Gulfstream G200 aircraft by tail number
142 Gulfstream G200 aircraft, built 1999 to 2011. Each page has the aircraft's FAA registration, owner, specs and the public sources behind them.
- Aircraft on Radar142
- Years1999 to 2011
- Engines2 × Pratt & Whitney Canada PW306A
- SeatsUp to 10
- Range3,400 nm
- Cruise470 ktas
WHAT THEY ARE WORTH
Gulfstream G200 values on Radar.
Each dot is one Gulfstream G200 on Radar, at the rough estimate compiled from public listings and market reports for its type and year. Not appraisals. Click a dot for the aircraft.
- Middle estimate13 aircraft with an estimate$4.5M
- Lowest estimateOf the 13 on Radar$3.3M
- Highest estimateOf the 13 on Radar$5.1M
EVERY TAIL
Gulfstream G200 aircraft on Radar
| Registration | Year | Serial | Registered owner |
|---|---|---|---|
| N42DH | 2011 | 250 | 58DH LLC |
| N688HL | 2011 | 247 | H&L 168 LLC |
| N236PS | 2010 | 236 | Hoffman Corp |
| N703MS | 2010 | 235 | Hillpointe Aviation FL LLC |
| N30MZ | 2009 | 226 | Wildwood Yonder LLC |
| N200SW | 2009 | 221 | N200SW LLC |
| N313LH | 2009 | 229 | Altitude Aviation Group LLC |
| N612FA | 2009 | 213 | Group Project Eight LLC |
| N710TC | 2009 | 230 | CD 321 LLC |
| N868SC | 2009 | 232 | Privately registered |
| N35PS | 2008 | 209 | Spotlight Capital LLC |
| N104SG | 2008 | 212 | G200 LLC |
| N116FE | 2008 | 197 | Auto Rocket Holdings LLC |
| N193SS | 2008 | 193 | Flight 4 LLC |
| N196X | 2008 | 196 | Dollar Air LLC |
| N200GQ | 2008 | 194 | High Brow Cat Airplane LLC |
| N250HM | 2008 | 217 | Pdkaa 250 HM Partners LLC |
| N332TM | 2008 | 201 | JMT LLC |
| N500SR | 2008 | 202 | Brickyard Air LLC |
| N520LF | 2008 | 205 | N520LF LLC |
| N621AB | 2008 | 199 | Bank of Utah Trustee |
| N636SY | 2008 | 190 | Premium Point Aviation LLC |
| N673DM | 2008 | 203 | G200 203 LLC |
| N707MZ | 2008 | 173 | Adams Aviation Services Inc Trustee |
| N715WG | 2008 | 186 | Advocate Travel LLC Trustee |
| N716JW | 2008 | 211 | Tango 280 Holdings LLC |
| N750NS | 2008 | 185 | CFNS Inc |
| N765MS | 2008 | 216 | TVPX Aircraft Solutions Inc Trustee |
| N819AP | 2008 | 191 | Aosky Corp |
| N842SS | 2008 | 198 | Aircraft Holdings XI LLC |
| N881ST | 2008 | 210 | TTDH200 LLC |
| N966CB | 2008 | 187 | Yifl LLC |
| N982MM | 2008 | 204 | TVPX Aircraft Solutions Inc Trustee |
| N10XQ | 2007 | 169 | Ninja Consulting LLC |
| N127PC | 2007 | 162 | Bank of Utah Trustee |
| N135FT | 2007 | 155 | TX Leasing LLC |
| N159JH | 2007 | 159 | LSH G200 LLC |
| N165PB | 2007 | 165 | TVPX Aircraft Solutions Inc Trustee |
| N176QF | 2007 | 176 | BCL Aviation Partners LLC |
| N178KR | 2007 | 178 | JRND Corp |
| N180LD | 2007 | 164 | Eagle Peeble Aviation LLC |
| N358TD | 2007 | 170 | Privately registered |
| N361RR | 2007 | 179 | TVPX Aircraft Solutions Inc Trustee |
| N500AG | 2007 | 158 | CD 321 LLC |
| N631DV | 2007 | 166 | CSC Delaware Trust Co Trustee |
| N679MM | 2007 | 156 | TVPX Aircraft Solutions Inc Trustee |
| N711GG | 2007 | 184 | GFLLCN711GG LLC |
| N765WS | 2007 | 161 | Melex Rentals LLC |
| N766WS | 2007 | 182 | Westad Leasing LLC |
| N825BB | 2007 | 183 | TVPX Aircraft Solutions Inc Trustee |
| N918SJ | 2007 | 177 | Nonstop Capital LLC |
| N924KW | 2007 | 168 | Apd Aero LLC |
| N972MM | 2007 | 160 | Jdcair LLC |
| N32BG | 2006 | 138 | Bigs Property LLC |
| N137WB | 2006 | 137 | TVPX Aircraft Solutions Inc Trustee |
| N153MS | 2006 | 153 | Privately registered |
| N200QA | 2006 | 130 | Cherokee LLC |
| N204DD | 2006 | 139 | Bank of Utah Trustee |
| N299PS | 2006 | 136 | MBV Aviation LLC |
| N597NE | 2006 | 144 | FIWC26 LLC |
| N619KS | 2006 | 151 | Bank of Utah Trustee |
| N682RV | 2006 | 150 | KR Escapes LLC |
| N710RH | 2006 | 141 | Privately registered |
| N748QS | 2006 | 157 | JKP Enterprises Inc |
| N751BC | 2006 | 132 | International Bank of Commerce |
| N946BA | 2006 | 131 | T3 LLC |
| N991RL | 2006 | 148 | Umol Aviation LLC |
| N1818M | 2006 | 129 | Bank of Utah Trustee |
| N173JM | 2005 | 122 | Sky Antelope Inc |
| N192RW | 2005 | 118 | Grove Aero LLC |
| N199DF | 2005 | 128 | Alliance Air Parts Acquisitions Corp |
| N200GN | 2005 | 120 | Mountain Management Group LLC |
| N205WA | 2005 | 121 | DF Air LLC |
| N324WK | 2005 | 108 | Dollar Air LLC |
| N445ST | 2005 | 114 | NP Aviation II LLC |
| N468JJ | 2005 | 123 | PDL Holdings FL LLC |
| N513UB | 2005 | 126 | C Street Holdings LLC |
| N573PT | 2005 | 127 | Loxodonta Aviation LLC |
| N606HP | 2005 | 116 | Mustang 99 LLC |
| N765M | 2005 | 124 | Macys Corporate Services LLC |
| N765WM | 2005 | 115 | McFly Air LLC |
| N811WK | 2005 | 107 | Kovo Holdings LLC |
| N819VE | 2005 | 109 | 60-206 LLC |
| N856T | 2005 | 112 | 4DS LLC |
| N9630P | 2005 | 113 | Pauls Aviation LLC |
| N2G | 2004 | 106 | Performance Aviation LLC |
| N20BL | 2004 | 094 | Kiowa Aircraft Leasing LLC |
| N33DY | 2004 | 103 | Privately registered |
| N65ER | 2004 | 100 | M G Investment Properties LLC |
| N67LR | 2004 | 102 | TVPX Aircraft Solutions Inc Trustee |
| N200EL | 2004 | 092 | N200EL LLC |
| N311MK | 2004 | 095 | Skys the Limit Aviation LLC |
| N318JF | 2004 | 093 | Aibonito Aviation LLC |
| N330AP | 2004 | 105 | FPM 9566 LLC |
| N454TH | 2004 | 096 | G200 Aviation LLC |
| N861CB | 2004 | 097 | CB Aviation Inc |
| N990JT | 2004 | 091 | RA2024 LLC |
| N5BC | 2003 | 084 | TSB Aviation Inc |
| N186CW | 2003 | 081 | Legacy Global Aviation LLC |
| N707SQ | 2003 | 087 | Freedom 200 LLC |
| N721CC | 2003 | 088 | N721 CC LLC |
| N860CB | 2003 | 085 | Golden Time Management LLC |
| N2BG | 2002 | 064 | California Hotel and Casino |
| N11HM | 2002 | 080 | G200A LLC |
| N35RF | 2002 | 061 | National Aircraft Leasing LLC #2 |
| N200BA | 2002 | 076 | GL200MGMD LLC |
| N278GA | 2002 | 078 | Coramdeo LLC |
| N280LT | 2002 | 071 | MCP Investments LLC |
| N300BJ | 2002 | 049 | RA2024 LLC |
| N366FB | 2002 | 075 | MBL Financial LLC |
| N384JK | 2002 | 069 | Travelconfirm Aerolease Inc |
| N409BM | 2002 | 059 | KSNL Aero LLC |
| N513RB | 2002 | 060 | Privately registered |
| N597RB | 2002 | 068 | Baugh Aviation Services LLC |
| N663SB | 2002 | 062 | Kka Enterprises LLC |
| N718CF | 2002 | 070 | Mustang Equipment LLC |
| N723RH | 2002 | 066 | Radco Aviation LLC |
| N726DR | 2002 | 058 | TVPX Aircraft Solutions Inc Trustee |
| N882MR | 2002 | 074 | 882MR MF Holdings LLC |
| N902MM | 2002 | 072 | Mar Aviation SN072 LLC |
| N916GB | 2002 | 067 | Y9 Inc |
| N999HW | 2002 | 063 | Adams Aviation Services Inc Trustee |
| N110HA | 2001 | 035 | Bank of Utah Trustee |
| N143CB | 2001 | 043 | Garudda LLC |
| N283DJ | 2001 | 051 | Aircraft Fidelity Corp Trustee |
| N425JR | 2001 | 055 | Fant Aircraft Enterprises LLC |
| N699DB | 2001 | 056 | 699DB LLC |
| N834SC | 2001 | 34 | Execumed Corp |
| N991TH | 2001 | 047 | Uig Transport LLC |
| N999NJ | 2001 | 053 | Neojet N815JW LLC |
| N20BD | 2000 | 014 | Harbor Aircraft LLC |
| N225JD | 2000 | 028 | Alliance Aviation Group LLC |
| N330WJ | 2000 | 022 | Privately registered |
| N403SL | 2000 | 013 | Privately registered |
| N917DP | 2000 | 018 | Galaxo LLC |
| N119PS | 1999 | 009 | N119PS LLC |
| N999MC | 1999 | 004 | Fly Fox LLC |
| N138TA | Not on record | 134 | Team Aero LLC |
| N224MZ | Not on record | 195 | Mizel Aviation LLC |
| N357JG | Not on record | 171 | Privately registered |
| N881HM | Not on record | 207 | 881 Air LLC |
| N925HB | Not on record | 140 | Dodson International Parts Inc |
Registry data and public sources. Individual owners are not named.
Operate a Gulfstream G200? Put its logbooks in Radar.
Radar reads every logbook page, typed or handwritten, and builds one searchable record per tail: times, inspections, ADs and components, each tied to the page it came from.