Cessna Citation CJ3 registrationsall 603 US tail numbers, page 1 of 4
Every Cessna Citation CJ3 on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Cessna Citation CJ3 page.
Cessna Citation CJ3 registrations 1 to 200 of 603, by N-number.
| Registration | Variant | Built | Serial number | Registered owner |
|---|---|---|---|---|
| N1CE | Citation CJ3+ series | 2015 | 525B0481 | Moose Ventures LLC |
| N1H | Citation CJ3 | 2005 | 525B0055 | Rays Leasing LLC |
| N1LF | Citation CJ3 | 2011 | 525B0359 | Fuzzell Aviation LLC |
| N1MW | Citation CJ3 | 2010 | 525B0351 | Wilcox Jet Logistics LLC |
| N1RD | Citation CJ3+ series | 2019 | 525B0586 | Duncan Aviation Inc |
| N1UL | Citation CJ3+ series | 2022 | 525B0683 | Urschelair Leasing LLC |
| N2AZ | Citation CJ3+ series | 2018 | 525B0545 | Wilmington Trust Co Trustee |
| N3CT | Citation CJ3 | 2005 | 525B0041 | Inncal LLC |
| N3EW | Citation CJ3 | 2006 | 525B0085 | JC2 LLC |
| N3MM | Citation CJ3+ series | 2014 | 525B0451 | State Bank of Texas |
| N3SJ | Citation CJ3+ series | 2017 | 525B0515 | Jobe Industries LLC |
| N4HK | Citation CJ3 | 2007 | 525B0143 | Huff Air LLC |
| N5GU | Citation CJ3 | 2005 | 525B0009 | Sreg Blue Sky LLC |
| N5KJ | Citation CJ3+ series | 2017 | 525B0510 | KJ Leasing LLC |
| N5MQ | Citation CJ3 | 2010 | 525B0347 | Avalair Aircraft Management LLC |
| N6BB | Citation CJ3+ series | 2020 | 525B0630 | Cloudy Investments LLC |
| N7CC | Citation CJ3 | 2004 | 525B0007 | Intrust Financial Corp |
| N7EG | Citation CJ3 | 2009 | 525B0302 | Acme Aviation LLC |
| N7LM | Citation CJ3+ series | 2026 | 525B0914 | 7 Aviation Inc Owner Trustee |
| N7SG | Citation CJ3 | 2008 | 525B0240 | LB Eagle Aviation LLC |
| N8WC | Citation CJ3+ series | 2019 | 525B0591 | New Oxford Leasing LLC |
| N8ZZ | Citation CJ3+ series | 2018 | 525B0558 | Qualitair LLC Trustee |
| N9CA | Citation CJ3+ series | 525B0929 | Textron Aviation Inc | |
| N9CE | Citation CJ3 | 2013 | 525B0396 | Nine Motorsports LLC |
| N9KG | Citation CJ3 | 2008 | 525B0265 | Serenity Aviation LLC |
| N10TR | Citation CJ3 | 2011 | 525B0354 | NTR Aviation LLC |
| N11SG | Citation CJ3+ series | 2019 | 525B0599 | OK3 Air Leasing LLC |
| N11TH | Citation CJ3 | 2006 | 525B0056 | Lipsey Leasing LLC |
| N11VH | Citation CJ3+ series | 2025 | 525B0745 | Privately registered |
| N12GS | Citation CJ3 | 2006 | 525B0122 | Blue Sky Inc |
| N13DC | Citation CJ3+ series | 2022 | 525B0677 | Marketing Strategy LLC |
| N13EC | Citation CJ3+ series | 525B0919 | Textron Aviation Inc | |
| N15ZZ | Citation CJ3 | 2008 | 525B0221 | Shamrock Air LLC |
| N17QC | Citation CJ3+ series | 2016 | 525B0509 | Oncourse Air LLC |
| N18K | Citation CJ3+ series | 2023 | 525B0689 | Strata Aviation LLC |
| N20SG | Citation CJ3 | 2006 | 525B0075 | N20SG LLC |
| N21GV | Citation CJ3 | 2009 | 525B0301 | Npda LLC |
| N21VU | Citation CJ3+ series | 2017 | 525B0529 | Tiara Air II LLC |
| N23PS | Citation CJ3+ series | 2023 | 525B0713 | RFL Equipment LLC |
| N24HN | Citation CJ3+ series | 2021 | 525B0635 | Lafayette Transit LLC |
| N24UG | Citation CJ3+ series | 2019 | 525B0577 | Northern Jet Management Inc |
| N27CN | Citation CJ3+ series | 2023 | 525B0694 | DN525 Capital Holdings LLC |
| N27PL | Citation CJ3+ series | 2020 | 525B0625 | MWBP Foundation LLC |
| N28DM | Citation CJ3 | 2007 | 525B0142 | Machavia Inc |
| N30CJ | Citation CJ3+ series | 2024 | 525B0730 | R K B Inc |
| N30DE | Citation CJ3 | 2007 | 525B0185 | Sunskies Aviation LLC |
| N30GX | Citation CJ3+ series | 2019 | 525B0594 | Bell Avenue Aviation LLC |
| N32AC | Citation CJ3 | 2008 | 525B0257 | Alliance Service Inc |
| N33BK | Citation CJ3+ series | 2017 | 525B-0514 | Ironman LLC |
| N33BS | Citation CJ3+ series | 2025 | 525B0763 | Incomm CJ3 LLC |
| N33UM | Citation CJ3 | 2005 | 525B0020 | First Charter Service Corp |
| N34SJ | Citation CJ3 | 525B-0197 | GAMMA2 Inc | |
| N38HD | Citation CJ3 | 2013 | 525B0407 | Means To Go LLC |
| N39DJ | Citation CJ3 | 2006 | 525B0082 | Capital City Jet Center Inc |
| N39GG | Citation CJ3 | 2008 | 525B0271 | GRL Investments LLC |
| N40WV | Citation CJ3 | 2014 | 525B0412 | LJ Associates Inc |
| N41ND | Citation CJ3 | 2007 | 525B0134 | Spencer Adventures LLC |
| N42ET | Citation CJ3+ series | 2015 | 525B0475 | Keaa LLC |
| N42L | Citation CJ3+ series | 2024 | 525B0717 | Aspen Glen Dressage LLC |
| N44FB | Citation CJ3 | 2008 | 525B0256 | Mike & Mike Airlines LLC |
| N44SW | Citation CJ3+ series | 2019 | 525B0585 | Steel Warehouse Company LLC |
| N45BE | Citation CJ3 | 2006 | 525B0102 | Chief Industries Inc |
| N46GF | Citation CJ3 | 2013 | 525B0401 | 1877 Holdings LLC |
| N47LM | Citation CJ3 | 2008 | 525B0222 | Lucky Stars LLC |
| N47NT | Citation CJ3 | 2010 | 525B0344 | Cheyenne Aircraft LLC |
| N51BT | Citation CJ3 | 2009 | 525B0318 | Panhandle Trinity Equipment Sales & Leasing LLC |
| N51JW | Citation CJ3+ series | 525B0918 | Textron Aviation Inc | |
| N52ET | Citation CJ3 | 2005 | 525B0018 | N52ET LLC |
| N52HR | Citation CJ3+ series | 2023 | 525B0688 | Barracuda Aviation LLC |
| N52WK | Citation CJ3 | 2005 | 525B0046 | Cje Aviation LLC |
| N53BT | Citation CJ3+ series | 2021 | 525B0656 | Ssi Air LLC |
| N53KJ | Citation CJ3 | 2007 | 525B0154 | Bald Eagle Air LLC |
| N53NW | Citation CJ3 | 2005 | 525B0053 | Capital City Jet Center Inc |
| N53TP | Citation CJ3+ series | 2020 | 525B0621 | Fly To Hunt LLC |
| N54FL | Citation CJ3 | 2013 | 525B0400 | CJ Air LLC |
| N54RE | Citation CJ3+ series | 2018 | 525B0541 | FC Mustang LLC |
| N55FP | Citation CJ3 | 2007 | 525B0153 | Privately registered |
| N57EB | Citation CJ3+ series | 2022 | 525B0660 | Ebaa Iron Inc |
| N59PD | Citation CJ3+ series | 2016 | 525B0505 | Best World Jet Inc |
| N59WG | Citation CJ3 | 2011 | 525B0374 | Rockledge LLC |
| N60RD | Citation CJ3+ series | 525B0641 | CJ3 Investments LLC | |
| N60US | Citation CJ3+ series | 2023 | 525B0685 | Bluebird Aviation LLC |
| N62SH | Citation CJ3 | 2004 | 525B0002 | N62SHCJ3 LLC |
| N62US | Citation CJ3+ series | 2016 | 525B0491 | Flyusa Acquisitions LLC |
| N63CJ | Citation CJ3 | 2006 | 525B0064 | Joseph Holdings LLC |
| N63ER | Citation CJ3+ series | 2026 | 525B0910 | Personnel Aviation Services LLC |
| N63KN | Citation CJ3 | 2004 | 525B0012 | Dime Piece LLC |
| N63PC | Citation CJ3+ series | 2025 | 525B0765 | JC Air Montana LLC |
| N65KM | Citation CJ3+ series | 2015 | 525B0482 | PMR Express LLC |
| N65LW | Citation CJ3 | 2011 | 525B0373 | Western Slope Aviation LLC |
| N65VM | Citation CJ3 | 2005 | 525B0034 | BJS Aviation LLC |
| N67JR | Citation CJ3 | 2005 | 525B0048 | Golden Triangle Constructors LTD |
| N67PA | Citation CJ3+ series | 2021 | 525B0650 | Harbor Flight LLC |
| N70FC | Citation CJ3 | 2010 | 525B-0339 | Lucky Stars LLC |
| N70VM | Citation CJ3+ series | 2017 | 525B0526 | Flyusa Acquisitions LLC |
| N70WD | Citation CJ3+ series | 2023 | 525B0700 | Will-Flite Aviation LTD |
| N70YP | Citation CJ3 | 2011 | 525B0355 | White Lodging Leasing LLC |
| N71F | Citation CJ3 | 2005 | 525B0037 | Aes Aviation LLC |
| N71MB | Citation CJ3+ series | 2022 | 525B0670 | Bretz-Aztec LLC |
| N71VM | Citation CJ3+ series | 2017 | 525B0527 | Vimark Inc |
| N71VV | Citation CJ3+ series | 2020 | 525B0622 | Pakt LLC |
| N73AD | Citation CJ3 | 2013 | 525B0402 | Altair Advanced Industries Inc |
| N76LW | Citation CJ3 | 2009 | 525B0333 | Air Time LLC |
| N76YF | Citation CJ3+ series | 525B0923 | Privately registered | |
| N76ZE | Citation CJ3+ series | 2019 | 525B0606 | Tango Jets LLC |
| N77AD | Citation CJ3+ series | 2018 | 525B0552 | Land Air & Sea LLC |
| N77LL | Citation CJ3+ series | 2018 | 525B0547 | Jolly Roger 1985 LLC |
| N77NT | Citation CJ3 | 2012 | 525B0381 | Cheyenne Aircraft LLC |
| N78HH | Citation CJ3+ series | 2016 | 525B0495 | Flightline II LLC |
| N78ZG | Citation CJ3+ series | 2026 | 525B0903 | 78ZG LLC |
| N78ZM | Citation CJ3+ series | 2023 | 525B0699 | United States Aviation Co |
| N79TW | Citation CJ3+ series | 2015 | 525B0470 | N79TW LLC |
| N80EA | Citation CJ3 | 2008 | 525B-0209 | RPC Lessor LLC |
| N80FK | Citation CJ3 | 2008 | 525B0261 | Privately registered |
| N80HE | Citation CJ3 | 2007 | 525B0163 | Human Resource Solutions LLC |
| N80VM | Citation CJ3+ series | 2014 | 525B0455 | SJ Aviation Partners II LLC |
| N81ER | Citation CJ3+ series | 525B0522 | Personnel Management Inc | |
| N83KM | Citation CJ3 | 2010 | 525B0345 | Kice Industries Inc |
| N83SJ | Citation CJ3 | 2006 | 525B0083 | Barker Aviation LLC |
| N83TF | Citation CJ3 | 2006 | 525B0094 | Fin Air LLC |
| N84WC | Citation CJ3+ series | 2019 | 525B0576 | Eve Aircraft LLC |
| N85ER | Citation CJ3+ series | 2015 | 525B0471 | Northsky Aviation Inc |
| N85MR | Citation CJ3 | 2006 | 525B0105 | Devils River Aviation LLC |
| N86CG | Citation CJ3+ series | 2017 | 525B0512 | Emerald Springs LLC |
| N87LC | Citation CJ3 | 2005 | 525B-0028 | True Leaf Holdings LLC |
| N87VM | Citation CJ3 | 2006 | 525B-0098 | Bank of Utah Trustee |
| N88BK | Citation CJ3+ series | 2018 | 525B0538 | N294CC LLC |
| N90KM | Citation CJ3 | 2006 | 525B-0124 | Skysouth Aviation Inc |
| N90SJ | Citation CJ3 | 2007 | 525B0183 | Turbo Air Charter LLC |
| N91CJ | Citation CJ3 | 2006 | 525B0091 | Air Z LLC |
| N91GT | Citation CJ3 | 2009 | 525B0332 | E C Menzies Aviation Inc |
| N92ER | Citation CJ3+ series | 2019 | 525B0593 | R & J Aviation LLC |
| N92JL | Citation CJ3+ series | 2026 | 525B0905 | Charlie Romeo LLC |
| N93MA | Citation CJ3 | 2007 | 525B-0135 | Meisner Aircraft Inc |
| N93MW | Citation CJ3+ series | 2016 | 525B0487 | Capital Holdings 200 LLC |
| N95MA | Citation CJ3+ series | 2024 | 525B0733 | McBride Aviation LLC |
| N95NC | Citation CJ3+ series | 2025 | 525B0751 | Sequel 3 LLC |
| N95SB | Citation CJ3+ series | 2019 | 525B0581 | Southern Bleacher Company Inc |
| N95TX | Citation CJ3 | 2010 | 525B0317 | Landis Air Holdings LLC |
| N95VM | Citation CJ3+ series | 2016 | 525B0506 | 640 Elm Aviation LLC |
| N96G | Citation CJ3 | 2006 | 525B0114 | Emmett Transport LLC |
| N96PB | Citation CJ3 | 2006 | 525B0111 | PA-N96PB LLC |
| N96PX | Citation CJ3 | 2004 | 525B0004 | TVPX Aircraft Solutions Inc Trustee |
| N97WP | Citation CJ3 | 2008 | 525B-0219 | N97WP LLC |
| N98YB | Citation CJ3 | 2006 | 525B0115 | C&F Investments LLC |
| N99AG | Citation CJ3 | 2008 | 525B0258 | Infinity & Beyond LLC |
| N99LM | Citation CJ3 | 2007 | 525B-0160 | Lucky Stars LLC |
| N99RE | Citation CJ3 | 2008 | 525B0252 | K2 Aviation LLC |
| N100CB | Citation CJ3 | 2009 | 525B0327 | C3 Air LLC |
| N100JW | Citation CJ3 | 2006 | 525B0086 | Bluebird Air LLC |
| N102CP | Citation CJ3+ series | 2023 | 525B0712 | Secoda Aviation 2 LLC |
| N103DS | Citation CJ3 | 2005 | 525B0031 | HR Leasing LLC |
| N103KK | Citation CJ3+ series | 2018 | 525B0568 | RF Aviation LLC |
| N106JT | Citation CJ3 | 2006 | 525B0106 | Mountain Air Charter LLC |
| N107PT | Citation CJ3 | 2006 | 525B0127 | Papa Tango LLC |
| N108E | Citation CJ3+ series | 2015 | 525B0476 | Lucky Stars LLC |
| N108LA | Citation CJ3 | 2007 | 525B0176 | Price Services Inc |
| N109TW | Citation CJ3 | 2010 | 525B0338 | Legacy Jets LLC |
| N110RF | Citation CJ3+ series | 2022 | 525B0682 | Gyansys Equipment LLC |
| N115SM | Citation CJ3 | 2007 | 525B0201 | Jet Aircraft 5 LLC |
| N116AA | Citation CJ3 | 2007 | 525B-0194 | Corsair Two LLC |
| N117B | Citation CJ3+ series | 2018 | 525B0561 | Evp Systems Aviation LLC |
| N121DM | Citation CJ3+ series | 525B0500 | Maisley Aviation LLC | |
| N121TS | Citation CJ3+ series | 2023 | 525B0692 | Sky King Charters LLC |
| N122ER | Citation CJ3 | 2005 | 525B0030 | Advisors Aviation LLC |
| N122PA | Citation CJ3 | 2010 | 525B0346 | Pafford Medical Billing Services Inc |
| N122WY | Citation CJ3+ | 2015 | 525B0475 | Strategic Organizational Management LLC |
| N123CJ | Citation CJ3 | 2007 | 525B0149 | Elevation Air LLC |
| N123CZ | Citation CJ3 | 2009 | 525B0313 | Okay Inc Trustee |
| N124BL | Citation CJ3 | 2007 | 525B0181 | Privately registered |
| N125CD | Citation CJ3+ series | 2023 | 525B0710 | Aero Dynamic Medical LLC |
| N125DG | Citation CJ3 | 2006 | 525B0060 | Fugal Aviation LLC |
| N125PL | Citation CJ3 | 2008 | 525B0290 | Sutherland Lumber & Home Center Inc |
| N129DG | Citation CJ3 | 2008 | 525B0269 | Dutra Group |
| N129TT | Citation CJ3+ series | 2022 | 525B0684 | Taun-Taun Transportation LLC |
| N131MJ | Citation CJ3 | 2006 | 525B0097 | Eagle Aero Inc |
| N137BG | Citation CJ3 | 2005 | 525B0032 | Croell Aviation LLC |
| N139CJ | Citation CJ3 | 2007 | 525B0139 | Air Queso LLC |
| N144AL | Citation CJ3 | 2005 | 525B0044 | B&K Leasing Company Inc |
| N145CG | Citation CJ3+ series | 2015 | 525B-0480 | Patrick & Brigitte Alias LLC |
| N149WW | Citation CJ3 | 2007 | 525B0175 | Corsair Two LLC |
| N151GM | Citation CJ3+ series | 2014 | 525B0452 | Hei Aviation LLC |
| N157TW | Citation CJ3 | 2007 | 525B0157 | HF Air LLC |
| N159JS | Citation CJ3 | 2005 | 525B0038 | B&L Adventures LLC |
| N160BR | Citation CJ3+ series | 2014 | 525B0454 | DFT LLC |
| N162EC | Citation CJ3 | 2005 | 525B0026 | Citation Dreams LLC |
| N174AA | Citation CJ3 | 2007 | 525B0196 | Corsair Two LLC |
| N174SJ | Citation CJ3 | 2007 | 525B0174 | Sierra Juliet LLC |
| N175AA | Citation CJ3 | 2006 | 525B0068 | Corsair Two LLC |
| N175RD | Citation CJ3 | 2009 | 525B0310 | Galtstream LLC |
| N176BK | Citation CJ3 | 2008 | 525B0232 | Wildcat Aviation LLC |
| N178MP | Citation CJ3+ series | 2022 | 525B0681 | Airtrust LLC - 6 - Seriess 6 Trustee |
| N179ER | Citation CJ3 | 2009 | 525B0335 | Medd II Aircraft LLC |
| N179WC | Citation CJ3 | 2005 | 525B0025 | Bailburch Aviation LLC |
| N181WE | Citation CJ3+ series | 2018 | 525B0553 | New Pig Corp |
| N181WS | Citation CJ3+ series | 2019 | 525B0592 | Sierra Western Aero LLC |
| N196JH | Citation CJ3 | 2012 | 525B0395 | Sab Holdings LLC |
| N196PC | Citation CJ3 | 2008 | 525B-0231 | Papercone Aviation LLC |
| N198PP | Citation CJ3+ series | 2023 | 525B0711 | Awp Aviation LLC |
| N200MS | Citation CJ3+ | 2024 | 525B0716 | Diesel LLC |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 603 as CSV (registrant type only, no names).
Cessna Citation CJ3: price, specs and cabin · Cessna: every model · Fleet directory · N-number lookup