FAA registry · October 5, 2026
US private jet fleet census every US-registered business jet and turboprop, counted
17,557 business jets and 9,074 business and utility turboprops hold a current US registration. Here they are by model, maker, class, state and age, counted from the FAA aircraft registry and refreshed with every new FAA file.
- 37Alaska: 37 business jets
- 17Maine: 17 business jets
- 6Vermont: 6 business jets
- 53New Hampshire: 53 business jets
- 150Washington: 150 business jets
- 106Idaho: 106 business jets
- 310Montana: 310 business jets
- 46North Dakota: 46 business jets
- 236Minnesota: 236 business jets
- 280Illinois: 280 business jets
- 214Wisconsin: 214 business jets
- 375Michigan: 375 business jets
- 466New York: 466 business jets
- 22Rhode Island: 22 business jets
- 125Massachusetts: 125 business jets
- 284Oregon: 284 business jets
- 236Nevada: 236 business jets
- 180Wyoming: 180 business jets
- 62South Dakota: 62 business jets
- 110Iowa: 110 business jets
- 249Indiana: 249 business jets
- 657Ohio: 657 business jets
- 247Pennsylvania: 247 business jets
- 108New Jersey: 108 business jets
- 111Connecticut: 111 business jets
- 943California: 943 business jets
- 1,650Utah: 1,650 business jets
- 249Colorado: 249 business jets
- 113Nebraska: 113 business jets
- 239Missouri: 239 business jets
- 100Kentucky: 100 business jets
- 18West Virginia: 18 business jets
- 214Virginia: 214 business jets
- 51Maryland: 51 business jets
- 1,490Delaware: 1,490 business jets
- 270Arizona: 270 business jets
- 99New Mexico: 99 business jets
- 446Kansas: 446 business jets
- 184Arkansas: 184 business jets
- 385Tennessee: 385 business jets
- 477North Carolina: 477 business jets
- 109South Carolina: 109 business jets
- 10District of Columbia: 10 business jets
- 402Oklahoma: 402 business jets
- 170Louisiana: 170 business jets
- 118Mississippi: 118 business jets
- 193Alabama: 193 business jets
- 614Georgia: 614 business jets
- 13Hawaii: 13 business jets
- 1,570Texas: 1,570 business jets
- 1,515Florida: 1,515 business jets
- 0Puerto Rico: 0 business jets
Source: FAA Releasable Aircraft Database, file of October 5, 2026. Counted by Radar. State table below.
- Business jets17,557on the US register
- Turboprops9,074business and utility
- Median build year2008business jets
- Held by an LLC57%12% by a trustee
BY MODEL AND CLASS
The most common business jets in the US
Counted by type certificate model: one row covers the variants built under it, named as the market names them.
Top 25 jet models
US-registered aircraft per model family.
By size class
Share of the 17,557 business jets.
By maker
Includes predecessors (Cessna includes Textron Aviation; Gulfstream includes the IAI-built G100 to G280).
BY AGE AND OWNER
When they were built, and who holds them
Business jets by build decade
1,782 registrations have no build year on file and are left out of this chart.
- 440Before 1980
- 1,0201980s
- 2,0361990s
- 4,8432000s
- 4,2012010s
- 3,2352020s
Registrant type
As recorded on the registration. A trust is a registration in a trustee’s name. Counts only; no owner is listed.
918 jets are flagged as fractionally owned.
BY STATE
Business jets and turboprops by state
By the registered owner’s address, which is not always where the aircraft is based. Delaware and Utah rank high because many owning LLCs and owner trusts are formed and administered there.
| # | State | Business jets | Share | Turboprops |
|---|---|---|---|---|
| 1 | Utah | 1,650 | 9.4% | 504 |
| 2 | Texas | 1,570 | 8.9% | 839 |
| 3 | Florida | 1,515 | 8.6% | 739 |
| 4 | Delaware | 1,490 | 8.5% | 659 |
| 5 | California | 943 | 5.4% | 599 |
| 6 | Ohio | 657 | 3.7% | 122 |
| 7 | Georgia | 614 | 3.5% | 155 |
| 8 | North Carolina | 477 | 2.7% | 202 |
| 9 | New York | 466 | 2.7% | 128 |
| 10 | Kansas | 446 | 2.5% | 295 |
| 11 | Oklahoma | 402 | 2.3% | 214 |
| 12 | Tennessee | 385 | 2.2% | 398 |
| 13 | Michigan | 375 | 2.1% | 124 |
| 14 | Montana | 310 | 1.8% | 224 |
| 15 | Oregon | 284 | 1.6% | 162 |
| 16 | Illinois | 280 | 1.6% | 117 |
| 17 | Arizona | 270 | 1.5% | 164 |
| 18 | Colorado | 249 | 1.4% | 240 |
| 19 | Indiana | 249 | 1.4% | 100 |
| 20 | Pennsylvania | 247 | 1.4% | 121 |
| 21 | Missouri | 239 | 1.4% | 106 |
| 22 | Nevada | 236 | 1.3% | 165 |
| 23 | Minnesota | 236 | 1.3% | 141 |
| 24 | Virginia | 214 | 1.2% | 293 |
| 25 | Wisconsin | 214 | 1.2% | 100 |
| 26 | Alabama | 193 | 1.1% | 94 |
| 27 | Arkansas | 184 | 1.0% | 75 |
| 28 | Wyoming | 180 | 1.0% | 138 |
| 29 | Louisiana | 170 | 1.0% | 107 |
| 30 | Washington | 150 | 0.9% | 135 |
| 31 | Massachusetts | 125 | 0.7% | 59 |
| 32 | Mississippi | 118 | 0.7% | 133 |
| 33 | Nebraska | 113 | 0.6% | 77 |
| 34 | Connecticut | 111 | 0.6% | 73 |
| 35 | Iowa | 110 | 0.6% | 83 |
| 36 | South Carolina | 109 | 0.6% | 87 |
| 37 | New Jersey | 108 | 0.6% | 47 |
| 38 | Idaho | 106 | 0.6% | 148 |
| 39 | Kentucky | 100 | 0.6% | 41 |
| 40 | New Mexico | 99 | 0.6% | 109 |
| 41 | South Dakota | 62 | 0.4% | 63 |
| 42 | New Hampshire | 53 | 0.3% | 69 |
| 43 | Maryland | 51 | 0.3% | 44 |
| 44 | North Dakota | 46 | 0.3% | 81 |
| 45 | Alaska | 37 | 0.2% | 232 |
| 46 | Rhode Island | 22 | 0.1% | 9 |
| 47 | West Virginia | 18 | 0.1% | 11 |
| 48 | Maine | 17 | 0.1% | 23 |
| 49 | Hawaii | 13 | 0.1% | 17 |
| 50 | District of Columbia | 10 | 0.1% | 49 |
| 51 | Vermont | 6 | 0.0% | 11 |
| Address outside the US | 1,228 | 7.0% | 148 |
TURBOPROPS
9,074 business and utility turboprops
Counted separately: 4,541 single-engine and 4,533 twins, median build year 2004. Crop sprayers, regional airliners and former military trainers are counted apart (see the methodology).
Turboprops by model
US-registered aircraft per model family.
Turboprops by build decade
1,246 without a build year on file are left out.
EVERY JET MODEL
All 64 business jet model families
| Model | Class | Registered | Median year | < 1980 | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|---|
| Bombardier Challenger 300 / 350 / 3500 | Super-midsize jet | 867 | 2015 | · | · | · | 220 | 386 | 204 |
| Cirrus Vision Jet SF50 | Very light jet | 761 | 2022 | · | · | · | · | 148 | 557 |
| Cessna Citation Excel / XLS / XLS+ | Midsize jet | 744 | 2006 | · | · | 37 | 454 | 140 | 74 |
| Embraer Phenom 300 / 300E | Light jet | 671 | 2018 | · | · | · | 1 | 355 | 259 |
| Cessna CitationJet / CJ1 / M2 | Light jet | 668 | 2004 | · | · | 214 | 146 | 168 | 100 |
| Cessna Citation CJ3 / CJ3+ | Light jet | 602 | 2011 | · | · | · | 266 | 189 | 121 |
| Cessna Citation V / Ultra / Encore | Light jet | 597 | 1996 | · | 26 | 348 | 172 | 3 | 1 |
| Hawker 800 / 800XP / 850XP / 900XP / 750 | Midsize jet | 587 | 2003 | · | 29 | 110 | 337 | 38 | · |
| Bombardier Global Express / 5000 / 6000 / 6500 | Ultra-long-range jet | 515 | 2013 | · | · | 19 | 142 | 203 | 108 |
| Cessna Citation II / Bravo | Light jet | 500 | 1991 | 35 | 152 | 117 | 130 | · | · |
| Dassault Falcon 2000 / 2000EX / LX / LXS / S | Large-cabin jet | 485 | 2007 | 1 | · | 67 | 222 | 128 | 42 |
| Bombardier Challenger 604 / 605 / 650 | Large-cabin jet | 458 | 2008 | · | · | 77 | 181 | 130 | 48 |
| Gulfstream G400 / G500 / G600 (GVII) | Ultra-long-range jet | 453 | 2022 | · | · | · | · | 54 | 298 |
| Learjet 40 / 45 / 70 / 75 | Midsize jet | 433 | 2007 | · | · | 23 | 214 | 102 | 12 |
| Gulfstream G500 / G550 (GV-SP) | Ultra-long-range jet | 416 | 2010 | · | · | · | 181 | 206 | 14 |
| Cessna Citation CJ4 / CJ4 Gen2 | Light jet | 416 | 2017 | · | · | · | 1 | 253 | 149 |
| Dassault Falcon 900 / 900EX / 900LX | Large-cabin jet | 407 | 2001 | · | 45 | 120 | 142 | 60 | 8 |
| Cessna Citation Latitude | Midsize jet | 400 | 2020 | · | · | · | · | 190 | 198 |
| Gulfstream G650 / G650ER | Ultra-long-range jet | 373 | 2017 | · | · | · | 1 | 263 | 103 |
| Gulfstream GIV / GIV-SP / G300 / G400 | Large-cabin jet | 372 | 1997 | · | 59 | 184 | 104 | · | · |
| Beechcraft Beechjet 400 / 400A / Hawker 400XP | Light jet | 329 | 1999 | · | 20 | 104 | 119 | 3 | · |
| Cessna Citation Sovereign / Sovereign+ | Midsize jet | 294 | 2008 | · | · | · | 179 | 99 | 9 |
| Gulfstream G280 | Super-midsize jet | 289 | 2018 | · | · | · | 1 | 168 | 96 |
| Cessna Citation X / X+ | Super-midsize jet | 287 | 2001 | · | · | 83 | 162 | 38 | · |
| Cessna Citation CJ2 / CJ2+ | Light jet | 281 | 2004 | · | · | · | 239 | 27 | · |
| Cessna Citation Mustang | Very light jet | 270 | 2009 | · | · | · | 136 | 119 | · |
| Eclipse 500 / 550 | Very light jet | 254 | 2008 | · | · | · | 204 | 25 | 1 |
| Gulfstream G350 / G450 (GIV-X) | Large-cabin jet | 253 | 2009 | · | · | · | 127 | 111 | · |
| Cessna Citation I / I/SP | Light jet | 252 | 1979 | 125 | 72 | 2 | · | · | · |
| Honda HondaJet | Light jet | 241 | 2019 | · | · | · | · | 118 | 90 |
| Dassault Falcon 50 / 50EX | Super-midsize jet | 238 | 1991 | 2 | 88 | 56 | 54 | · | · |
| Learjet 60 / 60XR | Midsize jet | 237 | 2001 | · | · | 78 | 108 | 26 | · |
| Embraer Phenom 100 | Very light jet | 221 | 2010 | · | · | · | 57 | 130 | 22 |
| Gulfstream G700 / G800 | Ultra-long-range jet | 218 | 2025 | · | · | · | 1 | · | 111 |
| Learjet 35 / 36 | Light jet | 211 | 1979 | 91 | 78 | 7 | · | · | · |
| Cessna Citation III / VI / VII | Midsize jet | 201 | 1991 | · | 74 | 97 | 8 | · | · |
| Pilatus PC-24 | Light jet | 199 | 2022 | · | · | · | · | 36 | 139 |
| Beechcraft Premier I / IA | Light jet | 195 | 2007 | · | · | · | 110 | 8 | · |
| Embraer Legacy 450 / Praetor 500 | Midsize jet | 173 | 2023 | · | · | · | · | 42 | 110 |
| Cessna Citation Longitude | Super-midsize jet | 173 | 2022 | · | · | · | · | 18 | 145 |
| Bombardier Challenger 600 / 601 | Large-cabin jet | 171 | 1990 | · | 61 | 72 | · | · | · |
| Gulfstream Astra / G100 / G150 | Midsize jet | 163 | 2006 | · | 5 | 42 | 76 | 24 | · |
| Dassault Falcon 7X | Large-cabin jet | 163 | 2012 | · | · | · | 41 | 96 | 19 |
| Gulfstream Galaxy / G200 | Super-midsize jet | 161 | 2005 | · | · | 5 | 146 | 4 | · |
| Embraer Legacy 500 / Praetor 600 | Super-midsize jet | 155 | 2021 | · | · | · | · | 49 | 89 |
| Gulfstream GV | Ultra-long-range jet | 153 | 2000 | · | · | 71 | 75 | · | · |
| Bombardier Global 7500 / 8000 | Ultra-long-range jet | 129 | 2023 | · | · | · | · | 13 | 102 |
| Cessna Citation S/II and II/SP | Light jet | 128 | 1985 | 9 | 100 | · | · | · | · |
| Learjet 31 / 31A | Light jet | 119 | 1997 | · | 3 | 71 | 25 | · | · |
| DassaultFalcon 20 / 200 | Midsize jet | 99 | 1977 | 55 | 25 | 2 | · | · | · |
| GulfstreamGII / GIII | Large-cabin jet | 84 | 1982 | 15 | 41 | · | · | · | · |
| Learjet23 / 24 / 25 / 28 / 29 | Light jet | 75 | 1974 | 40 | 10 | · | · | · | · |
| IAI Westwind | Midsize jet | 73 | 1981 | 15 | 35 | · | · | · | · |
| Learjet 55 | Midsize jet | 67 | 1983 | 1 | 46 | 1 | · | · | · |
| Dassault Falcon 10 / 100 | Midsize jet | 59 | 1980 | 21 | 22 | 1 | · | · | · |
| Embraer Legacy 600 / 650 | Large-cabin jet | 48 | 2007 | · | · | · | 36 | 7 | · |
| SabrelinerSabreliner | Midsize jet | 44 | 1980 | 19 | 21 | 1 | · | · | · |
| Hawker 4000 | Super-midsize jet | 44 | 2010 | · | · | · | 20 | 20 | · |
| Hawker1000 | Midsize jet | 32 | 1993 | · | · | 27 | · | · | · |
| Hawker HS.125 (series 1 to 700) | Midsize jet | 27 | 1980 | 6 | 8 | · | · | · | · |
| DassaultFalcon 6X | Ultra-long-range jet | 7 | 2024 | · | · | · | · | · | 6 |
| LockheedJetStar | Large-cabin jet | 6 | 1977 | 5 | · | · | · | · | · |
| EmbraerLineage 1000 | Large-cabin jet | 5 | 2016 | · | · | · | 1 | 4 | · |
| SyberjetSJ30 | Light jet | 4 | 2006 | · | · | · | 4 | · | · |
Each model page lists that type’s US fleet and its registered tails. Look up any registration with the N-number lookup.
METHODOLOGY
How the fleet is counted
- Source. The FAA Releasable Aircraft Database (the MASTER registration file joined to the aircraft and engine reference files), file of October 5, 2026. Every registration in the file counts, including ones awaiting renewal, except N-numbers assigned but not yet registered.
- Business jets. Fixed-wing turbofan and turbojet aircraft whose FAA make and model belong to a business jet type certificate, grouped by type certificate model designation and named as the market names them. Counted apart and left out: 10,203 airliners and cargo jets (including corporate airliners such as the Boeing Business Jet) and 1,359 other jets (former military trainers and fighters, drones and one-off experimental aircraft).
- Turboprops. Fixed-wing turboprops in business and utility families (PC-12, King Air, Caravan, TBM, Meridian and M-class, Kodiak and others). Counted apart: 2,107 agricultural and firefighting turboprops, 924 regional airliners and freighters, 864 other types (mostly former military trainers and converted piston classics). 1,079 piston aircraft the FAA file codes with a turboprop engine type are left out.
- Class. The size class of the type’s main variants, as Radar’s class pages define them. A designation that spans two classes takes the class of most of its fleet.
- State. The registered owner’s address. Build year: the registration’s year of manufacture.
- Registered is not active. The register includes aircraft that are stored, for sale, being parted out or not yet delivered. Industry counts of the active fleet run lower than these figures.
- Privacy. Aggregates only. This page and its CSV hold no N-number, serial number or owner name.
QUESTIONS
Fleet questions
How many private jets are there in the US?
17,557 business jets are on the FAA civil aircraft register as of October 5, 2026, plus 9,074 business and utility turboprops. The register counts every aircraft with a current US registration, including some that are stored, for sale or being parted out, so the number flying on a given day is lower.
What is the most common private jet in the US?
By type certificate model, the Bombardier Challenger 300 / 350 / 3500 (867 registered). Next: Cirrus Vision Jet SF50 (761), Cessna Citation Excel / XLS / XLS+ (744), Embraer Phenom 300 / 300E (671). Cessna builds more of the fleet than any other maker: 5,813 jets, 33%.
Which state has the most private jets?
By registered address, Utah (1,650), Texas (1,570) and Florida (1,515). The register records the owner's address, not where the jet is based: Delaware and Utah rank high because LLCs and owner trusts are formed and administered there (3,140 jets between them).
Who owns private jets in the US?
Mostly companies formed to hold them. 57% of US business jets are registered to an LLC, 19% to a corporation and 12% to a trustee, against 2% to an individual. 918 are flagged as fractionally owned. This page counts registrant types only; it does not list owners.
How old is the US private jet fleet?
The median build year is 2008. 47% of jets with a build year on file were built in 2010 or later, and 440 before 1980.
More Radar research
- Private Jet Price IndexUsed-jet values by class and age for 12 flagship models, from Radar’s valuation model. Updated quarterly.
- AD burden by modelFAA airworthiness directives in effect and recurring, per business jet and turboprop type, ranked.
- All researchEvery Radar data page, with downloads and citation notes.