Cessna Citation X aircraft by tail number
253 Cessna Citation X aircraft, built 1996 to 2012. Each page has the aircraft's FAA registration, owner, specs and the public sources behind them.
- Aircraft on Radar253
- Years1996 to 2012
- Engines2 × Rolls-Royce AE3007C
- SeatsUp to 12
- Range2,890 nm
- Cruise525 ktas
WHAT THEY ARE WORTH
Cessna Citation X values on Radar.
Each dot is one Cessna Citation X on Radar, at the rough estimate compiled from public listings and market reports for its type and year. Not appraisals. Click a dot for the aircraft.
- Middle estimate16 aircraft with an estimate$3.5M
- Lowest estimateOf the 16 on Radar$3M
- Highest estimateOf the 16 on Radar$23.7M
EVERY TAIL
Cessna Citation X aircraft on Radar
| Registration | Year | Serial | Registered owner |
|---|---|---|---|
| N34HH | 2012 | 750-0307 | Hawker Leasing LLC |
| N411NK | 2012 | 750-0311 | Air Base LLC |
| N858TH | 2012 | 750-0312 | TVPX Aircraft Solutions Inc Trustee |
| N411NB | 2011 | 750-0309 | Privately registered |
| N795HG | 2011 | 750-0308 | Tour Air LLC |
| N953TJ | 2011 | 750-0310 | Comrie Jet X LLC |
| N1SA | 2010 | 750-0306 | Wallan Aviation Trust Corp Trustee |
| N92RX | 2009 | 750-0301 | Sideline Inc |
| N299CX | 2009 | 750-0299 | Contrails II Inc |
| N729GB | 2009 | 750-0305 | Mantena Air LLC |
| N750JT | 2009 | 750-0302 | Nucor Corp |
| N797CX | 2009 | 750-0297 | Fmat Inc |
| N845FP | 2009 | 750-0303 | FMP Aviation LLC |
| N15QB | 2008 | 750-0287 | NLS X LLC |
| N104RP | 2008 | 750-0284 | Speedbird X LLC |
| N248HA | 2008 | 750-0285 | H Citation X LLC |
| N512HA | 2008 | 750-0288 | Ha X288 LLC |
| N589LJ | 2008 | 750-0296 | Npda LLC |
| N610RT | 2008 | 750-0283 | N900E LLC |
| N728QL | 2008 | 750-0295 | Ten Four LLC |
| N735XJ | 2008 | 750-0293 | Aero X Aviation LLC |
| N736XJ | 2008 | 750-0290 | CCX Aviation LLC |
| N782XJ | 2008 | 750-0282 | Mach .92 Leasing LLC |
| N786XJ | 2008 | 750-0286 | Wilmington Trust Co Trustee |
| N789XJ | 2008 | 750-0289 | Citation N789XJ LLC |
| N792XJ | 2008 | 750-0292 | SN 53 LLC |
| N794XJ | 2008 | 750-0294 | Mach .92 Leasing LLC |
| N1HS | 2007 | 7500275 | Centennial Corp |
| N92MK | 2007 | 750-0267 | Bank of Utah Trustee |
| N222FY | 2007 | 750-0281 | 2FLIU LLC |
| N347RL | 2007 | 750-0276 | Levi Ray & Shoup Inc |
| N750MF | 2007 | 750-0271 | Austin Aviation Group LLC |
| N769XJ | 2007 | 750-0269 | N560MC LLC |
| N770XJ | 2007 | 750-0270 | Cottonwood Holdings LLC |
| N772XJ | 2007 | 750-0272 | Mach .92 Leasing LLC |
| N774XJ | 2007 | 750-0274 | Mach .92 Leasing LLC |
| N778XJ | 2007 | 750-0278 | Ten Two LLC |
| N780XJ | 2007 | 750-0280 | Mach .92 Leasing LLC |
| N982DW | 2007 | 750-0279 | Zmog Management Company LLC |
| N17XR | 2006 | 750-0251 | Peregrinus LLC |
| N199FS | 2006 | 750-0257 | Seminole Boosters Inc |
| N265AV | 2006 | 750-0256 | Bank of Utah Trustee |
| N448CX | 2006 | 750-0252 | Rosado Aviation Inc |
| N750DX | 2006 | 750-0263 | Paveworks Aviation Group LLC |
| N751EM | 2006 | 750-0254 | Global Automation Solutions Inc |
| N760XJ | 2006 | 750-0260 | Mach .92 Leasing LLC |
| N764XJ | 2006 | 750-0264 | Mach .92 Leasing LLC |
| N765XJ | 2006 | 750-0265 | Mach .92 Leasing LLC |
| N945JS | 2006 | 750-0258 | Bluyonder Aviation LLC |
| N224CX | 2005 | 750-0238 | L8 Aviation LLC |
| N225GT | 2005 | 750-0242 | Air Fast LLC |
| N249AL | 2005 | 750-0249 | Ten One LLC |
| N747XJ | 2005 | 750-0247 | Mach .92 Leasing LLC |
| N750ME | 2005 | 750-0248 | Jotts LLC |
| N910DP | 2005 | 750-0239 | N910DP LLC |
| N920TX | 2005 | 750-0241 | Ryan Air LLC |
| N976JS | 2005 | 750-0243 | Yamo Inc |
| N1962J | 2005 | 750-0240 | Palanga Logistics LLC |
| N10XT | 2004 | 750-0230 | CX N10XT LLC |
| N12BA | 2004 | 7500222 | 3HBA LLC |
| N44PR | 2004 | 750-0214 | Town and Country Food Markets Inc |
| N228WH | 2004 | 750-0233 | Acc (Air) LLC |
| N229CE | 2004 | 750-0229 | Naples Citation LLC |
| N255SH | 2004 | 750-0235 | Air Rights Aviation LLC |
| N420KM | 2004 | 7500234 | 420 Aviation LLC |
| N527NP | 2004 | 750-0231 | Noble Air LLC |
| N726XJ | 2004 | 750-0226 | Mach 92 Leasing LLC |
| N886EP | 2004 | 750-0228 | SPFM LP |
| N979JS | 2004 | 750-0225 | Fe X 225 LLC |
| N7SB | 2003 | 750-0209 | HP Aviation Services LLC |
| N89BC | 2003 | 750-0207 | Georgetown Aviation LLC |
| N144PA | 2003 | 750-0224 | Perfect Agreements Leasing Inc |
| N399LF | 2003 | 750-0213 | Up Up and Away LLC |
| N414FJ | 2003 | 750-0221 | Fliteaccess LLC |
| N420ZZ | 2003 | 750-0211 | Blackbay Investments LLC |
| N546MD | 2003 | 750-0215 | Davis Leasing LLC |
| N717XJ | 2003 | 750-0217 | Mach .92 Leasing LLC |
| N720XJ | 2003 | 750-0220 | Silvestri Aviation LLC |
| N882KB | 2003 | 750-0216 | F Korbel & Brothers Inc |
| N904TX | 2003 | 750-0210 | Ryan Air LLC |
| N918TX | 2003 | 750-0223 | Ryan Air LLC |
| N1AP | 2002 | 750-0176 | Citation X 176 LLC |
| N10AM | 2002 | 750-0202 | Rancho Pacific Holdings LLC |
| N45DR | 2002 | 750-0197 | TVPX Aircraft Solutions Inc Trustee |
| N93S | 2002 | 750-0189 | Ten Three LLC |
| N125RH | 2002 | 750-0194 | Air Siete LLC |
| N125TH | 2002 | 750-0177 | Citation X Parts LLC |
| N199XX | 2002 | 750-0199 | Cirrus Aviation LLC |
| N354WC | 2002 | 750-0191 | Kba Group LLC |
| N719XJ | 2002 | 750-0179 | RLLT Jet LLC |
| N750BL | 2002 | 750-0178 | Cep Leasing LLC |
| N750EA | 2002 | 750-0188 | El Pueblo Aviation Inc |
| N750HC | 2002 | 750-0185 | Performance Air LLC |
| N750NG | 2002 | 750-0200 | Festina Lente LLC |
| N750XX | 2002 | 750-0192 | Alliance 171 LLC |
| N888TX | 2002 | 750-0174 | Choctaw Aviation LLC |
| N906TX | 2002 | 750-0206 | Ryan Air LLC |
| N907TX | 2002 | 750-0201 | Ryan Air LLC |
| N939TX | 2002 | 750-0193 | Citation X Parts LLC |
| N946TX | 2002 | 750-0195 | B and F Rentals LLC |
| N970SK | 2002 | 750-0186 | Mayfair Aviation LLC |
| N975TX | 2002 | 750-0175 | Wheels Up Partners LLC |
| N978TX | 2002 | 750-0187 | Ryan Air LLC |
| N988TX | 2002 | 750-0203 | Ryan Air LLC |
| N991TX | 2002 | 750-0190 | Ryan Air LLC |
| N992TX | 2002 | 750-0208 | Ryan Air LLC |
| N996TX | 2002 | 750-0196 | Ryan Air LLC |
| N998TX | 2002 | 750-0198 | Ryan Air LLC |
| N8JC | 2001 | 750-0154 | Bank of Utah Trustee |
| N12GG | 2001 | 750-0140 | Lima Golf Investments LLC |
| N13SY | 2001 | 750-0143 | Sy Air LLC |
| N15RL | 2001 | 750-0165 | Levi Ray & Shoup Inc |
| N26MJ | 2001 | 750-0139 | Ross Aviation Inc |
| N51GB | 2001 | 750-0142 | Citation X Leasing LLC |
| N67FG | 2001 | 750-0168 | FGX Aviation LLC |
| N95DF | 2001 | 750-0167 | Prairieland Farms |
| N230SM | 2001 | 750-0152 | Bank of Utah Trustee |
| N232CF | 2001 | 750-0161 | Valiair Limited Co Trustee |
| N348CF | 2001 | 750-0160 | Boss 8 LLC |
| N399W | 2001 | 750-0171 | Aurora Aircraft LLC |
| N425KN | 2001 | 7500181 | Dime Piece LLC |
| N474ME | 2001 | 750-0155 | Home Cloud Aviation LLC |
| N555LG | 2001 | 750-0182 | Privately registered |
| N589CM | 2001 | 750-0153 | Npda LLC |
| N655CJ | 2001 | 750-0172 | TVPX Aircraft Solution Inc Trustee |
| N700LH | 2001 | 750-0148 | Citation X Parts LLC |
| N751MM | 2001 | 750-0146 | Morgans Mach One Machine LLC |
| N751XJ | 2001 | 750-0151 | Bank of Utah Trustee |
| N783MC | 2001 | 750-0183 | N560MC LLC |
| N902UP | 2001 | 750-0141 | Ryan Air LLC |
| N903TA | 2001 | 750-0162 | Team Aero LLC |
| N908UP | 2001 | 750-0144 | Ryan Air LLC |
| N948TX | 2001 | 750-0149 | Air Play II LLC |
| N954JS | 2001 | 750-0145 | Citation X Parts LLC |
| N954MF | 2001 | 750-0169 | Wabash IV Aviation LLC |
| N957TX | 2001 | 750-0158 | Ryan Air LLC |
| N964VR | 2001 | 750-0164 | Team Aero LLC |
| N965TX | 2001 | 750-0166 | Ryan Air LLC |
| N971JS | 2001 | 750-0147 | Citation X Leasing LLC |
| N975JS | 2001 | 750-0150 | TVPX Aircraft Solutions Inc Trustee |
| N980JS | 2001 | 750-0163 | Fe X 163 LLC |
| N18KS | 2000 | 750-0111 | Ten Partners LLC |
| N26BH | 2000 | 750-0136 | Habib Aviation LLC |
| N75TX | 2000 | 750-0132 | Textron Inc |
| N107AV | 2000 | 750-0107 | Bank of Utah Trustee |
| N138SP | 2000 | 750-0138 | Fixed Gear 2 LLC |
| N151SB | 2000 | 750-0108 | Vandelay America LLC |
| N187CR | 2000 | 750-0119 | Jaoo 187 LLC |
| N200JT | 2000 | 750-0103 | N200JT LLC |
| N222BD | 2000 | 750-0112 | Habdob Aviation LLC |
| N513JB | 2000 | 750-0129 | Citation X Parts LLC |
| N577JC | 2000 | 750-0122 | ND Aviation LLC |
| N703TX | 2000 | 750-0123 | Ryan Air LLC |
| N734DJ | 2000 | 750-0116 | Bank of Utah Trustee |
| N750GK | 2000 | 750-0114 | Dirk LLC |
| N750NA | 2000 | 750-0104 | N A Citation (2012) LLC |
| N900UP | 2000 | 750-0113 | Ryan Air LLC |
| N901UP | 2000 | 750-0137 | Ryan Air LLC |
| N903UP | 2000 | 750-0120 | Ryan Air LLC |
| N904UP | 2000 | 750-0130 | Ryan Air LLC |
| N905UP | 2000 | 750-0133 | Ryan Air LLC |
| N905VR | 2000 | 750-0105 | N954DJ LLC |
| N909UP | 2000 | 750-0135 | Ryan Air LLC |
| N910E | 2000 | 750-0121 | Citation X Leasing LLC |
| N910VP | 2000 | 750-0110 | Yc Equipment Co LLC |
| N955GH | 2000 | 750-0106 | Citation X Leasing LLC |
| N957JS | 2000 | 750-0128 | Citation X Parts LLC |
| N962TX | 2000 | 750-0126 | Alliance Air Parts Acquisitions Corp |
| N977AF | 2000 | 750-0125 | Flyhouse One LLC |
| N1BS | 1999 | 750-0081 | Bank of Stockton |
| N85AV | 1999 | 7500085 | Privately registered |
| N92TH | 1999 | 750-0097 | Goshawk Consulting LLC |
| N100MA | 1999 | 750-0087 | Martin Equipment Inc |
| N102VR | 1999 | 750-0102 | Citation X Leasing LLC |
| N104R | 1999 | 750-0095 | Air Play LLC |
| N110CX | 1999 | 750-0077 | WH Air LLC |
| N125DZ | 1999 | 750-0079 | Citation X Parts LLC |
| N561JA | 1999 | 750-0088 | Creamer Pilot Services LLC |
| N585M | 1999 | 750-0096 | Menard Inc |
| N612EM | 1999 | 750-0100 | Home Cloud Aviation LLC |
| N702FL | 1999 | 750-0076 | CARLISLE01 LLC |
| N703DM | 1999 | 750-0080 | Papa Grande Aviation LLC |
| N711VJ | 1999 | 750-0101 | International Air Services Inc Trustee |
| N713FL | 1999 | 750-0074 | Bank of Utah Trustee |
| N751AA | 1999 | 750-0068 | Nitajet X LLC |
| N770CJ | 1999 | 750-0078 | N770CJ LLC |
| N784XJ | 1999 | 750-0084 | JVD Aviation LLC |
| N793XJ | 1999 | 750-0093 | B and F Rentals LLC |
| N860TX | 1999 | 750-0086 | Citation X Leasing LLC |
| N864MM | 1999 | 750-0071 | M+M X LLC |
| N868DM | 1999 | 750-0082 | P&G Aviation LLC |
| N900KM | 1999 | 750-0089 | Wahoo Enterprises LLC |
| N917PG | 1999 | 750-0091 | Air Play I LLC |
| N970JS | 1999 | 750-0094 | TVPX Aircraft Solutions Inc Trustee |
| N992MG | 1999 | 750-0073 | Citation X Leasing LLC |
| N998CX | 1999 | 750-0098 | Ryan Air LLC |
| N26BT | 1998 | 750-0039 | Skmdlm LLC |
| N60ES | 1998 | 7500035 | Esmark Aviation LLC |
| N75HS | 1998 | 750-0037 | Perfect X Aviation LLC |
| N96RX | 1998 | 750-0044 | Omicron Ventures LLC |
| N96TX | 1998 | 750-0069 | Privately registered |
| N106PC | 1998 | 750-0061 | Ryan Air LLC |
| N119RM | 1998 | 750-0051 | Bald 3 LLC |
| N121AT | 1998 | 750-0057 | Jea Media Luna Surface LP |
| N301HR | 1998 | 750-0062 | Citation X Parts LLC |
| N307FF | 1998 | 750-0059 | N390SF LLC |
| N405BS | 1998 | 7500041 | Radio Flyer LLC |
| N514X | 1998 | 750-0065 | Newport Sea Pines LLC |
| N517CF | 1998 | 750-0049 | Citation X Parts LLC |
| N610WU | 1998 | 7500054 | Engineered Aviation LLC |
| N621FP | 1998 | 750-0045 | Raleighwood Aircraft LLC |
| N710FL | 1998 | 750-0038 | Flight Options LLC |
| N740XJ | 1998 | 750-0040 | TVPX Aircraft Solutions Inc Trustee |
| N749P | 1998 | 7500046 | Anshan Air LLC |
| N750GM | 1998 | 750-0066 | Citation X 66 LLC |
| N751GT | 1998 | 750-0058 | CX58 LLC |
| N752GT | 1998 | 750-0056 | GTA56 LLC |
| N753XJ | 1998 | 750-0053 | Mach .92 Leasing LLC |
| N767XJ | 1998 | 750-0067 | Dodson International Parts Inc |
| N787TH | 1998 | 750-0048 | Fly the Coop Aviation LLC |
| N790XJ | 1998 | 750-0070 | Mach .92 Leasing LLC |
| N815RB | 1998 | 750-0042 | BCHJET1 LLC |
| N943EL | 1998 | 750-0043 | Ryan Air LLC |
| N947EL | 1998 | 750-0047 | CX Echo Lima LLC |
| N985UP | 1998 | 750-0055 | Ryan Air LLC |
| N999GY | 1998 | 750-0063 | Whitefish Aviation LLC |
| N16PR | 1997 | 750-0029 | Airplay III LLC |
| N199XP | 1997 | 750-0019 | CX Xray Papa LLC |
| N201HR | 1997 | 750-0024 | Citation X Leasing LLC |
| N214WT | 1997 | 750-0032 | Bank of Utah Trustee |
| N237MC | 1997 | 750-0014 | WNR1 Holdings Aviation LLC |
| N305DJ | 1997 | 750-0013 | N305DJ LLC |
| N369B | 1997 | 750-0030 | Ial Corp |
| N444BC | 1997 | 750-0025 | Berry GP Inc |
| N541CX | 1997 | 750-0036 | CGW Southeast Management X LLC |
| N708CA | 1997 | 750-0023 | Golden Horizon LLC |
| N716XJ | 1997 | 750-0016 | Mach .92 Leasing LLC |
| N733FL | 1997 | 750-0027 | Citation X Leasing LLC |
| N750VP | 1997 | 7500022 | Airelva LLC |
| N752WJ | 1997 | 750-0034 | CX 34 LLC |
| N787MG | 1997 | 750-0018 | Makgab Holdings LLC |
| N808GG | 1997 | 750-0033 | ND Aviation LLC |
| N926VR | 1997 | 750-0026 | Citation X Parts LLC |
| N947JS | 1997 | 750-0031 | DG Leasing LLC |
| N78ZE | 1996 | 750-0005 | Staff-Up LLC |
| N101VW | 1996 | 750-0001 | Quantum Aviation LLC |
| N200AP | 1996 | 750-0003 | Wheels Up Partners LLC |
| N480WT | 1996 | 750-0004 | Whiskey Tango Foxtrot Motorsports LLC |
| N688LB | 1996 | 750-0011 | Adams Aviation Services Inc Trustee |
| N750EC | 1996 | 750-0007 | RNW Enterprises LLC |
| N818CF | 1996 | 750-0009 | Citation X Leasing LLC |
| N15TZ | Not on record | 750-0127 | Huff Air LLC |
| N347WS | Not on record | 750-0017 | Citation X17 Ventures LLC |
Registry data and public sources. Individual owners are not named.
Operate a Cessna Citation X? Put its logbooks in Radar.
Radar reads every logbook page, typed or handwritten, and builds one searchable record per tail: times, inspections, ADs and components, each tied to the page it came from.