Cessna Citation Longitude aircraft by tail number
173 Cessna Citation Longitude aircraft, built 2016 to 2026. Each page has the aircraft's FAA registration, owner, specs and the public sources behind them.
- Aircraft on Radar173
- Years2016 to 2026
- Engines2 × Honeywell HTF7700L (AS907-2-1S)
- SeatsUp to 12
- Range3,500 nm
- Cruise483 ktas
WHAT THEY ARE WORTH
Cessna Citation Longitude values on Radar.
Each dot is one Cessna Citation Longitude on Radar, at the rough estimate compiled from public listings and market reports for its type and year. Not appraisals. Click a dot for the aircraft.
- Middle estimate4 aircraft with an estimate$22M
- Lowest estimateOf the 4 on Radar$21M
- Highest estimateOf the 4 on Radar$28.3M
EVERY TAIL
Cessna Citation Longitude aircraft on Radar
| Registration | Year | Serial | Registered owner |
|---|---|---|---|
| N7GB | 2026 | 700-0165 | Accent Stripe Inc |
| N55EP | 2026 | 700-0161 | Celerity Partners LLC |
| N79HV | 2026 | 700-0163 | Privately registered |
| N472R | 2026 | 700-0167 | Privately registered |
| N710MC | 2026 | 700-0168 | Murphy Co |
| N766CL | 2026 | 700-0166 | Textron Aviation Inc |
| N894QS | 2026 | 700-0158 | Netjets Sales Inc |
| N895QS | 2026 | 700-0159 | Deer Ridge Consulting LLC |
| N896QS | 2026 | 700-0164 | Privately registered |
| N930RP | 2026 | 700-0162 | Ring Air LLC |
| N1705S | 2026 | 700-0160 | Bank of Utah Trustee |
| N4TR | 2025 | 700-0151 | Brask T-4 Equipment LLC |
| N16YF | 2025 | 700-0144 | Jag Leasing LLC |
| N553PK | 2025 | 700-0155 | Med-Stop Inc |
| N714QP | 2025 | 700-0137 | TVPX Aircraft Solutions Inc Trustee |
| N760CM | 2025 | 700-0154 | Mewbourne Oil Co |
| N842AW | 2025 | 700-0138 | Alpha Whiskey LLC |
| N878QS | 2025 | 700-0135 | Privately registered |
| N879QS | 2025 | 700-0136 | Privately registered |
| N880QS | 2025 | 700-0139 | Privately registered |
| N881QS | 2025 | 700-0140 | Privately registered |
| N882QS | 2025 | 700-0141 | Privately registered |
| N883QS | 2025 | 700-0142 | Privately registered |
| N884QS | 2025 | 700-0143 | Privately registered |
| N885QS | 2025 | 700-0145 | Privately registered |
| N886QS | 2025 | 700-0146 | Privately registered |
| N887QS | 2025 | 700-0147 | Privately registered |
| N888QS | 2025 | 700-0148 | Allen Governmental Consulting LLC |
| N889QS | 2025 | 700-0149 | Privately registered |
| N890QS | 2025 | 700-0150 | Privately registered |
| N891QS | 2025 | 700-0153 | Privately registered |
| N892QS | 2025 | 700-0156 | Privately registered |
| N893QS | 2025 | 700-0157 | Barchetta Ohio Hangar LLC |
| N127CB | 2024 | 700-0121 | Jab II LLC |
| N216CR | 2024 | 700-0122 | CWM Aviation LLC |
| N442WT | 2024 | 700-0119 | Wilson Trailer Co |
| N858QS | 2024 | 700-0111 | Privately registered |
| N859QS | 2024 | 700-0112 | Privately registered |
| N860QS | 2024 | 700-0113 | Privately registered |
| N862QS | 2024 | 700-0114 | Privately registered |
| N863QS | 2024 | 700-0115 | Privately registered |
| N864QS | 2024 | 700-0116 | Privately registered |
| N865QS | 2024 | 700-0117 | Privately registered |
| N866QS | 2024 | 700-0118 | Privately registered |
| N867QS | 2024 | 700-0120 | Privately registered |
| N869QS | 2024 | 700-0125 | Privately registered |
| N870QS | 2024 | 700-0126 | Privately registered |
| N871QS | 2024 | 700-0127 | Privately registered |
| N872QS | 2024 | 700-0128 | Privately registered |
| N873QS | 2024 | 700-0130 | Privately registered |
| N874QS | 2024 | 700-0131 | Privately registered |
| N875QS | 2024 | 700-0132 | Privately registered |
| N876QS | 2024 | 700-0133 | Privately registered |
| N877QS | 2024 | 700-0134 | Privately registered |
| N7777B | 2024 | 700-0129 | Bergstrom Pioneer Auto and Truck Leasing Inc |
| N55G | 2023 | 700-0099 | G-Four Aviation LLC |
| N725VM | 2023 | 700-0086 | TTX Holdings LLC |
| N740VM | 2023 | 700-0108 | TTX Holdings LLC |
| N841QS | 2023 | 700-0088 | Privately registered |
| N842QS | 2023 | 700-0089 | Privately registered |
| N843QS | 2023 | 700-0092 | Privately registered |
| N844QS | 2023 | 700-0093 | Privately registered |
| N845QS | 2023 | 700-0094 | Privately registered |
| N846QS | 2023 | 700-0095 | Privately registered |
| N847QS | 2023 | 700-0096 | Privately registered |
| N848QS | 2023 | 700-0097 | Privately registered |
| N849QS | 2023 | 700-0101 | Privately registered |
| N851QS | 2023 | 700-0104 | Privately registered |
| N852QS | 2023 | 700-0102 | Privately registered |
| N853QS | 2023 | 700-0105 | Privately registered |
| N854QS | 2023 | 700-0106 | Privately registered |
| N855QS | 2023 | 700-0107 | Privately registered |
| N856QS | 2023 | 700-0109 | Privately registered |
| N857QS | 2023 | 700-0110 | Privately registered |
| N864MC | 2023 | 700-0090 | Milliken & Co |
| N50MG | 2022 | 700-0065 | Bank of Utah Trustee |
| N71CH | 2022 | 700-0071 | C H Robinson Worldwide Inc |
| N80DV | 2022 | 700-0070 | Ulk Properties LLC |
| N221JS | 2022 | 700-0078 | JS Longitude LLC |
| N720VM | 2022 | 700-0074 | TTX Holdings LLC |
| N825QS | 2022 | 700-0066 | Privately registered |
| N827QS | 2022 | 700-0067 | Privately registered |
| N828QS | 2022 | 700-0069 | Privately registered |
| N829QS | 2022 | 700-0072 | Privately registered |
| N830QS | 2022 | 700-0073 | Privately registered |
| N831QS | 2022 | 700-0075 | Privately registered |
| N832QS | 2022 | 700-0076 | Privately registered |
| N833QS | 2022 | 700-0077 | Privately registered |
| N834QS | 2022 | 700-0079 | Privately registered |
| N835QS | 2022 | 700-0080 | Privately registered |
| N836QS | 2022 | 700-0081 | Privately registered |
| N837QS | 2022 | 700-0082 | Privately registered |
| N838QS | 2022 | 700-0083 | Privately registered |
| N839QS | 2022 | 700-0084 | Privately registered |
| N840QS | 2022 | 700-0087 | Privately registered |
| N941R | 2022 | 700-0085 | GTR Inc |
| N60CM | 2021 | 700-0042 | Mewbourne Oil Co |
| N263TH | 2021 | 700-0043 | Bank of Utah Trustee |
| N372BP | 2021 | 700-0045 | BT Aviation LLC |
| N637RP | 2021 | 700-0063 | Ring Air LLC |
| N710VM | 2021 | 700-0064 | TTX Holdings LLC |
| N720DC | 2021 | 700-0059 | General Warren LLC |
| N733LC | 2021 | 700-0054 | Loren Cook Company |
| N751PL | 2021 | 700-0040 | Preformed Line LLC |
| N763JA | 2021 | 700-0047 | BLP Management and Consulting Services LLC |
| N810QS | 2021 | 700-0044 | Privately registered |
| N811QS | 2021 | 700-0046 | Privately registered |
| N812QS | 2021 | 700-0048 | Privately registered |
| N814QS | 2021 | 700-0049 | Privately registered |
| N815QS | 2021 | 700-0050 | Privately registered |
| N816QS | 2021 | 700-0051 | Privately registered |
| N817QS | 2021 | 700-0052 | Privately registered |
| N818QS | 2021 | 700-0055 | Privately registered |
| N819QS | 2021 | 700-0056 | Privately registered |
| N820QS | 2021 | 700-0057 | Privately registered |
| N821QS | 2021 | 700-0058 | Privately registered |
| N822QS | 2021 | 700-0060 | Privately registered |
| N823QS | 2021 | 700-0061 | Privately registered |
| N824QS | 2021 | 700-0062 | Privately registered |
| N937MG | 2021 | 700-0053 | Bank of Utah Trustee |
| N1WP | 2020 | 700-0020 | Hart Ace LLC |
| N75RA | 2020 | 700-0041 | Longair Leasing LLC |
| N78HV | 2020 | 700-0033 | Hy-Vee Inc |
| N111Y | 2020 | 700-0034 | Ingram Industries Inc |
| N243PC | 2020 | 700-0039 | Bank of Utah Trustee |
| N282N | 2020 | 700-0021 | LJ60 LLC |
| N492CA | 2020 | 700-0038 | ELEMENT40 Aviation LLC |
| N612AC | 2020 | 700-0030 | Cantu Enterprises LLC |
| N707VM | 2020 | 700-0037 | TVPX Aircraft Solutions Inc Trustee |
| N800QS | 2020 | 700-0022 | Privately registered |
| N802QS | 2020 | 700-0025 | Privately registered |
| N803QS | 2020 | 700-0026 | Privately registered |
| N804QS | 2020 | 700-0027 | Privately registered |
| N805QS | 2020 | 700-0028 | Privately registered |
| N806QS | 2020 | 700-0029 | Privately registered |
| N807QS | 2020 | 700-0032 | Privately registered |
| N808QS | 2020 | 700-0035 | Privately registered |
| N809QS | 2020 | 700-0036 | Privately registered |
| N828CL | 2020 | 700-0013 | Bank of Utah Trustee |
| N900BC | 2020 | 700-0031 | CSMS Management LLC |
| N15KJ | 2019 | 700-0017 | Sovereign Skies LLC |
| N16YE | 2019 | 700-0008 | Jag Leasing LLC |
| N55BS | 2019 | 700-0016 | Incomm Longitude LLC |
| N130MF | 2019 | 700-0011 | Bank of Utah Trustee |
| N215CL | 2019 | 700-0015 | TVPX Aircraft Solutions Inc Trustee |
| N242AW | 2019 | 700-0009 | Fuual LLC |
| N272SW | 2019 | 700-0014 | Stedman West Interests Inc |
| N349CL | 2019 | 700-0010 | Bank of Utah Trustee |
| N717MB | 2019 | 700-0018 | Miramonte Aviation LLC |
| N777DD | 2019 | 700-0008 | Independence TX LLC |
| N799LG | 2019 | 700-0012 | Delta Rim Inc |
| N801QS | 2019 | 700-0023 | Privately registered |
| N802EE | 2019 | 700-0019 | Elaair LLC |
| N703CX | 2017 | 700-0003 | Textron Inc |
| N717FH | 2017 | 700-0004 | LAT4 LLC |
| N747LE | 2017 | 700-0007 | Lewis Aeronautical LLC |
| N902CL | 2017 | 700-0002 | TVPX Aircraft Solutions Inc Trustee |
| N701GL | 2016 | 700-0001 | Textron Aviation Inc |
| N9722L | 2016 | E700-741001 | Textron Aviation Inc |
| N40KJ | Not on record | 700-0182 | Textron Aviation Inc |
| N112CM | Not on record | 700-0180 | Textron Aviation Inc |
| N176CC | Not on record | 700-0176 | Textron Aviation Inc |
| N372BT | Not on record | 700-0170 | BT Aviation LLC |
| N393BB | Not on record | 700-0174 | Textron Aviation Inc |
| N542CC | Not on record | 700-0173 | Textron Aviation Inc |
| N762QS | Not on record | 700-0179 | Textron Aviation Inc |
| N763QS | Not on record | 700-0181 | Textron Aviation Inc |
| N826QS | Not on record | 700-0177 | Textron Aviation Inc |
| N850QS | Not on record | 700-0178 | Textron Aviation Inc |
| N868QS | Not on record | 700-0124 | Privately registered |
| N897QS | Not on record | 700-0171 | Netjets Sales Inc |
| N898QS | Not on record | 700-0172 | Netjets Sales Inc |
| N899QS | Not on record | 700-0175 | Textron Aviation Inc |
Registry data and public sources. Individual owners are not named.
Operate a Cessna Citation Longitude? Put its logbooks in Radar.
Radar reads every logbook page, typed or handwritten, and builds one searchable record per tail: times, inspections, ADs and components, each tied to the page it came from.