Skip to content

Bombardier Challenger 3500 aircraft by tail number

144 Bombardier Challenger 3500 aircraft, built 2022 to 2026. Each page has the aircraft's FAA registration, owner, specs and the public sources behind them.

Illustration of a Bombardier Challenger 3500.
Illustration of the Bombardier Challenger 3500.
  • Aircraft on Radar144
  • Years2022 to 2026
  • Engines2 × Honeywell HTF7350 (AS907-2-1A)
  • SeatsUp to 10
  • Range3,400 nm
  • Cruise470 ktas

VALUE AND RECENT SALES

What a Bombardier Challenger 3500 is worth, by year.

The line is Radar's aircraft value model for each build year at typical time, on an engine program. The dots are source-reported sale prices for the type. Every aircraft differs: hours, programs, damage history and the logbooks move the number.

Radar value model Reported sale
  1. 2017 Challenger 350 Sold Jul 15, 2026 · on program $18.3M
  2. 2018 Challenger 350 Sold Jun 24, 2026 · on program $16.4M
  3. 2016 Challenger 350 Sold Jun 3, 2026 $13.3M
  4. 2019 Challenger 350 Sold Apr 15, 2026 · on program $21M
  5. 2023 Challenger 350 Sold Mar 24, 2026 $25.3M
  6. 2014 Challenger 350 Sold Jan 27, 2026 · on program $15.1M

EVERY TAIL

Bombardier Challenger 3500 aircraft on Radar

RegistrationYearSerialRegistered owner
N12F 2026 21114 Privately registered
N438F 2026 21110 Charter Central LLC
N710QS 2026 21109 Air To Land LLC
N835JZ 2026 21112 Bank of Utah Trustee
N14F 2025 21074 TVPX Aircraft Solutions Inc Trustee
N25YB 2025 21095 Tabletop LLC
N54ZS 2025 21066 Suplay 5 LLC
N72JK 2025 21055 Kittle Aviation LLC
N140GS 2025 21059 One Gas Inc
N188LT 2025 21053 TLS Aviation LLC
N217SG 2025 21093 Giddy Air LLC
N220FX 2025 21075 Jsa Investments LLC
N221FX 2025 21080 Exeter Aviation LLC
N222FX 2025 21101 Dkl-Flex LLC
N223FX 2025 21102 Flexjet LLC
N352EC 2025 21072 E C Aviation Services Inc
N355ZB 2025 21083 Zimmer Biomet Leasing LLC
N374AB 2025 21082 Hat Trick Air LLC
N375AB 2025 21098 Hat Trick Air LLC
N404GR 2025 21060 Tonic Air Inc
N414MF 2025 21070 Airbill Inc
N451GP 2025 21087 Gregory Poole Vector LLC
N454CL 2025 21088 Crockett Air LLC
N545DL 2025 21096 PNC Financial Services Group Inc
N557FX 2025 21051 Vjam LLC
N559FX 2025 21054 Flexjet LLC
N567FX 2025 21048 Stair LLC
N568FX 2025 21057 JC Investco LLC
N569FX 2025 21067 BBD Ventures LLC
N621PP 2025 21090 PPC Excursions Inc
N674EF 2025 21063 Edinton Holdings USA Inc
N708QS 2025 21100 Privately registered
N777DY 2025 21062 Nevada Restuarant Services Inc
N790NE 2025 21104 Bank of Utah Trustee
N839JM 2025 21047 JM Aviation Holdings LLC
N866HB 2025 21103 Privately registered
N898CB 2025 21050 TVPX Aircraft Solutions Inc Trustee
N953JS 2025 21094 23CF LLC
N962HC 2025 21049 Hytrol Conveyor Company Inc
N967JB 2025 21058 Everbank NA
N2218H 2025 21081 Privately registered
N7011M 2025 21092 TVPX Aircraft Solutions Inc Trustee
N3AS 2024 21030 Shamrock Foods Co
N8CB 2024 21027 Huntington Bancshares Inc
N45MX 2024 21007 Superior Aviation LLC
N95EH 2024 21012 Encompass Health Corporation
N110MW 2024 21001 Privately registered
N131JR 2024 21046 C&S Wholesale Grocers LLC
N179RP 2024 21000 179 RP LLC
N214RW 2024 21009 Midwest Nas Inc
N234GF 2024 21006 Law Force LLC
N243LS 2024 21028 Bank of Utah Trustee
N310KE 2024 20987 Oneok Inc
N351SD 2024 21020 Dynamic Aviation LLC
N371JL 2024 21037 Link Snacks Inc
N404MB 2024 21013 TVPX Aircraft Solutions Inc Trustee
N412DL 2024 20990 PNC Financial Services Group Inc
N425MP 2024 21017 Bank of Utah Trustee
N426MP 2024 21024 Bank of Utah Trustee
N427MP 2024 21034 Bank of Utah Trustee
N477RT 2024 21039 RTR Express LLC
N500CG 2024 21032 Amalgamated Consolidated LLC
N501KA 2024 21002 Allen Aircraft Equipment LLC
N513FX 2024 20995 Motorola Solutions Inc
N514FX 2024 20998 Privately registered
N516FX 2024 21010 C View LLC
N537FX 2024 21011 Dawsco US Corp
N544FX 2024 21038 Ares Technical Administration LLC
N546FX 2024 21045 Pleasure Point Associates LLC
N550AT 2024 20991 Associated Aviation Ventures LLC
N672PP 2024 20993 Privately registered
N743SE 2024 21044 Southern Industrial Contractors LLC
N750QS 2024 20994 Privately registered
N751AS 2024 21043 Executive Airshare LLC
N764WS 2024 21004 Westad Leasing LLC
N800SB 2024 20992 Marker 7 LLC
N807BG 2024 21036 Bank of Utah Trustee
N838JM 2024 20997 JM Aviation Holdings LLC
N907PJ 2024 21005 Rosetree Aviation LLC
N995RR 2024 21029 Rayfield Aviation LLC
N1972H 2024 21033 HL Aircraft LLC
N1998C 2024 20996 Clyde Companies Inc
N57810 2024 21015 Palmer Square Capital Management LLC
N92581 2024 21031 Hardwicke Properties LLC
N2XT 2023 20938 RB171 LLC
N10SE 2023 20973 Radair LLC
N15TF 2023 20942 Taylor Fresh Foods Inc
N71FA 2023 20977 Privately registered
N84EH 2023 20970 Encompass Health Corp
N135CG 2023 20955 Cti of North Carolina Inc
N247JJ 2023 20983 Stillwater Aviation LLC
N312EA 2023 20943 Aea Services LLC
N335FG 2023 20974 N335FG LLC
N339CM 2023 20940 MMR West LLC
N349K 2023 20959 Kiewit Engineering Group Inc
N361JL 2023 20944 Link Snacks Inc
N435FG 2023 20982 N435FG LLC
N506FX 2023 20941 Flexjet LLC
N507FX 2023 20947 Sempra Energy
N508FX 2023 20952 Flexjet LLC
N509FX 2023 20953 Flexjet LLC
N510FX 2023 20963 Lagunitas Holdings LLC
N511FX 2023 20964 Flexjet LLC
N512FX 2023 20978 Flexjet LLC
N516WR 2023 20980 Bank of Utah Trustee
N527H 2023 20986 Privately registered
N527WR 2023 20965 Bank of Utah Trustee
N673PP 2023 20972 Privately registered
N685AR 2023 20962 Bua Delaware Inc
N699PB 2023 20958 Superior Products 2 LLC
N707MH 2023 20966 DRG Challenge LLC
N712WB 2023 20946 Blessey Aviation LLC
N713DH 2023 20951 Higginbotham Management Co Inc
N724EH 2023 20939 Holm Leasing LLC
N729JF 2023 20969 Juliet Foxtrot LLC
N730AS 2023 20948 Bjaup LLC
N732AS 2023 20956 Curran Aviation LLC
N741AS 2023 20979 Murfin Inc
N744JW 2023 20985 447 LLC
N819JR 2023 20976 Autoflight LLC
N860CM 2023 20945 CM Air LLC
N892AB 2023 20950 Abfd 3 LLC
N971WH 2023 20971 DRT LLC
N7426 2023 20949 Bank of Utah Trustee
N1RC 2022 20937 Privately registered
N15NT 2022 20909 Not on record
N115SE 2022 20926 Advanta Aviation 3500 LLC
N15HD Not on record 21097 DDRH Holdings LLC
N120JB Not on record 21121 Privately registered
N224FX Not on record 21118 Flexjet LLC
N225FX Not on record 21119 Flexjet LLC
N350CL Not on record 21086 Global Flight Inc
N350JB Not on record 21116 Bank of Utah Trustee
N350TT Not on record 21120 N350TT LLC
N352SD Not on record 21021 Dynamic Aviation LLC
N376AB Not on record 21128 Bombardier Aerospace Corp
N539FX Not on record 21022 M Valade LLC
N709QS Not on record 21105 Barnhart Interests Inc
N711QS Not on record 21111 Ciena Corp
N712QS Not on record 21115 Brenmar Aviation LLC
N713QS Not on record 21122 Privately registered
N747CC Not on record 21025 Air Clayco Inc
N2428 Not on record 21117 Bank of Utah Trustee
N3500H Not on record 21130 Bombardier Aerospace Corp

Registry data and public sources. Individual owners are not named.