Bombardier Challenger 350 registrationsall 340 US tail numbers, page 1 of 2
Every Bombardier Challenger 350 on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Bombardier Challenger 350 page.
Bombardier Challenger 350 registrations 1 to 200 of 340, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N1MU | 2022 | 20901 | Murphy Oil USA Inc |
| N2HL | 2016 | 20631 | HL Aircraft LLC |
| N4BZ | 2019 | 20814 | Palmetto Construction Group III LLC |
| N7PG | 2014 | 20532 | TVPX Aircraft Solutions Inc Trustee |
| N10EH | 2019 | 20810 | Reh Finance Co |
| N10UN | 2018 | 20748 | Global Air LLC |
| N11EF | 20838 | Blue Kestrel Operations LLC | |
| N12EC | 2017 | 20717 | Customers Commercial Finance LLC |
| N17KU | 20777 | TVPX Aircraft Solutions Inc Owner Trustee | |
| N21FR | 2018 | 20747 | Flying Fox LLC |
| N25MB | 2016 | 20622 | Bank of Utah Trustee |
| N29HG | 2019 | 20817 | Tractor & Equipment Co |
| N31TF | 2015 | 20547 | N31TF LLC |
| N40LG | 2018 | 20758 | Hilton Resorts Corp |
| N41VD | 2014 | 20529 | Commonwealth Aircraft Leasing Inc |
| N45SE | 2019 | 20834 | Southeastern Freight Lines Inc |
| N46SM | 2017 | 20708 | Privately registered |
| N50LF | 2014 | 20511 | Leprino Foods Co |
| N54CA | 2021 | 20877 | Captive-Aire Systems Inc |
| N60CK | 2014 | 20512 | Jurie Jet LLC |
| N63WR | 2017 | 20718 | Four S'S LLC |
| N72GY | 2021 | 20875 | Bank of Utah Trustee |
| N72SM | 20899 | PNC Bank NA | |
| N90LG | 2022 | 20917 | LMG Aviation LLC |
| N90WE | 2015 | 20583 | Warren Administration Co |
| N92ZZ | 2022 | 20912 | Privately registered |
| N93EC | 2018 | 20739 | Customers Commercial Finance LLC |
| N96HM | 2021 | 20885 | PNC Bank NA |
| N98EC | 2018 | 20772 | Customers Commercial Finance LLC |
| N102CE | 2020 | 20849 | Centerpoint Energy Service Co LLC |
| N119DT | 2024 | 20988 | Tennthom Aviation Corp |
| N120DR | 2020 | 20846 | Clo Equipment II LLC |
| N123Q | 2016 | 20616 | Wilmington Trust Co Trustee |
| N127EB | 2014 | 20515 | Forty Acres Aviation LLC |
| N131KR | 2020 | 20855 | STR Holdings LLC |
| N156PH | 2017 | 20696 | PG Square LLC |
| N157PH | 2017 | 20715 | PG Square LLC |
| N158PH | 2018 | 20721 | PG Square LLC |
| N165RD | 2018 | 20745 | Island Park Aviation LLC |
| N167FT | 2015 | 20559 | Fifth Third Bank NA |
| N168GC | 2018 | 20724 | Elk Air Partners III LLC |
| N170WC | 2016 | 20645 | Wca Holdings IV LLC |
| N179KC | 2017 | 20676 | Bank of Utah Trustee |
| N200JB | 2020 | 20843 | Wilmington Trust Co Trustee |
| N200JC | 2019 | 20791 | Clo Equipment LLC |
| N225FW | 2018 | 20725 | Flying W LLC |
| N225JR | 2019 | 20785 | CBLS Charters LLC |
| N228PK | 2018 | 20730 | KJP LLC |
| N229BP | 2018 | 20741 | Whisky Echo Aviation LLC |
| N247JD | 2015 | 20598 | Montana Associates LLC |
| N247MB | 2015 | 20579 | Miwd Flight LLC |
| N250AG | 2019 | 20793 | TVPX Aircraft Solutions Inc Trustee |
| N250DN | 2018 | 20728 | Privately registered |
| N250TG | 2016 | 20649 | DB Aviation LLC |
| N255BV | 2016 | 20644 | Shurtape Technologies LLC |
| N257RY | 2014 | 20506 | Ryan Air LLC |
| N260SM | 20776 | Privately registered | |
| N267FT | 2016 | 20626 | Fifth Third Bank NA |
| N272BC | 2020 | 20862 | Bissell Inc |
| N272BQ | 2015 | 20600 | JSV Aviation Ventures 272 LLC |
| N277JH | 2019 | 20796 | Lughnasa Management LLC |
| N305DL | 2016 | 20608 | Wilbur & Orville Inc |
| N310JE | 2015 | 20591 | TVPX Aircraft Solutions Inc Trustee |
| N312HC | 2021 | 20880 | US Bank NA Trustee |
| N316K | 20765 | Corporate Jet Leasing Company LLC | |
| N318CM | 2016 | 20661 | Carter Aviation LLC |
| N320KE | 2015 | 20594 | TVPX Aircraft Solutions Inc Trustee |
| N335RE | 2020 | 20858 | Proampac Logistics LLC |
| N339TB | 2018 | 20743 | JKDB Air LLC |
| N343JE | 2014 | 20518 | TVPX Aircraft Solutions Inc Trustee |
| N347FZ | 2017 | 20681 | Zones Aircraft Leasing LLC |
| N348BA | 2019 | 20782 | Billion Air LLC |
| N350AJ | 2018 | 20733 | CSC Delaware Trust Co Trustee |
| N350AT | 2019 | 20795 | RMF Horizon LLC |
| N350CK | 2019 | 20804 | Silver Britches Air LLC |
| N350HH | 2018 | 20760 | CSC Delaware Trust Co Trustee |
| N350HJ | 2014 | 20504 | LR60 296 Florida Holdings Inc |
| N350JR | 2020 | 20856 | Katz Aviation Holdings LLC |
| N350KH | 2020 | 20845 | American Builders & Contractors Supply Co Inc |
| N350KM | 2014 | 20505 | Carolina Air Transfer II LLC |
| N350KR | 2019 | 20808 | MMR West LLC |
| N350LT | 2017 | 20685 | Dohertys Toys Second LLC |
| N350LY | 2019 | 20820 | 350 Lear Yankee Partners LLC |
| N350MB | 2014 | 20531 | Rockwell Collins Leasing LLC |
| N350NP | 2019 | 20794 | TVPX Aircraft Solutions Inc Trustee |
| N350PD | 2016 | 20611 | Brighid Air LLC |
| N350PH | 2015 | 20571 | Pamplemousse Corp |
| N350PR | 2018 | 20779 | MMR West LLC |
| N350RM | 2015 | 20605 | Beyond Ventures LLC |
| N350RX | 2015 | 20582 | Privately registered |
| N350TN | 20778 | TVPX Aircraft Solutions Inc Trustee | |
| N350VJ | 2015 | 20569 | TVPX Aircraft Solutions Inc Trustee |
| N350XA | 2018 | 20749 | Dodson International Parts Inc |
| N350XJ | 2017 | 20677 | Privately registered |
| N350XK | 2019 | 20816 | Privately registered |
| N351CT | 20770 | North Dakota Associates LLC | |
| N351EC | 2016 | 20625 | E C Aviation Services Inc |
| N351JL | 2018 | 20775 | Link Snacks Inc |
| N351TS | 2018 | 20735 | CMFG Life Insurance Co |
| N351VJ | 2015 | 20573 | Bank of Utah Trustee |
| N352JM | 2014 | 20522 | TVPX Trust Co LLC Trustee |
| N352W | 20872 | Worthington Enterprises Inc | |
| N354AS | 2022 | 20914 | Soave Aviation LLC |
| N356VJ | 2015 | 20546 | Bank of Utah Trustee |
| N357CZ | 2015 | 20597 | CZ Equipment LLC |
| N357VJ | 2015 | 20550 | Bank of Utah Trustee |
| N358MH | 2017 | 20680 | Ici Aviation Leasing LLC |
| N358VJ | 2021 | 20890 | Bank of Utah Trustee |
| N359VJ | 2022 | 20904 | Bank of Utah Trustee |
| N360L | 2016 | 20635 | Privately registered |
| N360VJ | 2022 | 20907 | Bank of Utah Trustee |
| N365AV | 2017 | 20669 | N365AV LLC |
| N365MG | 2018 | 20771 | TVPX Trust Co LLC Trustee |
| N369LL | 2019 | 20824 | Strategic Leasing LLC |
| N390JS | 2016 | 20620 | Fe Jetshare 1 LLC |
| N391BD | 2015 | 20599 | TVPX Trust Co LLC Trustee |
| N391JS | 2018 | 20736 | Orlando Health Inc |
| N394JS | 2018 | 20734 | JSV Aviation Ventures 703 LLC |
| N395PD | 2015 | 20577 | TVPX Aircraft Solutions Inc Trustee |
| N396PD | 2014 | 20532 | TVPX Aircraft Solutions Inc Trustee |
| N397JS | 2014 | 20520 | CD 321 LLC |
| N398JS | 2018 | 20726 | CD 321 LLC |
| N408MJ | 2022 | 20919 | Snowair LLC |
| N411ST | 2014 | 20509 | TSMC Leasing LLC |
| N413GG | 2014 | 20524 | Clyde Enterprises LLC |
| N414DH | 20781 | Eos Leasing LLC | |
| N422CP | 2019 | 20826 | Privately registered |
| N429RM | 2019 | 20786 | 429RM LLC |
| N434PJ | 20871 | Henry Aviation LLC | |
| N443DB | 2015 | 20552 | Geoduck Aviation II LLC |
| N457AY | 2020 | 20851 | Aix Fusion LLC |
| N457WB | 2016 | 20665 | Regis Funding V LLC |
| N458FS | 2018 | 20729 | Privately registered |
| N468CE | 2019 | 20790 | Sovereign of the Sky LLC |
| N472AR | 2018 | 20769 | Columbia Collier Properties LLC |
| N477SC | 2019 | 20823 | Privately registered |
| N480CB | 2019 | 20811 | Comerica Leasing Corp |
| N488VC | 2022 | 20932 | Oaklr LLC |
| N500FX | 2022 | 20924 | Flexjet LLC |
| N501FX | 2022 | 20925 | Flexjet LLC |
| N502FX | 2022 | 20929 | 95 Management LLC |
| N503FX | 2022 | 20930 | Flexjet LLC |
| N504FX | 2022 | 20933 | Flexjet LLC |
| N505FX | 2022 | 20934 | Flexjet LLC |
| N509SB | 2015 | 20580 | Sbco CJ3 LLC |
| N515VR | 2014 | 20530 | Dream 1 LLC |
| N522AD | 2016 | 20664 | Cindago LLC |
| N529NN | 2022 | 20906 | Audubon Leasing LLC |
| N555JA | 2016 | 20640 | Johnson Air LLC |
| N558FX | 2020 | 20868 | Flexjet LLC |
| N560FX | 20886 | Flexjet LLC | |
| N561FX | 2021 | 20892 | Flexjet LLC |
| N562FX | 2021 | 20894 | Flexjet LLC |
| N563FX | 2021 | 20895 | Flexjet LLC |
| N564FX | 20869 | Flexjet LLC | |
| N565FX | 2021 | 20884 | Flexjet LLC |
| N566FX | 2022 | 20902 | Flexjet LLC |
| N570FX | 2014 | 20527 | Flexjet LLC |
| N571FX | 2014 | 20536 | Flexjet LLC |
| N572FX | 2014 | 20521 | Flexjet LLC |
| N573FX | 2015 | 20564 | Flexjet LLC |
| N574FX | 2015 | 20567 | Flexjet LLC |
| N575FX | 2015 | 20578 | Flexjet LLC |
| N576FX | 2015 | 20585 | Flexjet LLC |
| N577FX | 2020 | 20865 | Flexjet LLC |
| N578FX | 2015 | 20601 | Flexjet LLC |
| N579FX | 2016 | 20647 | Flexjet LLC |
| N580FX | 2016 | 20652 | Challenger Investor Group LLC |
| N581FX | 2016 | 20657 | Flexjet LLC |
| N582FX | 2017 | 20701 | Flexjet LLC |
| N583FX | 2017 | 20703 | Flexjet LLC |
| N584FX | 2017 | 20705 | Bank of Utah Trustee |
| N585FX | 2017 | 20707 | Flexjet LLC |
| N586AL | 2015 | 20586 | Privately registered |
| N586FX | 2017 | 20710 | Flexjet LLC |
| N587FA | 2015 | 20587 | Privately registered |
| N587FX | 2017 | 20712 | Flexjet LLC |
| N588FX | 2017 | 20714 | Flexjet LLC |
| N589FX | 2018 | 20757 | Flexjet LLC |
| N590CV | 2020 | 20857 | TVPX Aircraft Solutions Inc Trustee |
| N590FX | 20761 | Flexjet LLC | |
| N591FX | 20764 | Flexjet LLC | |
| N592FX | 20767 | Flexjet LLC | |
| N593FX | 2019 | 20819 | Flexjet LLC |
| N594FX | 2019 | 20821 | Flexjet LLC |
| N595FX | 2019 | 20825 | Flexjet LLC |
| N596FX | 2019 | 20827 | Flexjet LLC |
| N596LC | 2016 | 20596 | Hangar 39 LLC |
| N597FX | 2019 | 20831 | Flexjet LLC |
| N598FX | 2020 | 20864 | Flexjet LLC |
| N599FX | 2019 | 20802 | TVPX Aircraft Solutions Inc Trustee |
| N599JF | 2016 | 20632 | Learjet Inc |
| N603GP | 2016 | 20660 | N603GP LLC |
| N605HP | 2020 | 20847 | Palmetto Express Company LLC |
| N608AB | 2015 | 20589 | CL350 20589 LLC |
| N611AV | 2017 | 20693 | Cyprus Center Services LLC |
| N613LS | 2020 | 20841 | Carlton Place Leasing LLC |
| N614WD | 2020 | 20844 | Charlie 350 LLC |
| N623N | 2019 | 20833 | Nicholas Services LLC |
| N630AB | 2017 | 20684 | Berlin Aviation LLC |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 340 as CSV (registrant type only, no names).
Bombardier Challenger 350: price, specs and cabin · Bombardier: every model · Fleet directory · N-number lookup