Learjet 45 registrationsall 251 US tail numbers, page 1 of 2
Every Learjet 45 on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Learjet 45 page.
Learjet 45 registrations 1 to 200 of 251, by N-number.
| Registration | Variant | Built | Serial number | Registered owner |
|---|---|---|---|---|
| N1ST | 45 | 2011 | 429 | Skyship 45XR LLC |
| N10J | 45 | 2007 | 337 | Mov Aviation LLC |
| N10NL | 45 | 2000 | 128 | O Neal Industries Inc |
| N12VQ | 45 | 2007 | 324 | DTM Aviation LLC |
| N18GJ | 45 | 45-442 | G & J Holdings LLC | |
| N27AX | 45 | 2001 | 147 | N27AX LLC |
| N30AX | 45 | 2001 | 141 | N27AX LLC |
| N32AA | 45 | 2009 | 399 | Smolyanov Aviation Holdings LLC |
| N40PV | 45 | 2010 | 406 | Seabreeze One LLC |
| N45EJ | 45 | 2000 | 080 | Coral Aircraft LLC |
| N45GH | 45 | 447 | Walmart Inc | |
| N45HF | 45 | 121 | Privately registered | |
| N45HG | 45 | 2007 | 343 | Asphalt Materials Inc |
| N45HK | 45 | 2007 | 349 | Walmart Inc |
| N45JA | 45 | 2008 | 385 | Creamer Pilot Services LLC |
| N45JG | 45 | 2005 | 272 | Learjet 45 LLC |
| N45JH | 45 | 2010 | 397 | Sped Air LLC |
| N45KH | 45 | 2006 | 313 | TVPX Aircraft Solutions Inc Trustee |
| N45KW | 45 | 2002 | 210 | Speedbird LLC |
| N45KX | 45 | 2003 | 233 | Kalitta Charters LLC |
| N45LR | 45 | 1998 | 013 | N45LR LLC |
| N45LV | 45 | 322 | Hammerfly LLC | |
| N45LX | 45 | 2007 | 332 | TVPX Aircraft Solutions Inc Trustee |
| N45MW | 45 | 2000 | 115 | Med Air LLC |
| N45NM | 45 | 2004 | 253 | Triple Crown Energy LLC |
| N45NP | 45 | 2002 | 204 | BGS Transport LLC |
| N45RR | 45 | 2010 | 414 | 422 W Cumberland LLC |
| N45TU | 45 | 2000 | 120 | Flying Amici Aviation LLC |
| N45XP | 45 | 2008 | 355 | Ewing Irrigation Products Inc |
| N45YF | 45 | 1998 | 006 | SA 001 LLC |
| N56JP | 45 | 2001 | 183 | Med Air LLC |
| N63DZ | 45 | 276 | Steel Town Equipment LLC | |
| N63WJ | 45 | 2005 | 278 | Kaylan Paige Leasing LLC |
| N64MJ | 45 | 2001 | 136 | M J Electric LLC |
| N66MT | 45 | 2007 | 348 | Manatts Inc |
| N66SG | 45 | 2000 | 073 | North Coast Aviation |
| N75JM | 45 | 2001 | 123 | Jast Air LLC |
| N75MV | 45 | 2005 | 274 | TVPX Aircraft Solutions Inc Trustee |
| N75XP | 45 | 2000 | 118 | Redd Air LLC |
| N76AX | 45 | 310 | Griffin Air LLC | |
| N85GR | 45 | 2008 | 351 | GR Equipment Leasing LLC |
| N87SK | 45 | 2006 | 317 | SMM Aviation 1 LLC |
| N94CK | 45 | 2010 | 410 | Consolidated Pipe & Supply Co Inc |
| N100FK | 45 | 2000 | 113 | FK Air LLC |
| N100KZ | 45 | 1999 | 065 | Lear 100KZ LLC |
| N103EZ | 45 | 2011 | 418 | 103EZ LLC |
| N108KN | 45 | 2007 | 336 | Stuckey Connections LLC |
| N109LW | 45 | 2000 | 071 | Privately registered |
| N116AS | 45 | 2000 | 078 | Ra Sails LLC |
| N118RK | 45 | 2006 | 296 | Taber Air LLC |
| N125Q | 45 | 2000 | 027 | Med Air LLC |
| N126BK | 45 | 2000 | 068 | Aircraft Trust & Financing Corp Trustee |
| N131JX | 45 | 2012 | 450 | CBR Aviation LLC |
| N132NF | 45 | 438 | TVPX Aircraft Solutions Inc Trustee | |
| N145AP | 45 | 2006 | 300 | Kress Enterprises Inc |
| N145JA | 45 | 205 | Creamer Pilot Services LLC | |
| N145LR | 45 | 2000 | 119 | Calchem Transportation LLC |
| N145MW | 45 | 2009 | 400 | Whiskey Tango LLC |
| N145PJ | 45 | 2008 | 383 | Weezerair LLC |
| N145VG | 45 | 2009 | 394 | 45XR Ventures LLC |
| N145XL | 45 | 2000 | 106 | Guardian Flight LLC |
| N155ME | 45 | 2006 | 292 | Dbe Aire LLC |
| N158EC | 45 | 2001 | 186 | HHH Aviation LLC |
| N183CM | 45 | 2001 | 133 | Alliance Air Parts Acquisitions Corp |
| N183TF | 45 | 2005 | 273 | Rueco LLC |
| N189PP | 45 | 264 | Butler LLC | |
| N191LJ | 45 | 191 | Aviation Resource Group Inc | |
| N191TD | 45 | 2006 | 298 | Richards Aviation Inc |
| N197EC | 45 | 197 | Team Aero LLC | |
| N204MS | 45 | 436 | Maroon Air LLC | |
| N214TG | 45 | 2007 | 328 | TVPX Trust Co LLC Trustee |
| N215PR | 45XR | 2006 | Salang Aviation LLC | |
| N217MJ | 45 | 2002 | 217 | MTK Leasing LLC |
| N219JL | 45 | 2005 | 267 | Foundation Holdings LLC |
| N221WR | 45 | 2008 | 360 | Privately registered |
| N222NE | 45 | 2000 | 110 | Higher Cause LLC |
| N224GB | 45 | 2006 | 307 | BRB Leasing LLC |
| N224SB | 45 | 2000 | 102 | Bank of Utah Trustee |
| N238LM | 45 | 1999 | 039 | BCP Fa Ap LLC |
| N241LJ | 45 | 241 | Double Whiskey Aviation LLC | |
| N245FH | 45 | 393 | Rke Log LLC | |
| N245GR | 45 | 2001 | 175 | GWR Aviation LLC |
| N245K | 45 | 2005 | 269 | Lear 245 LLC |
| N245TX | 45 | 1999 | 023 | Learjet N245TX LLC |
| N247JH | 45 | 2007 | 344 | Wair Next LLC |
| N253AL | 45 | 2008 | 361 | Corsair Two LLC |
| N253SC | 45 | 2004 | 252 | Powderhorn Aviation LLC |
| N254AL | 45 | 2005 | 283 | Corsair Two LLC |
| N254FS | 45 | 1999 | 058 | S&S Aviation Management LLC |
| N254TL | 45 | 2009 | 401 | Hdsmjj LLC |
| N266AJ | 45 | 2004 | 239 | Moore Investment Fund LLC |
| N273LP | 45 | 2001 | 185 | Kalitta Charters LLC |
| N275ER | 45 | 2005 | 275 | Continuum Aviation LLC |
| N276LJ | 45 | 2001 | 156 | Expedite Aviation LLC |
| N300AA | 45 | 285 | Ewing Irrigation Products Inc | |
| N300AN | 45 | 1999 | 025 | Twin Sixties Holdings LLC |
| N302RV | 45 | 2008 | 357 | Aero Jet Aviation I Inc |
| N303XX | 45 | 196 | 303 Aviation LLC | |
| N310LJ | 45 | 1999 | 031 | TVPX Ars Inc Trustee |
| N312MA | 45 | 208 | Magnum Air LLC | |
| N316CJ | 45 | 2008 | 359 | November 316 LLC |
| N317GS | 45 | 178 | Golden Shamrock Associates LLC | |
| N317MC | 45 | 2008 | 380 | MGL Equipment LLC |
| N318SA | 45 | 2000 | 114 | Otm Equipment LLC |
| N322BT | 45 | 2008 | 363 | TVPX Aircraft Solutions Inc Trustee |
| N325B | 45 | 2008 | 370 | Mjnsln LLC |
| N325PT | 45 | 2008 | 387 | Centennial Breeze LLC |
| N341HB | 45 | 2007 | 341 | TVPX Aircraft Solutions Inc Trustee |
| N342SG | 45 | 231 | MHS 3-2-1 Go LLC | |
| N345BH | 45 | 2000 | 100 | TB Equico LLC |
| N345FM | 45 | 2001 | 151 | Modern Industrial Services Inc |
| N345MA | 45 | 1999 | 054 | Med Air LLC |
| N345RL | 45 | 2001 | 180 | Masthead Transportation LLC |
| N365LP | 45 | 448 | SK Air LLC | |
| N370RV | 45 | 2008 | 378 | Aero Jet Aviation I Inc |
| N373DG | 45 | 2001 | 159 | Attorney Aviation LLC |
| N385MH | 45 | 2007 | 346 | Guardian Flight LLC |
| N395WB | 45 | 1998 | 009 | Central Virginia Aviation Inc |
| N401SF | 45 | 247 | Lear 401 LLC | |
| N410LS | 45 | 2011 | 420 | Litania Sports Group Inc |
| N414RG | 45 | 441 | Fink Sky LLC | |
| N418CL | 45 | 2000 | 130 | Nnumber LLC |
| N419LG | 45 | 079 | Aero Jet Aviation I Inc | |
| N424TG | 45 | 2001 | 169 | TVPX Aircraft Solutions Inc Trustee |
| N425M | 45 | 2008 | 366 | Sweeney Holding Voyager LLC |
| N426SA | 45 | 2011 | 426 | Superior Ambulance Aviation Inc |
| N429SA | 45 | 392 | Superior Ambulance Aviation Inc | |
| N435DC | 45 | 2004 | 249 | Guardian Flight LLC |
| N435HH | 45 | 2007 | 335 | Bank of Utah Trustee |
| N438RV | 45 | 2007 | 333 | Aero Jet Aviation I Inc |
| N442FP | 45 | 2008 | 364 | Nord Aviation LLC |
| N445FD | 45 | 2012 | 455 | TVPX Aircraft Solutions Inc Trustee |
| N445N | 45 | 2002 | 202 | Airblue Eagle Inc |
| N445RM | 45 | 2002 | 206 | TVPX Aircraft Solutions Inc Trustee |
| N445TS | 45 | 2012 | 443 | TVPX Aircraft Solutions Inc Trustee |
| N445WF | 45 | 2006 | 299 | Scarmardo Cattle Company LLC |
| N448CC | 45 | 215 | Med Air LLC | |
| N450BC | 45 | 2000 | 075 | N450BC LLC |
| N450FC | 45 | 2011 | 416 | N450FC LLC |
| N450KV | 45 | 2000 | 098 | Top Gun Air LLC |
| N450TJ | 45 | 1998 | 012 | Jaco Oil Co |
| N451A | 45 | 413 | TVPX Aircraft Solutions Inc Trustee | |
| N451CK | 45 | 1999 | 063 | Kalitta Charters LLC |
| N451N | 45 | 230 | N146XL LLC | |
| N451SD | 45 | 2010 | 411 | Fortune Aviation LLC |
| N451SJ | 45 | 2001 | 173 | Texas Mna LLC |
| N452CJ | 45 | 2000 | 090 | SCG Leasing LLC |
| N452CK | 45 | 2000 | 105 | Kalitta Charters LLC |
| N452LJ | 45 | 1995 | 002 | Learjet Inc |
| N452MP | 45 | 2001 | 152 | Med Air LLC |
| N452SD | 45 | 2011 | 428 | Jet Quest LLC |
| N453CK | 45 | 2001 | 187 | Kalitta Charters LLC |
| N454LC | 45 | 2011 | 419 | Columbia Asset Trust Corp Trustee |
| N454MF | 45 | 2002 | 201 | CPC Aviation LLC |
| N454N | 45 | 2007 | 339 | Belle Air Leasing LLC |
| N455DG | 45 | 2000 | 129 | TVPX Aircraft Solutions Inc Trustee |
| N455NJ | 45 | 437 | Northern Jet Management Inc | |
| N456GS | 45 | 2002 | 225 | Rueter Leasing LLC |
| N459LC | 45 | 1999 | 060 | Jumper Air LLC |
| N476LA | 45 | 2000 | 077 | Learjet 45 N476LA LLC |
| N477MD | 45 | 268 | Aero 170 LLC | |
| N479FA | 45 | 2000 | 096 | Ra Flies LLC |
| N483SC | 45 | 445 | Bayside Unit LLC | |
| N501KT | 45 | 2012 | 435 | Shaken Aviation LLC |
| N508RX | 45 | 2001 | 195 | Aviation Resource Group Inc |
| N515KS | 45 | 2002 | 211 | Central Iowa Aviation LLC |
| N515TC | 45 | 452 | Central Iowa Aviation LLC | |
| N526CF | 45 | 2000 | 45-124 | Wolff 45 LLC |
| N534NT | 45 | 439 | Ivy Brothers Aviation LLC | |
| N545CG | 45 | 2008 | 386 | George Aviation LLC |
| N545XR | 45 | 244 | Southeast Aviation LLC | |
| N546DD | 45 | 2001 | 150 | Alliance Aviation Group LLC |
| N554VA | 45 | 234 | Alliance Air Parts Acquisitions Corp | |
| N555VR | 45 | 2004 | 257 | Mde Aviation Leasing LLC |
| N557LM | 45 | 2008 | 379 | Corsair Two LLC |
| N558LM | 45 | 2006 | 312 | Corsair Two LLC |
| N559LM | 45 | 2005 | 286 | Corsair Two LLC |
| N567LP | 45 | 2008 | 367 | Learjet Flyer Inc Trustee |
| N570AM | 45 | 2003 | 238 | Mann Aviation LLC |
| N570MP | 45 | 171 | Med Air LLC | |
| N577VA | 45 | 067 | Alliance Air Parts Acquisitions Corp | |
| N583PS | 45 | 2007 | 331 | Conquest Express LLC |
| N603MY | 45 | 2001 | 184 | TJM Landair LLC |
| N607BF | 45 | 1999 | 016 | Alliance Aviation Group LLC |
| N608AD | 45 | 304 | RC30 LLC | |
| N619RX | 45 | 2010 | 405 | Nine Romeo X-Ray LLC |
| N621VS | 45 | 1998 | 032 | Vsa LLC |
| N626JC | 45 | 2001 | 140 | Seascape Air LLC |
| N629BK | 45 | 2002 | 198 | Keselowski Transportation LLC |
| N632JS | 45 | 1999 | 061 | RMS Flight Services LLC |
| N645FD | 45 | 227 | TVPX Aircraft Solutions Inc Trustee | |
| N657PP | 45 | 340 | Peterson Holding Co | |
| N667MC | 45 | 2011 | 409 | Textile Aviation LLC |
| N699MW | 45 | 1999 | 049 | Yahweh Property LLC |
| N700ML | 45 | 2005 | 282 | DZ Americas LLC |
| N707DH | 45 | 1998 | 010 | KL707DH Investments LLC |
| N708SP | 45 | 1999 | 014 | LR4514 LLC |
| N720GG | 45 | 45-072 | Good Geezers LLC | |
| N726MJ | 45 | 2000 | 104 | Med Air LLC |
| N740TF | 45 | 2000 | 074 | Top Gun Air LLC |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 251 as CSV (registrant type only, no names).
Learjet 45: price, specs and cabin · Learjet: every model · Fleet directory · N-number lookup