Bombardier BD-700-1A10 series registrationsall 324 US tail numbers, page 1 of 2
Every Bombardier BD-700-1A10 series on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Bombardier BD-700-1A10 series page.
Bombardier BD-700-1A10 series registrations 1 to 200 of 324, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N1FE | 2017 | 9815 | Federal Express Leasing Corp |
| N2AC | 2011 | 9455 | TVPX Aircraft Solutions Inc Trustee |
| N2FE | 2018 | 9818 | Federal Express Leasing Corp |
| N2MG | 2014 | 9603 | Cherokee Aviation LLC |
| N2T | 2005 | 9162 | N2T Inc |
| N3PC | 2010 | 9399 | Juniper Aviation III LLC |
| N6FE | 2022 | 60060 | Federal Express Leasing Corp |
| N7CG | 2000 | 9075 | Coulson Aviation (USA) Inc |
| N7CS | 60050 | N7CS LLC | |
| N8VB | 2012 | 9490 | CBS Mass Media Corp |
| N9PS | 2012 | 9526 | Lasai Aviation II LLC |
| N9TJ | 2014 | 9659 | Execjet II LLC |
| N11UB | 2008 | 9276 | Privately registered |
| N20HQ | 9272 | P2 Aviation Management LLC | |
| N20SQ | 2012 | 9491 | Flying Plane LLC |
| N23UC | 2000 | 9064 | Bay Equipment LLC |
| N36MM | 2007 | 9244 | Jags Leasing LLC |
| N44GX | 2004 | 9142 | D3T2 LLC |
| N44WG | 2000 | 9046 | Falcon Aviation Z LLC |
| N45GX | 2011 | 9459 | Texas Instruments Inc |
| N46GX | 2011 | 9469 | Texas Instruments Inc |
| N48WG | 2004 | 9148 | Alliance Aviation Group LLC |
| N51SE | 2004 | 9138 | TPS LLC |
| N53GX | 2000 | 9053 | TVPX Aircraft Solutions Inc Trustee |
| N54DP | 2002 | 9120 | GPS 1 LLC |
| N59DB | 2000 | 9073 | Constellation Productions Inc |
| N60BJ | 2010 | 9402 | TVPX Aircraft Solutions Inc Trustee |
| N60CC | 2016 | 9762 | Privately registered |
| N64MT | 2010 | 9391 | Windtop Inc |
| N65WL | 2001 | 9089 | Willis Lease Finance Corp |
| N68KP | 2021 | 60044 | Wilmington Trust Co Trustee |
| N69JP | 1999 | 9029 | Paul Air LLC |
| N70MJ | 2024 | 60136 | Tornante Co LLC |
| N70PS | 1999 | 9012 | Ri Mercury LLC |
| N75KH | 2012 | 9505 | American Fidelity Corp |
| N75VB | 2007 | 9247 | Paramount Pictures Corp |
| N77NZ | 2004 | 9144 | TVPX Aircraft Solutions Inc Trustee |
| N78SD | 2017 | 9765 | Liquid Aviation Inc |
| N79AY | 2000 | 9058 | TVPX Aircraft Solutions Inc Trustee |
| N80TE | 2020 | 60006 | Bank of Utah Trustee |
| N82EM | 2007 | 9239 | Jdi Holdings LLC |
| N82HP | 2020 | 60028 | TVPX Aircraft Solutions Inc Trustee |
| N83WG | 1999 | 9030 | Cooper Burger LLC |
| N84YU | 2008 | 9300 | TXPX Aircraft Solutions Inc Trustee |
| N85D | 2001 | 9078 | Privately registered |
| N90FX | 1999 | 9017 | Citation X Parts LLC |
| N90LE | 2025 | 60188 | Estein Aviation LLC |
| N92FX | 2004 | 9147 | Flexjet LLC |
| N96AP | 2016 | 9764 | Two Creeks Partners LLC |
| N96FX | 2000 | 9002 | TVPX Aircraft Solutions Inc Trustee |
| N98LE | 2020 | 60017 | TVPX Aircraft Solutions Inc Trustee |
| N99LE | 2014 | 9637 | TVPX Aircraft Solutions Inc Trustee |
| N99ZM | 2013 | 9587 | Helen Homes Leasing LLC |
| N115TR | 2000 | 9067 | Tasco LLC |
| N123EB | 2005 | 9167 | TVPX Ars Inc Trustee |
| N124G | 2014 | 9641 | TVPX Aircraft Solutions Inc Trustee |
| N141QS | 2012 | 9479 | Privately registered |
| N142QS | 2012 | 9485 | Privately registered |
| N143MW | 2002 | 9109 | Music for the People Inc |
| N145QS | 2014 | 9598 | Privately registered |
| N146AB | 2001 | 9100 | Big Brie LLC |
| N146QS | 2014 | 9615 | Privately registered |
| N152QS | 2016 | 9773 | Privately registered |
| N154QS | 2017 | 9804 | Privately registered |
| N156QS | 2018 | 9856 | Privately registered |
| N157QS | 2019 | 9870 | Privately registered |
| N160QS | 2012 | 9475 | Privately registered |
| N162QS | 2012 | 9484 | Privately registered |
| N163EG | 2000 | 9069 | C Dot Aviation LLC |
| N167QS | 2015 | 9689 | Privately registered |
| N175KH | 9793 | TVPX Trust Co LLC Trustee | |
| N180PE | 2017 | 9783 | TVPX Aircraft Solutions Inc Trustee |
| N203BH | 2025 | 60184 | CSC Delaware Trust Co Trustee |
| N211PB | 2023 | 60101 | Joust Capital III LLC |
| N212AP | 2000 | 9063 | Oneida II LLC |
| N212LF | 2020 | 60038 | Leflight Supreme LLC |
| N212NY | 2025 | 60189 | Flyjk LLC |
| N218AL | 2007 | 9260 | CSC Delaware Trust Co Trustee |
| N218JJ | 2010 | 9403 | Privately registered |
| N219BY | 2016 | 9775 | TVPX Aircraft Solutions Inc Trustee |
| N219GX | 2007 | 9256 | CMC 9256 LLC |
| N220F | 1999 | 9011 | Bank of Utah Trustee |
| N225BK | 2018 | 9876 | Cxair Holdings Inc |
| N226SJ | 2001 | 9095 | SSC Asset Co II LLC |
| N228SK | 2014 | 9643 | Skechers U S A Inc |
| N228SS | 2003 | 9124 | SWS Venture Capital Services LLC |
| N232HF | 2013 | 9572 | HF Jet LLC |
| N263JM | 2023 | 60112 | Valhalla Aviation LLC |
| N265HT | 2006 | 9197 | TVPX Aircraft Solutions Inc Trustee |
| N271GL | 2003 | 9134 | TVPX Aircraft Solutions Inc Trustee |
| N291SR | 2023 | 60107 | L3HARRIS Technologies Inc |
| N300SC | 2006 | 9184 | SN 9184 LLC |
| N302AK | 2012 | 9436 | TVPX Aircraft Solutions Inc Trustee |
| N306MA | 2007 | 9225 | SC Aviation LLC |
| N311NB | 2010 | 9410 | Cisco Aero - N9410 LLC |
| N312AF | 2013 | 9551 | Bank of Utah Trustee |
| N313BK | 2002 | 9108 | TVPX Aircraft Solutions Inc Trustee |
| N313RF | 2006 | 9194 | Wilmington Trust Co Trustee |
| N318CE | 60220 | Wonderous Air LLC | |
| N318GF | 2023 | 60092 | TVPX Trust Co LLC Trustee |
| N319GG | 2000 | 9070 | GG Aviation LLC |
| N320GX | 2002 | 9116 | Diamond Aviation LLC |
| N321VC | 2009 | 9339 | Privately registered |
| N326GX | 2009 | 9326 | Kelgen Partnership LLP |
| N330KC | 2013 | 9579 | Privately registered |
| N343DF | 2015 | 9702 | Bank of Utah Trustee |
| N343EL | 60048 | 94T LLC | |
| N351LS | 2000 | 9050 | Combined Aircraft Ownership LLC |
| N360HP | 2009 | 9344 | TVPX Aircraft Solutions Inc Trustee |
| N365CJ | 2000 | 9077 | Tashi Corp |
| N372BC | 2010 | 9413 | TVPX Aircraft Solutions Inc Trustee |
| N373VB | 2010 | 9420 | TVPX Aircraft Solutions Inc Trustee |
| N378LT | 2006 | 9218 | Privately registered |
| N393BZ | 2011 | 9444 | Falcon Holdings II LLC |
| N394WJ | 2007 | 9262 | TVPX Aircraft Solutions Inc Trustee |
| N400BC | 2013 | 9573 | Ball Corp |
| N401VE | 2008 | 9320 | Bank of Utah Trustee |
| N411XT | 2003 | 9133 | TVPX Aircraft Solutions Inc Trustee |
| N413JC | 2010 | 9393 | TVPX Aircraft Solutions Inc Trustee |
| N416BD | 2009 | 9375 | TVPX Ars Inc Trustee |
| N417LX | 2020 | 60004 | TVPX Aircraft Solutions Inc Trustee |
| N420AG | 1998 | 9006 | Dodson International Parts Inc |
| N421AL | 2000 | 9051 | Wilmington Trust Co Trustee |
| N423JL | 2024 | 60138 | Nardo LLC |
| N429CK | 2017 | 9805 | TVPX Aircraft Solutions Inc Trustee |
| N442LF | 9567 | Wilmington Trust Co Trustee | |
| N445SK | 2013 | 9596 | TVPX Aircraft Solutions Inc Trustee |
| N468GH | 2024 | 60142 | Grosvenor Holdings LLC |
| N470BB | 2004 | 9150 | Reina Capital LLC |
| N474TC | 2013 | 9601 | Jep Holdings LLC |
| N487JG | 2012 | 9487 | Artemis Aviation LLC |
| N490BA | 2015 | 9739 | Cisco Aero - N9739 LLC |
| N496X | 2022 | 60063 | NRC Logistics LLC |
| N497EC | 2010 | 9396 | Edf LLC |
| N500EU | 2018 | 9838 | Privately registered |
| N501AP | 60001 | Logistical Executive Solutions LLC | |
| N501MG | 2006 | 9215 | Win Group Holdings LLC |
| N504GB | 2024 | 60152 | Benson Football LLC |
| N514NB | 2020 | 60036 | Alten Consulting LLC |
| N515MJ | 2025 | 60177 | Fleet Two LLC |
| N518DD | 2004 | 9141 | DCS Aviation LLC |
| N519CP | 2006 | 9200 | Aircraft Guaranty Corp Trustee |
| N528MP | 2008 | 9307 | CR Holdings LLC |
| N529DB | 2025 | 60186 | Hardwicke Properties LLC |
| N543GL | 2013 | 9543 | Skechers USA Inc |
| N551SW | 2001 | 9086 | SN 9086 LLC |
| N552YM | 2012 | 9511 | Wilmington Trust Co Trustee |
| N555DT | 9559 | TVPX Aircraft Solutions Inc Trustee | |
| N555PV | 2018 | 9841 | TVPX Aircraft Solutions Inc Trustee |
| N561RL | 2004 | 9139 | Agile Equipment Leasing LLC |
| N562TH | 2001 | 9085 | Global One TJH LLC |
| N564DX | 2024 | 60124 | DSG Finance LLC |
| N575BG | 2017 | 9803 | WMB Global 2018 LLC |
| N588CV | 2009 | 9354 | 9354 Leasing LLC |
| N590E | 2001 | 9105 | Aurora Aircraft LLC |
| N590MS | 2000 | 9042 | Martin Sprocket & Gear Inc |
| N591SR | 2023 | 60105 | Isr Platforms LLC |
| N595E | 2013 | 9588 | TVPX Aircraft Solutions Inc Trustee |
| N595MP | 2018 | 9822 | Eoc Consulting LLC |
| N599CE | 2012 | 9515 | TVPX Aircraft Solutions Inc Trustee |
| N600JV | 2014 | 9664 | JSV Leasing III LLC |
| N600NB | 2016 | 9781 | Cisco Aero - N9781 LLC |
| N604BD | 2025 | 60204 | L3HARRIS Technologies Flight Capital LLC |
| N606TD | 60021 | TVPX Aircraft Solutions Inc Trustee | |
| N609JP | 2024 | 60128 | TVPX Aircraft Solutions Inc Trustee |
| N609R | 2014 | 9653 | TVPX Aircraft Solutions Inc Trustee |
| N610AW | 2004 | 9143 | MS Hawker LLC |
| N610CX | 2000 | 9066 | Global 9066 LLC |
| N610SW | 2016 | 9733 | Steel Services LTD |
| N611BF | 2016 | 9774 | Amb Group LLC |
| N615T | 2014 | 9675 | TVPX Aircraft Solutions Inc Trustee |
| N616DC | 2008 | 9296 | DJW Aviation III LLC |
| N618WF | 1999 | 9005 | Jetran LLC |
| N620SY | 2016 | 9759 | Greeneagles LLC |
| N624BP | 2018 | 9830 | Wilmington Trust Co Trustee |
| N624BR | 2007 | 9236 | TVPX Aircraft Solutions Inc Trustee |
| N626JJ | 2014 | 9617 | Bank of Utah Trustee |
| N626JS | 2023 | 60104 | JWC Winter LLC |
| N628MW | 2023 | 60110 | N628MW LLC |
| N633AB | 2009 | 9368 | Wilmington Trust Co Trustee |
| N646JC | 2021 | 60046 | JRS Airco LLC |
| N646TB | 2012 | 9523 | Boeing Co |
| N650CV | 2020 | 60010 | Verde Capital Corp |
| N650RV | 2019 | 9861 | TVPX Ars Inc Trustee |
| N650RX | 2022 | 60083 | TVPX Aircraft Solutions Inc Trustee |
| N650SN | 2022 | 60089 | TVPX Aircraft Solutions Inc Trustee |
| N661HN | 2022 | 60061 | TVPX Aircraft Solutions Inc Trustee |
| N667JD | 2018 | 9820 | WCH Aa Inc |
| N668BB | 2018 | 9842 | CSC Delaware Trust Co Trustee |
| N669TT | 2018 | 9831 | TVPX Aircraft Solutions Inc Trustee |
| N672EV | 9704 | Bombardier Aerospace Corp | |
| N683SL | 2022 | 60051 | SL Global LLC |
| N684AR | 2022 | 60071 | B U A Delaware Inc |
| N690BD | 9107 | Bank of Utah Trustee | |
| N691BD | 9123 | Bank of Utah Trustee | |
| N691GL | 2025 | 60191 | Lakeline Aviation LLC |
| N692BD | 9131 | Bank of Utah Trustee | |
| N693BD | 9132 | Bank of Utah Trustee | |
| N694BD | 9135 | Bank of Utah Trustee | |
| N698BD | 2025 | 60198 | L3HARRIS Technologies Flight Capital LLC |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 324 as CSV (registrant type only, no names).
Bombardier BD-700-1A10 series: price, specs and cabin · Bombardier: every model · Fleet directory · N-number lookup