N502DV to N54PMaircraft fleet, page 102
Embraer Phenom 300 series to Embraer Praetor 600. Browse the registration records below to compare build years and serial numbers, or open a tail number for its aircraft profile.
Aircraft 20,201 to 20,400, grouped by model. A blank field means no value is recorded.
| Registration | Model | Built | Serial number |
|---|---|---|---|
| N502DV | Embraer Phenom 300 series | 2025 | 50500862 |
| N503ER | Embraer Phenom 300 series | 2010 | 50500039 |
| N505FF | Embraer Phenom 300 series | 2024 | 50500847 |
| N505GP | Embraer Phenom 300 series | 2014 | 50500188 |
| N505LF | Embraer Phenom 300 series | 2019 | 50500545 |
| N506P | Embraer Phenom 300 series | 2012 | 50500098 |
| N509DD | Embraer Phenom 300 series | 2018 | 50500479 |
| N511BC | Embraer Phenom 300 series | 2021 | 50500633 |
| N511KS | Embraer Phenom 300 series | 2020 | 50500586 |
| N515ES | Embraer Phenom 300 series | 50500966 | |
| N516N | Embraer Phenom 300 series | 2017 | 50500397 |
| N517TX | Embraer Phenom 300 series | 2023 | 50500715 |
| N521N | Embraer Phenom 300 series | 2022 | 50500700 |
| N521PE | Embraer Phenom 300 series | 2025 | 50500922 |
| N523DM | Embraer Phenom 300 series | 2010 | 50500036 |
| N528TM | Embraer Phenom 300 series | 2012 | 50500128 |
| N529N | Embraer Phenom 300 series | 2023 | 50500761 |
| N535BC | Embraer Phenom 300 series | 2018 | 50500449 |
| N535GB | Embraer Phenom 300 series | 2021 | 50500599 |
| N538WS | Embraer Phenom 300 series | 50500025 | |
| N541RM | Embraer Phenom 300 series | 2022 | 50500694 |
| N548EG | Embraer Phenom 300 series | 2019 | 50500548 |
| N550FF | Embraer Phenom 300 series | 2019 | 50500550 |
| N551GM | Embraer Phenom 300 series | 2026 | 50500939 |
| N551VB | Embraer Phenom 300 series | 2016 | 50500338 |
| N554JM | Embraer Phenom 300 series | 2018 | 50500451 |
| N555NR | Embraer Phenom 300 series | 50500327 | |
| N562TM | Embraer Phenom 300 series | 2011 | 50500059 |
| N565BB | Embraer Phenom 300 series | 2019 | 50500521 |
| N569EE | Embraer Phenom 300 series | 2015 | 50500284 |
| N571SS | Embraer Phenom 300 series | 2016 | 50500344 |
| N572N | Embraer Phenom 300 series | 2024 | 50500776 |
| N573DL | Embraer Phenom 300 series | 2012 | 50500088 |
| N575RJ | Embraer Phenom 300 series | 2022 | 50500716 |
| N577JM | Embraer Phenom 300 series | 2015 | 50500301 |
| N579GT | Embraer Phenom 300 series | 2026 | 50500933 |
| N579PG | Embraer Phenom 300 series | 2025 | 50500898 |
| N581BC | Embraer Phenom 300 series | 2015 | 50500312 |
| N585PC | Embraer Phenom 300 series | 2014 | 50500222 |
| N585TV | Embraer Phenom 300 series | 2010 | 50500006 |
| N588CB | Embraer Phenom 300 series | 2015 | 50500297 |
| N598TP | Embraer Phenom 300 series | 2013 | 50500179 |
| N600CS | Embraer Phenom 300 series | 2025 | 50500902 |
| N600GF | Embraer Phenom 300 series | 2015 | 50500283 |
| N603WM | Embraer Phenom 300 series | 2015 | 50500295 |
| N610EP | Embraer Phenom 300 series | 2020 | 50500582 |
| N613R | Embraer Phenom 300 series | 2014 | 50500205 |
| N628DS | Embraer Phenom 300 series | 2013 | 50500151 |
| N631AD | Embraer Phenom 300 series | 2017 | 50500423 |
| N631JS | Embraer Phenom 300 series | 50500089 | |
| N636DK | Embraer Phenom 300 series | 50500636 | |
| N640HC | Embraer Phenom 300 series | 2025 | 50500890 |
| N645B | Embraer Phenom 300 series | 2014 | 50500238 |
| N648ME | Embraer Phenom 300 series | 2017 | 50500425 |
| N650UP | Embraer Phenom 300 series | 2015 | 50500300 |
| N651UP | Embraer Phenom 300 series | 2015 | 50500322 |
| N652UP | Embraer Phenom 300 series | 2016 | 50500348 |
| N653UP | Embraer Phenom 300 series | 2020 | 50500564 |
| N654UP | Embraer Phenom 300 series | 2013 | 50500122 |
| N654WB | Embraer Phenom 300 series | 2024 | 50500835 |
| N655UP | Embraer Phenom 300 series | 2017 | 50500399 |
| N656UP | Embraer Phenom 300 series | 2016 | 50500358 |
| N657UP | Embraer Phenom 300 series | 2020 | 50500572 |
| N658UP | Embraer Phenom 300 series | 2020 | 50500581 |
| N659UP | Embraer Phenom 300 series | 2016 | 50500355 |
| N661UP | Embraer Phenom 300 series | 2017 | 50500436 |
| N662JM | Embraer Phenom 300 series | 2022 | 50500685 |
| N662UP | Embraer Phenom 300 series | 2019 | 50500530 |
| N664UP | Embraer Phenom 300 series | 2017 | 50500375 |
| N665UP | Embraer Phenom 300 series | 2014 | 50500185 |
| N667UP | Embraer Phenom 300 series | 2021 | 50500620 |
| N668UP | Embraer Phenom 300 series | 2018 | 50500442 |
| N670UP | Embraer Phenom 300 series | 2014 | 50500231 |
| N679KJ | Embraer Phenom 300 series | 2024 | 50500804 |
| N680JH | Embraer Phenom 300 series | 2022 | 50500680 |
| N685UP | Embraer Phenom 300 series | 2018 | 50500476 |
| N688UP | Embraer Phenom 300 series | 2015 | 50500314 |
| N690UP | Embraer Phenom 300 series | 2015 | 50500286 |
| N691UP | Embraer Phenom 300 series | 2019 | 50500511 |
| N692UP | Embraer Phenom 300 series | 50500561 | |
| N693UP | Embraer Phenom 300 series | 2017 | 50500409 |
| N696UP | Embraer Phenom 300 series | 50500544 | |
| N697AS | Embraer Phenom 300 series | 2011 | 50500056 |
| N701CM | Embraer Phenom 300 series | 2026 | 50500944 |
| N710AX | Embraer Phenom 300 series | 50500563 | |
| N711JT | Embraer Phenom 300 series | 2022 | 50500705 |
| N713GC | Embraer Phenom 300 series | 2025 | 50500883 |
| N713LV | Embraer Phenom 300 series | 2019 | 50500512 |
| N713WD | Embraer Phenom 300 series | 2023 | 50500743 |
| N715DE | Embraer Phenom 300 series | 2014 | 50500191 |
| N716LL | Embraer Phenom 300 series | 2012 | 50500099 |
| N723ND | Embraer Phenom 300 series | 2014 | 50500255 |
| N725BS | Embraer Phenom 300 series | 2015 | 50500307 |
| N725TW | Embraer Phenom 300 series | 2017 | 50500426 |
| N732AC | Embraer Phenom 300 series | 2011 | 50500070 |
| N750SC | Embraer Phenom 300 series | 50500299 | |
| N752KK | Embraer Phenom 300 series | 2023 | 50500752 |
| N755PJ | Embraer Phenom 300 series | 2020 | 50500567 |
| N771DF | Embraer Phenom 300 series | 2022 | 50500702 |
| N774RC | Embraer Phenom 300 series | 2022 | 50500672 |
| N777LB | Embraer Phenom 300 series | 2020 | 50500578 |
| N787AD | Embraer Phenom 300 series | 2021 | 50500651 |
| N789GG | Embraer Phenom 300 series | 2024 | 50500812 |
| N795W | Embraer Phenom 300 series | 2015 | 50500296 |
| N800CS | Embraer Phenom 300 series | 2020 | 50500594 |
| N800ET | Embraer Phenom 300 series | 2023 | 50500744 |
| N801M | Embraer Phenom 300 series | 50500974 | |
| N801SH | Embraer Phenom 300 series | 2026 | 50500927 |
| N801WZ | Embraer Phenom 300 series | 2013 | 50500144 |
| N804SW | Embraer Phenom 300 series | 2016 | 50500346 |
| N805PG | Embraer Phenom 300 series | 2015 | 50500287 |
| N807N | Embraer Phenom 300 series | 2019 | 50500504 |
| N808M | Embraer Phenom 300 series | 2010 | 50500031 |
| N810N | Embraer Phenom 300 series | 2021 | 50500602 |
| N811HG | Embraer Phenom 300 series | 2021 | 50500646 |
| N812LP | Embraer Phenom 300 series | 2023 | 50500747 |
| N813EE | Embraer Phenom 300 series | 50500813 | |
| N814N | Embraer Phenom 300 series | 2018 | 50500455 |
| N816WF | Embraer Phenom 300 series | 2020 | 50500584 |
| N818CM | Embraer Phenom 300 series | 2017 | 50500410 |
| N818RP | Embraer Phenom 300 series | 2019 | 50500520 |
| N828TR | Embraer Phenom 300 series | 50500627 | |
| N833CL | Embraer Phenom 300 series | 2024 | 50500846 |
| N833LC | Embraer Phenom 300 series | 2018 | 50500500 |
| N835TB | Embraer Phenom 300 series | 2017 | 50500434 |
| N839N | Embraer Phenom 300 series | 2019 | 50500506 |
| N851LG | Embraer Phenom 300 series | 2021 | 50500648 |
| N853GR | Embraer Phenom 300 series | 2022 | 50500681 |
| N855EE | Embraer Phenom 300 series | 2024 | 50500816 |
| N858EE | Embraer Phenom 300 series | 2016 | 50500352 |
| N860CT | Embraer Phenom 300 series | 2020 | 50500597 |
| N862LG | Embraer Phenom 300 series | 2014 | 50500163 |
| N881RE | Embraer Phenom 300 series | 2018 | 50500463 |
| N886W | Embraer Phenom 300 series | 2023 | 50500729 |
| N894JH | Embraer Phenom 300 series | 2013 | 50500138 |
| N895JH | Embraer Phenom 300 series | 2013 | 50500174 |
| N896BL | Embraer Phenom 300 series | 2011 | 50500071 |
| N896JH | Embraer Phenom 300 series | 2014 | 50500215 |
| N897JH | Embraer Phenom 300 series | 2015 | 50500318 |
| N898MW | Embraer Phenom 300 series | 2011 | 50500048 |
| N900HT | Embraer Phenom 300 series | 2011 | 50500061 |
| N904DH | Embraer Phenom 300 series | 2018 | 50500474 |
| N909EM | Embraer Phenom 300 series | 50500979 | |
| N910CR | Embraer Phenom 300 series | 50500629 | |
| N910XS | Embraer Phenom 300 series | 2016 | 50500359 |
| N911EJ | Embraer Phenom 300 series | 2021 | 50500610 |
| N915WK | Embraer Phenom 300 series | 50500021 | |
| N918ST | Embraer Phenom 300 series | 2023 | 50500728 |
| N924LG | Embraer Phenom 300 series | 2011 | 50500057 |
| N925DT | Embraer Phenom 300 series | 2014 | 50500212 |
| N925JD | Embraer Phenom 300 series | 2018 | 50500493 |
| N926JS | Embraer Phenom 300 series | 2012 | 50500078 |
| N929RT | Embraer Phenom 300 series | 2010 | 50500035 |
| N932DM | Embraer Phenom 300 series | 2013 | 50500142 |
| N936EE | Embraer Phenom 300 series | 2023 | 50500786 |
| N941CE | Embraer Phenom 300 series | 2021 | 50500632 |
| N951E | Embraer Phenom 300 series | 2021 | 50500649 |
| N960RT | Embraer Phenom 300 series | 2017 | 50500413 |
| N962DM | Embraer Phenom 300 series | 2018 | 50500477 |
| N969GC | Embraer Phenom 300 series | 2014 | 50500223 |
| N973SM | Embraer Phenom 300 series | 2023 | 50500727 |
| N974SC | Embraer Phenom 300 series | 2015 | 50500282 |
| N976PW | Embraer Phenom 300 series | 2024 | 50500815 |
| N977JK | Embraer Phenom 300 series | 2018 | 50500497 |
| N978PC | Embraer Phenom 300 series | 50500330 | |
| N993GM | Embraer Phenom 300 series | 2022 | 50500695 |
| N993RS | Embraer Phenom 300 series | 2017 | 50500421 |
| N995JS | Embraer Phenom 300 series | 50500095 | |
| N995LP | Embraer Phenom 300 series | 2015 | 50500321 |
| N996LC | Embraer Phenom 300 series | 2015 | 50500271 |
| N996SC | Embraer Phenom 300 series | 2018 | 50500494 |
| N998GC | Embraer Phenom 300 series | 2010 | 50500008 |
| N999BK | Embraer Phenom 300 series | 2026 | 50500954 |
| N1111J | Embraer Phenom 300 series | 2025 | 50500869 |
| N1124X | Embraer Phenom 300 series | 2025 | 50500919 |
| N1873 | Embraer Phenom 300 series | 2021 | 50500652 |
| N1887B | Embraer Phenom 300 series | 2014 | 50500210 |
| N1920 | Embraer Phenom 300 series | 2021 | 50500603 |
| N1932M | Embraer Phenom 300 series | 2024 | 50500810 |
| N1952R | Embraer Phenom 300 series | 2021 | 50500618 |
| N1959N | Embraer Phenom 300 series | 2018 | 50500466 |
| N2152H | Embraer Phenom 300 series | 2015 | 50500274 |
| N4711 | Embraer Phenom 300 series | 2024 | 50500798 |
| N7117N | Embraer Phenom 300 series | 2026 | 50500969 |
| N7917 | Embraer Phenom 300 series | 2014 | 50500226 |
| N8188E | Embraer Phenom 300 series | 2023 | 50500724 |
| N9714G | Embraer Phenom 300 series | 2021 | 50500604 |
| N9943R | Embraer Phenom 300 series | 2017 | 50500418 |
| N82161 | Embraer Phenom 300 series | 2011 | 50500054 |
| N126PG | Embraer Phenom 300E | 2018 | 50500488 |
| N15CV | Embraer Praetor 500 | 2024 | 55010155 |
| N158NS | Embraer Praetor 500 | 2019 | 55010056 |
| N1WN | Embraer Praetor 600 | 2024 | 55020202 |
| N5WN | Embraer Praetor 600 | 2024 | 55020202 |
| N19DM | Embraer Praetor 600 | 2025 | 55020237 |
| N29PF | Embraer Praetor 600 | 2021 | 55020130 |
| N32TX | Embraer Praetor 600 | 2025 | 55020221 |
| N52SF | Embraer Praetor 600 | 2025 | 55020225 |
| N54P | Embraer Praetor 600 | 2025 | 55020230 |
| N54PM | Embraer Praetor 600 | 2022 | 55020162 |
Registration numbers identify aircraft records and may be reassigned over time. Open each profile for its available sources and registration details. Model-level illustrations and specifications do not establish an individual aircraft's installed equipment.