Embraer Phenom 300 aircraft by tail number
18 Embraer Phenom 300 aircraft, built 2011 to 2025. Each page has the aircraft's FAA registration, owner, specs and the public sources behind them.
- Aircraft on Radar18
- Years2011 to 2025
- Engines2 × Pratt & Whitney Canada PW535E
- SeatsUp to 8
- Range2,010 nm
- Cruise453 ktas
VALUE AND RECENT SALES
What a Embraer Phenom 300 is worth, by year.
The line is Radar's aircraft value model for each build year at typical time, on an engine program. The dots are source-reported sale prices for the type. Every aircraft differs: hours, programs, damage history and the logbooks move the number.
- 2019 Phenom 300/300E Sold Jul 16, 2026 · on program $11M
- 2021 Phenom 300/300E Sold Jul 13, 2026 · on program $13.6M
- 2013 Phenom 300/300E Sold Jul 9, 2026 · on program $7.3M
- 2020 Phenom 300/300E Sold Jun 25, 2026 · on program $12.7M
- 2023 Phenom 300/300E Sold May 28, 2026 · on program $12.6M
- 2025 Phenom 300/300E Sold Apr 22, 2026 $15.3M
EVERY TAIL
Embraer Phenom 300 aircraft on Radar
| Registration | Year | Serial | Registered owner |
|---|---|---|---|
| N1CH | 2025 | 50500888 | CMH Services Aviation Inc |
| N110AP | 2019 | 50500547 | RRC Aviation LLC |
| N102CH | 2017 | 50500428 | CMH Homes Inc |
| N124FG | 2015 | 50500319. | Brew Culture Llc. |
| N168JC | 2015 | 50500334 | N168JC LLC |
| N199BA | 2015 | 50500290 | Phenom Acquisition LLC |
| N12ML | 2014 | 50500247 | JFW Flight Services LLC |
| N12ZW | 2014 | 50500248 | Rodforce 2 LLC |
| N1887B | 2014 | 50500210 | TVPX Aircraft Solutions Inc Trustee |
| N145MB | 2013 | 50500154 | CB Aero LLC |
| N173PJ | 2013 | 50500167 | Phenom 167 LLC |
| N14AQ | 2012 | 50500065 | Maxair LLC |
| N100LC | 2012 | 50500124 | Lamont Aviation LLC |
| N204WC | 2012 | 50500098 | Not on record |
| N100FG | 2011 | 50500084 | University Athletic Association Inc |
| N116DK | 2011 | 50500067 | Beta Fleet LLC |
| N129GD | 2011 | 50500053 | Privately registered |
| N1WC | Not on record | 50500555 | WC Air Transport LLC |
Registry data and public sources. Individual owners are not named.
Operate a Embraer Phenom 300? Put its logbooks in Radar.
Radar reads every logbook page, typed or handwritten, and builds one searchable record per tail: times, inspections, ADs and components, each tied to the page it came from.