Hawker 900XP aircraft by tail number
16 Hawker 900XP aircraft, built 2007 to 2011. Each page has the aircraft's FAA registration, owner, specs and the public sources behind them.
- Aircraft on Radar16
- Years2007 to 2011
- Engines2 × Honeywell TFE731-50R
- SeatsUp to 17
- Range2,733 nm
- Cruise430 ktas
WHAT THEY ARE WORTH
Hawker 900XP values on Radar.
Each dot is one Hawker 900XP on Radar, at the rough estimate compiled from public listings and market reports for its type and year. Not appraisals. Click a dot for the aircraft.
- Middle estimate15 aircraft with an estimate$4.8M
- Lowest estimateOf the 15 on Radar$4M
- Highest estimateOf the 15 on Radar$6M
EVERY TAIL
Hawker 900XP aircraft on Radar
| Registration | Year | Serial | Registered owner |
|---|---|---|---|
| N118UF | 2011 | HA-0183 | United Fire & Casualty Co |
| N192SA | 2011 | HA-0192 | Adams Aviation LLC |
| N1910H | 2011 | HA-0190 | Hallmark Cards Inc |
| N146JF | 2010 | HA-0160 | J F Air Traffic Inc |
| N17EN | 2009 | HA-0102 | CSC Delaware Trust Co Trustee |
| N117WH | 2009 | HA-0140 | Nobelstar Holdings LLC |
| N17RM | 2008 | HA-0069 | Ward Acres Farms Texas LLC |
| N18AA | 2008 | HA-0068 | Atlantic Prime Corp |
| N19KB | 2008 | HA0059 | Kontoor Services LLC |
| N109R | 2008 | HA-0076 | Capital Air SC LLC |
| N141AL | 2008 | HA0055 | Allete Enterprises Inc |
| N190SW | 2008 | HA-0079 | Rouse Holdings LLC |
| N1980R | 2008 | HA-0070 | Rae Mae Air LLC |
| N16SM | 2007 | HA-0040 | Jokity Holdings LLC |
| N176US | 2007 | HA-0029 | JD76 Air LLC |
| N1776C | 2007 | HA-0002 | Coast To Coast Aviation LLC |
Registry data and public sources. Individual owners are not named.
Operate a Hawker 900XP? Put its logbooks in Radar.
Radar reads every logbook page, typed or handwritten, and builds one searchable record per tail: times, inspections, ADs and components, each tied to the page it came from.