Embraer Phenom 300 series registrationsall 674 US tail numbers, page 3 of 4
Every Embraer Phenom 300 series on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Embraer Phenom 300 series page.
Embraer Phenom 300 series registrations 401 to 600 of 674, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N433N | 2019 | 50500534 | Nicholas Services LLC |
| N433QS | 2019 | 50500515 | Privately registered |
| N434QS | 2019 | 50500518 | Privately registered |
| N435N | 2022 | 50500655 | Nicholas Services LLC |
| N435TM | 2017 | 50500435 | Kenmore Crew Leasing Inc Trustee |
| N436QS | 2019 | 50500525 | Privately registered |
| N437QS | 2019 | 50500527 | Privately registered |
| N438QS | 2019 | 50500531 | Privately registered |
| N439PF | 2017 | 50500439 | Famous Software LLC |
| N439QS | 2019 | 50500542 | Privately registered |
| N440XX | 2022 | 50500713 | Aeroplane LLC |
| N441QS | 2026 | 50500961 | Netjets Sales Inc |
| N441WM | 2018 | 50500472 | White Mountains Capital LLC |
| N442QS | 2020 | 50500565 | Privately registered |
| N443BB | 2012 | 50500106 | Rdi 1 Air Phenom LLC |
| N443QS | 2021 | 50500616 | Privately registered |
| N444KZ | 2010 | 50500004 | Privately registered |
| N444MN | 50500351 | MCTR LLC | |
| N444QS | 50500621 | Privately registered | |
| N446QS | 50500622 | Privately registered | |
| N447QS | 50500635 | Privately registered | |
| N449QS | 2022 | 50500659 | Privately registered |
| N451QS | 2022 | 50500665 | Privately registered |
| N452QS | 2022 | 50500671 | Privately registered |
| N453QS | 2022 | 50500683 | Privately registered |
| N454CC | 2020 | 50500580 | Auto Advisors Group LLC |
| N454DR | 2009 | 50500005 | Spegs Aviation LLC |
| N454QS | 2022 | 50500690 | Privately registered |
| N456QS | 2022 | 50500698 | Privately registered |
| N457QS | 2022 | 50500704 | Privately registered |
| N458QS | 2022 | 50500708 | Privately registered |
| N459QS | 2023 | 50500721 | Privately registered |
| N460QS | 2023 | 50500730 | Privately registered |
| N462QS | 2023 | 50500719 | Privately registered |
| N463QS | 2023 | 50500748 | Privately registered |
| N464QS | 2023 | 50500751 | Privately registered |
| N466JG | 2025 | 50500893 | TVPX Ars Inc Trustee |
| N466QS | 50500757 | Privately registered | |
| N467MS | 2021 | 50500614 | Superior Capital Holdings LLC |
| N467QS | 2023 | 50500760 | Privately registered |
| N468QS | 2023 | 50500766 | Privately registered |
| N469QS | 2023 | 50500767 | Privately registered |
| N471QS | 2023 | 50500771 | Privately registered |
| N472QS | 2023 | 50500772 | Privately registered |
| N473BB | 2018 | 50500473 | BCB Aviation LLC |
| N473QS | 2023 | 50500777 | Privately registered |
| N474QS | 2024 | 50500787 | Privately registered |
| N474VB | 2013 | 50500176 | Western States Aviation LLC |
| N475QS | 2024 | 50500790 | Privately registered |
| N475TR | 2019 | 50500541 | Torrence Enterprises LLC |
| N476QS | 2024 | 50500795 | Privately registered |
| N477QS | 2024 | 50500799 | Privately registered |
| N478QS | 50500802 | Privately registered | |
| N479MA | 2010 | 50500042 | Maxair LLC |
| N479MM | 2022 | 50500686 | Western Arkansas Properties LLC |
| N479QS | 2024 | 50500805 | Privately registered |
| N480QS | 2024 | 50500809 | Privately registered |
| N481QS | 2024 | 50500811 | Privately registered |
| N482BB | 2010 | 50500018 | Icebox Express LLC |
| N482QS | 2024 | 50500817 | Privately registered |
| N483QS | 2024 | 50500830 | Privately registered |
| N484QS | 2024 | 50500837 | Privately registered |
| N484SJ | 2023 | 50500717 | N484JH I LLC |
| N485LD | 2014 | 50500250 | Dodson International Parts Inc |
| N485QS | 2024 | 50500823 | Privately registered |
| N486QS | 2024 | 50500840 | Privately registered |
| N487QS | 2024 | 50500841 | Privately registered |
| N488QS | 2025 | 50500866 | Privately registered |
| N489QS | 2025 | 50500873 | Privately registered |
| N490QS | 2025 | 50500877 | Privately registered |
| N491QS | 2025 | 50500880 | Privately registered |
| N492QS | 2025 | 50500887 | Privately registered |
| N493QS | 2025 | 50500894 | Privately registered |
| N494BA | 50500085 | M G Air Transport LLC | |
| N494QS | 2025 | 50500900 | Privately registered |
| N495JH | 2011 | 50500066 | Phenom Holdings 495 LLC |
| N495QS | 2025 | 50500908 | Privately registered |
| N496QS | 2025 | 50500912 | BJ'S Wholesale Club Inc |
| N497QS | 2026 | 50500914 | Privately registered |
| N498QS | 2026 | 50500917 | Privately registered |
| N499DT | 2024 | 50500844 | Jedco Properties LLC |
| N499QS | 2026 | 50500918 | 3TEN Construction LLC |
| N500CJ | 2020 | 50500596 | Isla Lab Caribbean LLC |
| N500DA | 2020 | 50500591 | WTJ Capital Holdings II LLC |
| N500EC | 2014 | 50500251 | N500EC LLC |
| N502DV | 2025 | 50500862 | Bedrock Base LLC |
| N503ER | 2010 | 50500039 | TVPX Aircraft Solutions Inc Trustee |
| N505FF | 2024 | 50500847 | Jones Co |
| N505GP | 2014 | 50500188 | Pat Enterprises LLC |
| N505LF | 2019 | 50500545 | Privately registered |
| N506P | 2012 | 50500098 | Privately registered |
| N509DD | 2018 | 50500479 | Air Services II LLC |
| N511BC | 2021 | 50500633 | BC010101 LLC |
| N511KS | 2020 | 50500586 | Echo Matrix LLC |
| N515ES | 50500966 | Embraer Executive Aircraft Inc | |
| N516N | 2017 | 50500397 | Nicholas Services LLC |
| N517TX | 2023 | 50500715 | Transmedics Inc |
| N521N | 2022 | 50500700 | Taylor Air LLC |
| N521PE | 2025 | 50500922 | Proaviation LLC |
| N523DM | 2010 | 50500036 | D Fla Aviation LLC |
| N528TM | 2012 | 50500128 | B O E Bancshares Inc |
| N529N | 2023 | 50500761 | Nicholas Services LLC |
| N535BC | 2018 | 50500449 | Wac Charter Inc |
| N535GB | 2021 | 50500599 | Bank of Utah Trustee |
| N538WS | 50500025 | Dodson International Parts Inc | |
| N541RM | 2022 | 50500694 | R Sports Aviation LLC |
| N548EG | 2019 | 50500548 | Grech Air LLC |
| N550FF | 2019 | 50500550 | CNN Aviation LLC |
| N551GM | 2026 | 50500939 | McGrath Air LLC |
| N551VB | 2016 | 50500338 | Aircraft Two LLC |
| N554JM | 2018 | 50500451 | Steamboat Rentals Inc |
| N555NR | 50500327 | Eagle Jet 300 LLC | |
| N562TM | 2011 | 50500059 | Valley Horizons LLC |
| N565BB | 2019 | 50500521 | JMH Aviation LLC |
| N569EE | 2015 | 50500284 | Corvis Aviation LLC |
| N571SS | 2016 | 50500344 | True Speed Enterprises II Inc |
| N572N | 2024 | 50500776 | Nicholas Services LLC |
| N573DL | 2012 | 50500088 | Makesplanesense LLC |
| N575RJ | 2022 | 50500716 | Raci Management Co Inc |
| N577JM | 2015 | 50500301 | Abr Plane LLC |
| N579GT | 2026 | 50500933 | Big Sky Aviation II LLC |
| N579PG | 2025 | 50500898 | Dbar Aviation LLC |
| N581BC | 2015 | 50500312 | Bear Air II LLC |
| N585PC | 2014 | 50500222 | Brew Culture LLC |
| N585TV | 2010 | 50500006 | Issue V Inc |
| N588CB | 2015 | 50500297 | Ibg Aircraft Co III |
| N598TP | 2013 | 50500179 | Alphacraft Air LLC |
| N600CS | 2025 | 50500902 | Cat Scale Company |
| N600GF | 2015 | 50500283 | Premi LLC |
| N603WM | 2015 | 50500295 | White Mountains Capital LLC |
| N610EP | 2020 | 50500582 | Tug Hill Aviation LLC |
| N613R | 2014 | 50500205 | Jenkins Aviation Inc |
| N628DS | 2013 | 50500151 | Disam Air LLC |
| N631AD | 2017 | 50500423 | Wheels Up Partners LLC |
| N631JS | 50500089 | DRRT Mobility Services Inc | |
| N636DK | 50500636 | Craig May LLC | |
| N640HC | 2025 | 50500890 | C & S Aviation LLC |
| N645B | 2014 | 50500238 | Bunn Family Corp |
| N648ME | 2017 | 50500425 | Mid-West Hose & Specialty Inc |
| N650UP | 2015 | 50500300 | Woodland Drive Crossing LLC |
| N651UP | 2015 | 50500322 | Wheels Up Partners LLC |
| N652UP | 2016 | 50500348 | Infinity & Beyond LLC |
| N653UP | 2020 | 50500564 | Umb Bank NA Trustee |
| N654UP | 2013 | 50500122 | Wheels Up Partners LLC |
| N654WB | 2024 | 50500835 | Sunridge Properties Inc |
| N655UP | 2017 | 50500399 | Umb Bank NA Trustee |
| N656UP | 2016 | 50500358 | Wheels Up Partners LLC |
| N657UP | 2020 | 50500572 | Umb Bank NA Trustee |
| N658UP | 2020 | 50500581 | Umb Bank NA Trustee |
| N659UP | 2016 | 50500355 | Umb Bank NA Trustee |
| N661UP | 2017 | 50500436 | Infinity & Beyond LLC |
| N662JM | 2022 | 50500685 | JTL Investments LLC |
| N662UP | 2019 | 50500530 | Wheels Up Partners LLC |
| N664UP | 2017 | 50500375 | Umb Bank NA Trustee |
| N665UP | 2014 | 50500185 | Infinity & Beyond LLC |
| N667UP | 2021 | 50500620 | Wheels Up Partners LLC |
| N668UP | 2018 | 50500442 | Umb Bank NA Trustee |
| N670UP | 2014 | 50500231 | Wheels Up Partners LLC |
| N679KJ | 2024 | 50500804 | N679KJ LLC |
| N680JH | 2022 | 50500680 | Hodge Aviation LLC |
| N685UP | 2018 | 50500476 | Wheels Up Partners LLC |
| N688UP | 2015 | 50500314 | Wheels Up Partners LLC |
| N690UP | 2015 | 50500286 | Wheels Up Partners LLC |
| N691UP | 2019 | 50500511 | Wheels Up Partners LLC |
| N692UP | 50500561 | Wheels Up Partners LLC | |
| N693UP | 2017 | 50500409 | Wheels Up Partners LLC |
| N696UP | 50500544 | Wheels Up Partners LLC | |
| N697AS | 2011 | 50500056 | Executive Airshare LLC |
| N701CM | 2026 | 50500944 | Chronos Aviation LLC |
| N710AX | 50500563 | Innovative Aviation LLC | |
| N711JT | 2022 | 50500705 | Guardian Air LLC |
| N713GC | 2025 | 50500883 | GC Jets LLC |
| N713LV | 2019 | 50500512 | Carolina Air Transfer III LLC |
| N713WD | 2023 | 50500743 | Winds Away 07 LLC |
| N715DE | 2014 | 50500191 | JT Air LLC |
| N716LL | 2012 | 50500099 | Lindemann Logistics LLC |
| N723ND | 2014 | 50500255 | HVMD Air LLC |
| N725BS | 2015 | 50500307 | Flex Phenom LLC |
| N725TW | 2017 | 50500426 | Blenn Haven Logistics LLC |
| N732AC | 2011 | 50500070 | RJC Leasing LLC |
| N750SC | 50500299 | Enerquest Aviation Partners LLC | |
| N752KK | 2023 | 50500752 | Premier Air Holdings LLC |
| N755PJ | 2020 | 50500567 | Pem Acquisitions LLC |
| N771DF | 2022 | 50500702 | PL400 LLC |
| N774RC | 2022 | 50500672 | 774RC LLC |
| N777LB | 2020 | 50500578 | Union Airspeed LLC |
| N787AD | 2021 | 50500651 | Burris D Rob Co-Trustee |
| N789GG | 2024 | 50500812 | TVPX Aircraft Solutions Inc Trustee |
| N795W | 2015 | 50500296 | Wyoming Machinery Co |
| N800CS | 2020 | 50500594 | Cat Scale Co |
| N800ET | 2023 | 50500744 | Uncharted LLC |
| N801M | 50500974 | Embraer Executive Aircraft Inc | |
| N801SH | 2026 | 50500927 | Bank of Utah Trustee |
| N801WZ | 2013 | 50500144 | 400 Club LLC |
| N804SW | 2016 | 50500346 | Privately registered |
| N805PG | 2015 | 50500287 | Valti LLC |
| N807N | 2019 | 50500504 | Nicholas Services LLC |
| N808M | 2010 | 50500031 | LB Rat Condo LLC |
| N810N | 2021 | 50500602 | Nicholas Services LLC |
| N811HG | 2021 | 50500646 | Two Guys and A Plane LTD |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 674 as CSV (registrant type only, no names).
Embraer Phenom 300 series: price, specs and cabin · Embraer: every model · Fleet directory · N-number lookup