Piper PA-46-500TP (certified family) registrationsall 228 US tail numbers, page 1 of 2
Every Piper PA-46-500TP (certified family) on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Piper PA-46-500TP (certified family) page.
Piper PA-46-500TP (certified family) registrations 1 to 200 of 228, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N2JZ | 2008 | 4697368 | Fairwinds Flight LLC |
| N3CV | 2009 | 4697409 | MC Investment Services Inc |
| N4NY | 2014 | 4697572 | Lesair LLC |
| N15FK | 2011 | 4697469 | Aircraft Guaranty Corp Trustee |
| N15SA | 2015 | 4697599 | Skytrain LLC |
| N17PL | 2014 | 4697551 | 2ND Amendment Wholesale Inc |
| N20PC | 2007 | 4697327 | Myrtlewood Aviation LLC |
| N21EP | 2012 | 4697500 | C&J Aviation LLC |
| N25WR | 2006 | 4697269 | TL Lobo Group LLC |
| N25ZM | 2007 | 4697309 | Privately registered |
| N26DR | 2008 | 4697358 | Pepper Equipment Corp |
| N30CX | 2008 | 4697382 | Jaguar Air Inc |
| N31EP | 2009 | 4697415 | New Frontier Aviation LLC |
| N31JD | 4697246 | Laural Aviation LLC | |
| N32TC | 2009 | 4697411 | Proprt LLC |
| N40MA | 2008 | 4697354 | India Juliet Mike LLC |
| N42BG | 2008 | 4697369 | GTW Aviation LLC |
| N46GR | 2006 | 4697270 | GR Partners LLC |
| N50GK | 2008 | 4697376 | Redwood Air LLC |
| N53AL | 2006 | 4697287 | Msa Pinnacle LLC |
| N54RG | 2011 | 4697478 | Remc Leasing LLC |
| N57AT | 4697350 | JP Bcbnz Holdings LLC | |
| N58BT | 2007 | 4697289 | Privately registered |
| N61KP | 2006 | 4697260 | Flying Coyote Productions LLC |
| N63SE | 2007 | 4697333 | G B Aerial Applications Inc |
| N64AA | 2016 | 4697608 | Prospect Aviation Montana LLC |
| N65PV | 4697086 | Rhrsc LLC | |
| N71RD | 2010 | 4697438 | Ragincajun Aviation LLC |
| N72CB | 2014 | 4697548 | Flatland Aviation LLC |
| N72WY | 2007 | 4697322 | Bas Part Sales LLC |
| N73VK | 2009 | 4697421 | BSNT LLC |
| N76KJ | 2012 | 4697502 | A&D Terminal Management LLC |
| N77BT | 2014 | 4697554 | Wings Up LLC |
| N77VF | 2009 | 4697408 | Orions Victor Foxtrot LLC |
| N85YR | 2013 | 4697535 | Geneva Aviation LLC |
| N87TC | 2018 | 4697648 | Rix Industries |
| N89PW | 2009 | 4697384 | Taylor Aviation Services LLC |
| N93AD | 2007 | 4697291 | Southern Aircraft Consultancy Inc Trustee |
| N95KW | 2007 | 4697301 | Privately registered |
| N108KK | 2010 | 4697424 | Safety First LLC |
| N111RC | 2007 | 4697330 | Spiga Aviation Inc Trustee |
| N113FT | 2006 | 4697280 | Garnet Ridge LLC |
| N113T | 2007 | 4697312 | 73TJ LLC |
| N119TP | 2008 | 4697386 | JT Executive Properties LLC |
| N121MA | 2009 | 4697406 | Privately registered |
| N121NS | 2007 | 4697292 | Privately registered |
| N121TR | 2019 | 4697669 | Privately registered |
| N126ST | 2011 | 4697465 | Nextgen Flyers LLC |
| N128C | 2013 | 4697528 | Taylor Chevrolet Co |
| N130U | 2018 | 4697644 | Privately registered |
| N133PK | 2004 | 4697196 | Finn and Conway Inc |
| N133SR | 2001 | 4697114 | Bas Part Sales LLC |
| N137KM | 2001 | 4697091 | Aerospace Trust Management LLC Trustee |
| N138CM | 2014 | 4697579 | Mam Consulting LLC |
| N138Y | 4697505 | NW Ventures LLC | |
| N152WF | 2001 | 4697035 | Privately registered |
| N153TC | 2007 | 4697307 | Croley Equipment Leasing LLC |
| N168RV | 2006 | 4697252 | Akn Enterprises LLC |
| N170LA | 2008 | 4697341 | Educators Aviation LLC |
| N171HP | 2008 | 4697371 | Alliance Diversified Enterprises Inc |
| N172MA | 2006 | 4697263 | N172MA LLC |
| N175MA | 2011 | 4697461 | Dakota Equipment LLC |
| N175N | 2008 | 4697370 | Capital Consulting LLC |
| N203AP | 2010 | 4697444 | Hi-Tech Air Holdings LLC |
| N215PA | 4697347 | Southern Aircraft Consultancy Inc Trustee | |
| N219BC | 2006 | 4697284 | Arcovia Air LLC |
| N234PM | 2005 | 4697200 | Diamond Enterprises LLC |
| N237JM | 2001 | 4697078 | Brekke Aviation Inc |
| N240ER | 2011 | 4697447 | Alexander Aviation LLC |
| N244DF | 2010 | 4697445 | Green Monster Aviation LLC |
| N247TJ | 2014 | 4697561 | Privately registered |
| N252C | 2012 | 4697498 | Privately registered |
| N260PM | 2014 | 4697545 | Catrina LLC |
| N265C | 2011 | 4697455 | Yankee Tango Mike LLC |
| N270PS | 4697395 | Stevens Air LLC | |
| N271JB | 2013 | 4697512 | Valiair Limited Co Trustee |
| N279PA | 2008 | 4697366 | Lamont Air LLC |
| N279ST | 2006 | 4697279 | Valiair Limited Co Trustee |
| N281DD | 2006 | 4697262 | Romeo Hotel LLC |
| N282SW | 2009 | 4697420 | 3G Classic Aviation Inc |
| N287MA | 2007 | 4697319 | N287MA LLC |
| N287RL | 2008 | 4697342 | Southshore Aviation LLC |
| N293SF | 2013 | 4697538 | Privately registered |
| N296ST | 2007 | 4697296 | 3 Chiefs Aviation LLC |
| N299MA | 2007 | 4697294 | MCMG Air LLC |
| N308ST | 2007 | 4697308 | Aero Mobil Inc |
| N314GF | 2008 | 4697357 | Privately registered |
| N325TP | 2010 | 4697427 | Pipmeri LLC |
| N334ST | 4697334 | Privately registered | |
| N346JV | 2011 | 4697477 | PJM Equipment LP |
| N351C | 2009 | 4697398 | Double D Oil Field Services LLC |
| N358MM | 2008 | 4697352 | Privately registered |
| N363JR | 2008 | 4697355 | Asay 363JR LLC |
| N373LD | 2008 | 4697360 | Vibe Air LLC |
| N382DM | 2014 | 4697581 | JPT United LLC |
| N385KC | 2008 | 4697385 | Privately registered |
| N388HP | 2008 | 4697388 | RK Enterprises of Lake Mary LLC |
| N391CC | 4697147 | Simply Living LLC | |
| N392MA | 2018 | 4697642 | SCH Aviation Inc |
| N410HP | 4697413 | S&W Air LLC | |
| N411HB | 2007 | 4697303 | Tex Richman Properties LLC |
| N415BC | 2014 | 4697552 | Privately registered |
| N418HP | 2009 | 4697418 | Ponashomu LLC |
| N420PY | 2006 | 4697265 | Quantum Electrical Contractors Inc |
| N424PM | 2007 | 4697288 | Cdhnv LLC |
| N431PM | 2014 | 4697557 | Acadia Aviation LLC |
| N433PJ | 2005 | 4697198 | Hotel Golf Aviation LLC |
| N444RR | 2006 | 4697278 | Access Yacht Sales Inc |
| N447CH | 4697374 | Bruce Alexander Company LLC | |
| N450KM | 2008 | 4697361 | PA46 Capital LLC |
| N460AB | 2010 | 4697431 | Crouse Aviation LLC |
| N462M | 2011 | 4697462 | West Bay Management LLC |
| N464C | 2009 | 4697393 | Crane Air LLC |
| N464HP | 2006 | 4697254 | Orion Aviation LLC |
| N464PA | 2011 | 4697451 | TVPX Aircraft Solutions Inc Trustee |
| N466AB | 2001 | 4697105 | Southern Aircraft Consultancy Inc Trustee |
| N466CP | 2009 | 4697419 | Redman Company LLC |
| N481CB | 2013 | 4697517 | Tern Royal LLC |
| N487L | 2011 | 4697468 | Barkair LLC |
| N488WA | 2012 | 4697488 | Ecc Corp |
| N492FZ | 2019 | 4697663 | Fishkind Aircraft Holding LLC |
| N500BR | 2007 | 4697290 | Sevenlimamike LLC |
| N500JR | 2015 | 4697585 | Reel Aviators LLC |
| N500PE | 2015 | 4697600 | O2FLYHI LLC |
| N500VX | 2015 | 4697602 | Bank of Utah Trustee |
| N500XR | 2016 | 4697609 | RJT Equipment LLC |
| N509PM | 2012 | 4697509 | 777TZ LLC |
| N512MM | 2006 | 4697271 | Buckeye Creek Ventures LLC |
| N515BR | 2025 | 4697727 | DMFS Leasing LLC |
| N526AG | 2014 | 4697562 | Privately registered |
| N526FG | 2013 | 4697526 | Privately registered |
| N532ST | 2013 | 4697532 | Novaair LLC |
| N535JR | 2006 | 4697253 | Greenville Pickens Roundtrac LLC |
| N541ND | 2008 | 4697356 | Big Sky Flight LLC |
| N546MA | 2007 | 4697331 | Privately registered |
| N555AU | 2007 | 4697338 | International Air Services Inc Trustee |
| N555GP | 2013 | 4697534 | Plane Intentions LLC |
| N556BA | 2009 | 4697404 | TVPX Ars Inc Trustee |
| N562DC | 2011 | 4697473 | Present Course Investments LLC |
| N565HP | 2005 | 4697211 | Privately registered |
| N566MA | 2008 | 4697391 | 814 Cartmell LLC |
| N568HP | 2007 | 4697306 | Ckinchen Enterprises LLC |
| N575CA | 2011 | 4697452 | Tmofly LLC |
| N577HP | 2008 | 4697377 | TVPX Aircraft Solutions Inc Trustee |
| N577KC | 2014 | 4697577 | 1906 Aviation LLC |
| N587DF | 2006 | 4697247 | Tardis Leasing LLC |
| N601RH | 2001 | 4697109 | N601RH LLC |
| N615WA | 2015 | 4697594 | Sanderson AVIATION2 LLC |
| N618ST | 2007 | 4697318 | T Spare Leasing LLC |
| N623D | 2009 | 4697416 | Privately registered |
| N623FG | 2017 | 4697623 | Dyeraviation LLC |
| N634ST | 2018 | 4697634 | DC Skies LLC |
| N668KC | 2006 | 4697268 | John A Lester LLC |
| N675MA | 2008 | 4697367 | Owyhee Produce LLC |
| N675RC | 2012 | 4697507 | Sparrow Holdings LLC |
| N676MA | 2009 | 4697407 | DLC Aviation Inc Trustee |
| N681RV | 2012 | 4697481 | Delaware Aircraft Trust LLC Trustee |
| N684KM | 2008 | 4697353 | Sky West Aviation Inc Trustee |
| N700BG | 2011 | 4697457 | Suisse Management LLC |
| N705MA | 2006 | 4697277 | J K Air LLC |
| N713WA | 2013 | 4697525 | Tempus Fugit LLC |
| N720FG | 2025 | 4697720 | Privately registered |
| N721MT | 2008 | 4697362 | Thesman One Investments LLC |
| N723K | 2008 | 4697348 | GCN Investments LLC |
| N724HA | 2008 | 4697375 | Priori Holdings Inc |
| N726WA | 2025 | 4697726 | Western Aircraft Inc |
| N731JB | 4697343 | Privately registered | |
| N731VG | 2007 | 4697326 | Coastal Meridian LLC |
| N747XT | 2006 | 4697261 | EP747XT LLC |
| N753C | 2006 | 4697248 | Gaviota Holdings LLC |
| N759H | 2006 | 4697245 | Perfect Solutions Inc |
| N795F | 2007 | 4697316 | Applegarth Investment Co LLC |
| N796JD | 2008 | 4697372 | TVPX Aircraft Solutions Inc Trustee |
| N808LA | 2008 | 4697392 | South Bound Holdings LLC |
| N819MA | 2015 | 4697569 | Same Day Service Corp |
| N821AD | 2017 | 4697622 | Planecents LLC |
| N825DW | 2011 | 4697463 | Privately registered |
| N827BP | 2014 | 4697580 | Sky West Aviation Inc Trustee |
| N827CM | 2007 | 4697310 | Patibrent Holdings LLC |
| N857WD | 2010 | 4697432 | Hangar Investments LLC |
| N888BY | 2007 | 4697304 | Aerospace Trust Management LLC Trustee |
| N889BL | 2008 | 4697379 | Granite Plane Lease Inc |
| N889MA | 2016 | 4697616 | Freedom Fund US LLC |
| N896CT | 2011 | 4697467 | T & T Aviation LTD |
| N913LV | 2010 | 4697443 | Eagle Air Aviation LLC |
| N917CC | 2006 | 4697259 | DTC Aviation LLC |
| N919MA | 2014 | 4697556 | Privately registered |
| N920LV | 2003 | 4697159 | Privately registered |
| N929CV | 2014 | 4697575 | Privately registered |
| N929DA | 2014 | 4697573 | Biomedical Holdings LLC |
| N930KM | 2008 | 4697365 | Piper Meridian LLC |
| N943KM | 2010 | 4697429 | Byram Interests LLC |
| N950T | 2004 | 4697185 | Isnim LLC |
| N952G | 2014 | 4697553 | Timely Equipment Rental LLC |
| N952PM | 2009 | 4697405 | Air Dixon LLC |
| N953CM | 2007 | 4697313 | Sjfnw LLC |
| N977JC | 2001 | 4697084 | Utopia Aviation LLC |
| N990DP | 2001 | 4697121 | Privately registered |
| N991KP | 2013 | 4697536 | Singsee LLC |
| N994MA | 2009 | 4697394 | Fly Stella LLC |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 228 as CSV (registrant type only, no names).
Piper PA-46-500TP (certified family): price, specs and cabin · Piper: every model · Fleet directory · N-number lookup