Cirrus Vision Jet registrationsall 761 US tail numbers, page 3 of 4
Every Cirrus Vision Jet on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Cirrus Vision Jet page.
Cirrus Vision Jet registrations 401 to 600 of 761, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N410CF | 2026 | 0728 | Atilla Aviation LLC |
| N411DB | 2025 | 0714 | Pleasant City Aviation LLC |
| N413AR | 2023 | 0437 | SGV Equipment Leasing LLC |
| N415WY | 2018 | 0082 | Aeromarine Aviation LLC |
| N418BG | 2026 | 0787 | Cirrus Design Corp |
| N418RS | 2018 | 0064 | Vision Jett Charters LLC |
| N420CV | 2022 | 0420 | Raco Aviation LLC |
| N423EH | 2024 | 0566 | SF50 Aero LLC |
| N423PJ | 2020 | 0193 | JSP Aviation LLC |
| N424RA | 2022 | 0376 | Dabble Aviation LLC |
| N426SJ | 2019 | 0148 | Mag Aviation LLC |
| N427AG | 2024 | 0528 | N427AG LLC |
| N432WK | 2020 | 0220 | Cirrus Design Corp |
| N434BY | 0413 | Bird-Dog Aviation LLC | |
| N440MA | 2021 | 0326 | Seg Jets LLC |
| N442CV | 2023 | 0442 | PP100 LLC |
| N443VJ | 2023 | 0443 | Time Machine Aviation of Fayetteville LLC |
| N444HB | 2025 | 0687 | Privately registered |
| N454CR | 2019 | 0114 | Logistical Attitude LLC |
| N456FM | 2019 | 0135 | Plane Construction LLC |
| N456MJ | 2022 | 0368 | 417 Aviation LLC |
| N461CB | 2019 | 0141 | Endurance LLC |
| N462BG | 2018 | 0080 | Higher Purpose Aviation LLC |
| N468CV | 2017 | 0012 | JETLITE3 LLC |
| N469BC | 2018 | 0058 | Alpha Bravo Romeo LLC |
| N469M | 2023 | 0464 | Wheels Up LLC |
| N469ME | 2022 | 0385 | N469ME LLC |
| N473MM | 2019 | 0107 | M&M Aoa Aviation LLC |
| N474F | 2024 | 0617 | 474FOXTROT LLC |
| N476CR | 2023 | 0494 | 225 Adventures LLC |
| N477CR | 2026 | 0790 | Cirrus Design Corp |
| N478CV | 2023 | 0478 | Wolfgangs Aviation LLC |
| N479CV | 2023 | 0479 | Vector Resources LLC |
| N483C | 2021 | 0269 | Ga Planeco LLC |
| N489CV | 2023 | 0489 | Jarson Aircraft LLC |
| N490UD | 2020 | 0224 | S&S Fast Flights LLC |
| N491MM | 0835 | Cirrus Design Corp | |
| N500SF | 2023 | 0500 | Privately registered |
| N500SW | 2022 | 0337 | Drake SR22 LLC |
| N501LA | 2022 | 0374 | Privately registered |
| N502WS | 2021 | 0262 | 0262 Aviation Inc Trustee |
| N503DL | 2019 | 0124 | Aurora Aircraft LLC |
| N504HC | 0599 | Pink Panther Aviation LLC | |
| N506WC | 2023 | 0506 | Uphoff Aviation LLC |
| N507D | 0813 | Cirrus Design Corp | |
| N507SA | 2017 | 0025 | Fischer Horizon Aviation LLC |
| N508SA | 2023 | 0448 | Temark Aviation LLC |
| N508VJ | 2023 | 0508 | Privately registered |
| N509LJ | 2021 | 0308 | N229WA LLC |
| N509SA | 2023 | 0453 | Six Shooter Aircraft LLC |
| N510SB | 0719 | Sair LLC | |
| N511BP | 2023 | 0476 | McCarter Aviation LLC |
| N511GB | 2025 | 0658 | JTG LLC |
| N512BP | 2025 | 0694 | Spicewood Vision 1 LLC |
| N513AC | 2023 | 0515 | Privately registered |
| N513CD | 2023 | 0487 | Privately registered |
| N513NG | 2023 | 0493 | Kaytoo Ranch LLC |
| N513VJ | 2023 | 0513 | McCourt Aviation Group Inc |
| N514VK | 2026 | 0733 | Grand Cove Support Services LLC |
| N515CD | 2024 | 0539 | Doering Leasing Co |
| N515P | 2020 | 0184 | Surric LLC |
| N516AL | 2026 | 0743 | Charlie Three LLC |
| N516JR | 2019 | 0166 | Specialized Services LLC |
| N517AB | 2017 | 0011 | Cloudrunner Aviation LLC |
| N517CG | 2025 | 0650 | Neuroscience Stuff LLC |
| N518BG | 2019 | 0145 | Privately registered |
| N519AB | 2022 | 0381 | Blue Vista Aviation LLC |
| N519EB | 2024 | 0552 | Bank of Utah Trustee |
| N520TD | 2025 | 0636 | Thunder Duck Aviation LLC |
| N520TR | 2023 | 0450 | BBR Air LLC |
| N521CV | 2020 | 0179 | FGC Corrmed Aero Inc |
| N522VX | 2025 | 0656 | LNB Aviation LLC |
| N523LR | 2025 | 0721 | Rex LLC |
| N524HP | 2020 | 0226 | Digital Cloud Transportation LLC |
| N525CB | 2018 | 0049 | SW Investment 1150 LLC |
| N527HE | 2023 | 0468 | Locke Ventures LLC |
| N527TJ | 2023 | 0463 | CMS Aviation LLC |
| N528U | 2026 | 0764 | PBJD Aviation II LLC |
| N528WD | 2026 | 0778 | Privately registered |
| N529RN | 2020 | 0213 | Hialeah Boys LLC |
| N531SG | 2025 | 0621 | SKY3D LLC |
| N531SJ | 2024 | 0579 | FB Cirrus LLC |
| N532LB | 2025 | 0725 | B & B Aviation LLC |
| N532SG | 2026 | 0742 | Montana Goodmanagement LLC |
| N535CP | 2019 | 0127 | Thompson Aviation LLC |
| N535JP | 2017 | 0028 | Tukiewings LLC |
| N536B | 2021 | 0272 | D2 Air LLC |
| N542VJ | 2024 | 0542 | Kenmore Crew Leasing Inc Trustee |
| N547DH | 2018 | 0039 | JHH Aviation Partners LLC |
| N548VJ | 2024 | 0548 | Teton Valley Vision LLC |
| N554EE | 2023 | 0460 | Airspace Resources LLC |
| N556CB | 2023 | 0475 | Clarke Broadcasting Corp |
| N559BK | 2018 | 0052 | Maitai Aviation LLC |
| N564P | 2020 | 0196 | Capilano Aviation LLC |
| N565PC | 2020 | 0227 | Capital Aviation LLC |
| N567AM | 2026 | 0795 | Cirrus Design Corp |
| N567RF | 2023 | 0486 | Alsar Aerospace LLC |
| N569AJ | 2026 | 0770 | Jamber Aviation Vision Jet LLC |
| N572DG | 2021 | 0257 | DJG Management LLC |
| N575BW | 2023 | 0434 | TVPX Aircraft Solutions Inc Trustee |
| N575SM | 2024 | 0537 | JC Reger Interests Inc |
| N585PK | 2016 | 0005 | Vermilion Leasing LLC |
| N588RM | 2018 | 0038 | Time Saver Aviation II LLC |
| N591H | 2024 | 0576 | QTR Holdings LLC |
| N601AA | 2025 | 0720 | Port Cyber Aviation LLC |
| N603AP | 2018 | 0057 | Bas Part Sales LLC |
| N603CR | 2023 | 0438 | Lucky Duck Aviation LLC |
| N603LS | 2022 | 0359 | 51 Uniform LLC |
| N606TH | 2020 | 0178 | Lexjet Inc |
| N609M | 0824 | Cirrus Design Corp | |
| N609W | 0830 | Cirrus Design Corp | |
| N612CB | 2025 | 0633 | HB Aviation LLC |
| N612EC | 2020 | 0190 | NRC Aviation LLC |
| N612JW | 2017 | 0020 | Allcom Electric Inc |
| N612LT | 0840 | Cirrus Design Corp | |
| N612ZM | 2024 | 0527 | Six Twelve Aviation LLC |
| N613HK | 2024 | 0597 | Double Vision LLC |
| N613YR | 2025 | 0700 | 700 XI LLC |
| N616DP | 2018 | 0055 | Vision GK LLC |
| N616TS | 2023 | 0429 | Smith Vision Inc Trustee |
| N617MH | 2017 | 0015 | BSS Asset Management LLC |
| N618VJ | 2024 | 0578 | RBG Aviation Enterprises LLC |
| N619AP | 2025 | 0651 | Prillaman Air LLC |
| N619GK | 2020 | 0209 | Higher Cause Too LLC |
| N621VG | 2023 | 0457 | Ralphair LLC |
| N622EL | 2025 | 0669 | JF Air LLC |
| N622P | 2020 | 0203 | Privately registered |
| N623EB | 0826 | Cirrus Design Corp | |
| N626BZ | 2022 | 0408 | Lima Kilo LLC |
| N626UK | 2025 | 0706 | Altitude Assets II LLC |
| N626VJ | 2025 | 0709 | Blue Ocean Aerospace LLC |
| N629MR | 2021 | 0325 | Cirrus Design Corp |
| N635CV | 2025 | 0635 | Blue Summit LLC |
| N641MB | 2024 | 0589 | Air PRZ Inc Trustee |
| N651AD | 2019 | 0153 | Hapoo LLC |
| N651AK | 2022 | 0377 | Cirrus Design Corp |
| N651AL | 0789 | Cirrus Design Corp | |
| N651RT | 2023 | 0465 | STL Aviation LLC |
| N652AJ | 2021 | 0329 | LCS Energy Inc |
| N652CV | 2025 | 0652 | Valiair Limited Company Owner Trustee |
| N661CV | 2019 | 0105 | Fast Forward Aviation LLC |
| N665JP | 2018 | 0073 | Cova Partners LP |
| N671VJ | 2025 | 0671 | Sizzling Airways LLC |
| N673JD | 0825 | Cirrus Design Corp | |
| N673VJ | 2025 | 0673 | Five Guys Enterprises LLC |
| N677MA | 2022 | 0369 | Flyover Management LLC |
| N677ML | 2025 | 0637 | MR Aviation LLC |
| N677VJ | 2025 | 0677 | 40-TWO LLC |
| N678BG | 2018 | 0070 | Blue Sky Flight LLC |
| N678LR | 2021 | 0301 | Niyol Aviation LLC |
| N678SF | 2019 | 0158 | Clear Blue and 22 LLC |
| N678VJ | 2025 | 0678 | Nacav LLC |
| N679VJ | 2025 | 0679 | Privately registered |
| N682H | 2020 | 0195 | Lincoln Services LLC |
| N688AL | 2020 | 0239 | Prosper All the Way LLC |
| N696MR | 2019 | 0161 | Seg Jets LLC |
| N696MY | 2023 | 0462 | Citizen Aero Inc Trustee |
| N697DC | 2020 | 0200 | Cirrus Design Corp |
| N698VJ | 2025 | 0698 | 654 MF LLC |
| N700BW | 2026 | 0765 | Compassion Medflight LLC |
| N700DF | 2023 | 0449 | KM Vision LLC |
| N701MK | 2019 | 0170 | Flying K Properties LLC |
| N702GG | 2019 | 0125 | My Worldwide Holdings LLC |
| N703PG | 2024 | 0561 | Babbitts Motorsports Racing LLC |
| N703RB | 2020 | 0180 | Nashcapaviation LLC |
| N703SJ | 2020 | 0176 | Magis Air LLC |
| N704VJ | 2025 | 0704 | WLCC Management LLC |
| N705TS | 2018 | 0067 | Federalist Express P A |
| N707DW | 0811 | Cirrus Design Corp | |
| N707SN | 2018 | 0041 | K Supply Company Inc |
| N708CV | 2025 | 0708 | Aguilar Air LLC |
| N711PS | 2025 | 0674 | Scherer Aviation LLC |
| N712CV | 2025 | 0712 | Jab II LLC |
| N712JJ | 2022 | 0397 | Miss Grace LLC |
| N712JK | 2017 | 0029 | KH Aviation LLC |
| N712VJ | 2023 | 0435 | SVJ Aviation LLC |
| N713TL | 0821 | Cirrus Design Corp | |
| N715DJ | 2023 | 0512 | Privately registered |
| N716CV | 2025 | 0716 | Firelands Management LLC |
| N716MK | 2024 | 0558 | Fortress Transport LLC |
| N717LK | 2026 | 0755 | KILO7 Aircraft LLC |
| N717VH | 2017 | 0019 | Abb Aerospace LLC |
| N722AP | 2018 | 0050 | Rearden Capital Group Inc |
| N724LD | 2021 | 0282 | GP Perspective LLC |
| N724RS | 2024 | 0540 | Cars Aviation LLC |
| N725LX | 0836 | Cirrus Design Corp | |
| N726TA | 2022 | 0406 | Longzipper Aviation LLC |
| N727BC | 2024 | 0618 | Gold Coast Aviation SF50 LLC |
| N727VB | 2023 | 0430 | Fafo Aviation LLC |
| N728DL | 2022 | 0366 | BB Co LLC |
| N729AR | 2024 | 0559 | RXP Aviation Serivices LLC |
| N729CV | 2026 | 0729 | Privately registered |
| N729DS | 2023 | 0499 | VJ LLC |
| N730BK | 2025 | 0684 | Contemporary Aviation LLC |
| N730EL | 2020 | 0175 | Oel Aviation LLC |
| N730FA | 2016 | 0008 | Cirrus Design Corp |
| N730SR | 2024 | 0531 | Nuvion LLC |
| N732AP | 2022 | 0417 | M & J Aircraft Leasing LLC |
| N734VJ | 2026 | 0734 | BL Aviation Holdings LLC |
| N735VJ | 2026 | 0735 | Merit Aluminum Inc |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 761 as CSV (registrant type only, no names).
Cirrus Vision Jet: price, specs and cabin · Cirrus: every model · Fleet directory · N-number lookup