Cirrus Vision Jet registrationsall 761 US tail numbers, page 1 of 4
Every Cirrus Vision Jet on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Cirrus Vision Jet page.
Cirrus Vision Jet registrations 1 to 200 of 761, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N1EL | 2022 | 0386 | One Echo Lima LLC |
| N1GT | 2026 | 0746 | SRJ LLC |
| N1KL | 0829 | Cirrus Design Corp | |
| N1UR | 2019 | 101 | Dragon Health Aviation LLC |
| N1WA | 2024 | 0550 | McNabbville LLC |
| N2AK | 2024 | 0581 | Tangier Services LLC |
| N2FP | 2021 | 0297 | JFT Holdings LLC |
| N2GW | 2022 | 0338 | Ben Vision LLC |
| N2GZ | 2025 | 0670 | Why So Cirrus LLC |
| N2PY | 2026 | 0782 | DMS Aviation LLC |
| N2RJ | 2022 | 0344 | Anderson Air Leasing LLC |
| N2TZ | 2018 | 0083 | Gladius LLC |
| N2WH | 2019 | 0112 | 2WHISKEYHOTEL LLC |
| N3CD | 2025 | 0627 | Earhart Cloudscape LLC |
| N3CW | 2025 | 0643 | Wachter Aerospace LLC |
| N3EE | 2023 | 0427 | Boelte Aviation LLC |
| N3Q | 2021 | 0309 | Delta Charlie Aviation LLC |
| N4BC | 2020 | 0222 | 501 Aviation LLC |
| N4GT | 2023 | 0426 | Flying Whale Leasing LLC |
| N4LS | 0844 | Cirrus Design Corp | |
| N4RH | 2025 | 0657 | Privately registered |
| N4SD | 2025 | 0702 | Bank of Utah Trustee |
| N4WP | 2026 | 0799 | Cirrus Design Corp |
| N5CS | 2024 | 0590 | Fafo Aviation LLC |
| N5JH | 2024 | 0604 | Sierra Health and Wellness Centers LLC |
| N5JW | 2025 | 0634 | Aries Aviation LLC |
| N5MW | 2018 | 0077 | TVPX Aircraft Solutions Inc Trustee |
| N6DT | 2024 | 0520 | Columbia River Consulting LLC |
| N7GD | 2022 | 0414 | Cwetb Capital Holdings LLC |
| N7VE | 2025 | 0664 | One Five Victor Echo LLC |
| N8G | 0818 | Cirrus Design Corp | |
| N8GC | 2025 | 0659 | Litson Connect LLC |
| N8HS | 2019 | 0139 | Privately registered |
| N8LD | 2021 | 0250 | Seg Jets LLC |
| N8LL | 2022 | 0358 | Acadia Sky LLC |
| N9WA | 2022 | 0407 | Jelb Aviation LLC |
| N9WV | 2019 | 0104 | New Sky Aviation LLC |
| N11AL | 2022 | 0398 | Zanders Air LLC |
| N11TT | 0703 | Lucky Penguin LLC | |
| N12EB | 2020 | 0185 | Southern Aircraft Consultancy Inc Trustee |
| N12VJ | 2021 | 0299 | G4 Investments Corp |
| N13BC | 2019 | 0140 | Doyle Investments LLC |
| N13JA | 2025 | 0631 | Nose Down Aviation LLC |
| N13LX | 2026 | 0749 | Lux Air LLC |
| N13VE | 2018 | 0068 | Flyvjet LLC |
| N13VJ | 2021 | 0296 | Privately registered |
| N14BW | 2024 | 0547 | Thunder Flying LLC |
| N14JT | 2019 | 0129 | Vision SF50 Holdings LLC |
| N14VJ | 2020 | 0218 | Vision Leasing 2020 LLC |
| N15C | 2024 | 0601 | Hendren Plastics Aviation LLC |
| N15RG | 2021 | 0277 | N15RG LLC |
| N15RU | 2026 | 0766 | International Air Services Inc Trustee |
| N16AT | 2019 | 0150 | Privately registered |
| N16VJ | 2020 | 0232 | FSB Vision Leasing 232 LLC |
| N17CX | 2017 | 0017 | N82MV LLC |
| N18FM | 2023 | 0511 | Foggy Orchid LLC |
| N18JX | 2018 | 0056 | JGM Aviation LLC |
| N18XJ | 2024 | 0584 | JGM Aviation LLC |
| N18YF | 2022 | 0403 | JGM Aviation LLC |
| N19VJ | 2020 | 0236 | Privately registered |
| N19ZC | 2019 | 0109 | Rogue Leader LLC |
| N20TW | 2018 | 0090 | Wildwood Aircraft LLC |
| N21AY | 2021 | 0283 | Privately registered |
| N21SM | 2018 | 0086 | Gary Air Services LLC |
| N21VJ | 2020 | 0240 | Faraday Transportation LLC |
| N22HL | 2025 | 0691 | Halo Land Management LLC |
| N22RA | 2021 | 0270 | Coop Aviation LLC |
| N22XT | 2023 | 0518 | TVPX Aircraft Solutions Inc Trustee |
| N23VJ | 2020 | 0241 | Vjet Partnership LLC |
| N24AH | 2020 | 0189 | Urban Aviation Services LLC |
| N24EP | 2022 | 0361 | Bar Fly Aero LLC |
| N25KE | 2025 | 0685 | Cirrus Design Corp |
| N25KQ | 2026 | 0745 | Pull Chute LLC |
| N25MG | 2020 | 0223 | Seg Jets LLC |
| N25VJ | 2021 | 0271 | Volavento LLC |
| N26SE | 2021 | 0304 | Fly Escapes Corp |
| N26VJ | 2021 | 0248 | Vision Leasing 26 LLC |
| N26YP | 2022 | 0383 | Muchan Air LLC |
| N27C | 2019 | 0164 | Justice for Life LLC |
| N27G | 2022 | 0348 | PMD Aviation LLC |
| N27LF | 2024 | 0530 | FMG Capital LLC |
| N27VJ | 2021 | 0320 | Cielo Capital Holdings LLC |
| N28VJ | 2021 | 0322 | Cirrus Design Corp |
| N29DE | 2018 | 0085 | Deny Airlines Inc Trustee |
| N29LC | 2019 | 0167 | CD Williams Holdings LLC |
| N29VJ | 2022 | 0342 | TVPX Aircraft Solutions Inc Trustee |
| N30DG | 2026 | 0798 | N3DG Inc Trustee |
| N30VJ | 2022 | 0343 | National Pacific Fund Inc |
| N30W | 0832 | Cirrus Design Corp | |
| N31MF | 2023 | 0424 | Valiair Limited Co Trustee |
| N31SF | 2020 | 0177 | N31SF LLC |
| N31VJ | 2022 | 0367 | Gazillion Air LLC |
| N32GC | 2025 | 0722 | 32GC LLC |
| N32GK | 2017 | 0026 | Vision GK LLC |
| N32MK | 2026 | 0779 | Daniel Island Aviation LLC |
| N32NS | 2021 | 0260 | LS Leasing LLC |
| N32VJ | 2022 | 0371 | Northwest Florida Aviation Group LLC |
| N33AA | 2022 | 0372 | Vision 221TD LLC |
| N33AL | 2024 | 0567 | Bowline Aviation LLC |
| N33AQ | 2025 | 0640 | Cirrus Design Corp |
| N33AY | 2026 | 0769 | 5601 CDD Services LLC |
| N33MM | 2022 | 0387 | N33MM LLC |
| N34BJ | 0822 | Cirrus Design Corp | |
| N34DX | 2026 | 0736 | Deltaxray Aviation LLC |
| N34VJ | 2022 | 0410 | Klas-Kcoe LLC |
| N35JK | 2019 | 0119 | Kagan Aviation LLC |
| N35VJ | 2022 | 0416 | Vision Leasing 35 LLC |
| N36LD | 2020 | 0245 | LDS Cirrus LLC |
| N37PZ | 2018 | 0047 | Z Flight LLC |
| N38VJ | 0854 | Cirrus Design Corp | |
| N41HA | 2022 | 0373 | Mount Olive Holdings LLC |
| N41HP | 2019 | 0108 | Uroair LLC |
| N41SZ | 2020 | 0188 | Another Greaser LLC |
| N44CR | 2026 | 0784 | Cirrus Design Corp |
| N44CV | 2025 | 0648 | Toothless LLC |
| N44DE | 2019 | 0117 | Aad Aviation LLC |
| N44LS | 2019 | 0133 | Den Enterprises LLC |
| N44RY | 0345 | Lasair LLC | |
| N45EY | 2024 | 0535 | Delta Lima Leasing LLC |
| N47AA | 2026 | 0772 | Carter Vision LLC |
| N47CE | 2025 | 0672 | N47CE LLC |
| N48HS | 2018 | 0053 | Privately registered |
| N48WP | 2023 | 0431 | WJJB 501 LLC |
| N49BZ | 0850 | Cirrus Design Corp | |
| N49CJ | 2021 | 0286 | Privately registered |
| N49NN | 2025 | 0630 | Elite Sky Inc |
| N50G | 2019 | 0098 | Hudson Air Leasing LLC |
| N50GE | 2021 | 0275 | Privately registered |
| N50GM | 2026 | 0797 | Cirrus Design Corp |
| N50QM | 2023 | 0451 | THM Holdings LLC |
| N50SF | 2024 | 0563 | Storage Units Capital Aviation LLC |
| N50TT | 2023 | 0473 | Tango Tango LLC |
| N50VG | 2022 | 0335 | Vandalvolo LLC |
| N50VR | 2018 | 0048 | Inspired Aviation LLC |
| N50WJ | 2020 | 0201 | Fly Woj LLC |
| N51FC | 2016 | 0006 | Higher Flight LLC |
| N51HW | 2024 | 0572 | Wall Center Aviation LLC |
| N51L | 2023 | 0507 | Privately registered |
| N52GJ | 0834 | Cirrus Design Corp | |
| N52KR | 2020 | 0210 | N929AR LLC |
| N54TJ | 2026 | 0793 | Cirrus Design Corp |
| N55HT | 2025 | 0718 | DNS Hotel Tango LLC |
| N56GY | 2021 | 0324 | Cirrus Design Corp |
| N56HP | 2019 | 0118 | Little Wing LLC |
| N56MC | 2018 | 0060 | Cappy Leasing LLC |
| N56MN | 2023 | 0509 | Clermont Aviation LLC |
| N56PJ | 2024 | 0538 | Luca Aviation LLC |
| N57WF | 2019 | 0126 | Echo Alpha LLC |
| N58AA | 2019 | SF50-0100 | NDL Group Aviation LLC |
| N59AB | 2021 | 0251 | SF50G2 LLC |
| N59VJ | 2025 | 0696 | Mallory Equipment Leasing LLC |
| N61HW | 2023 | 0469 | N61HW LLC |
| N61T | 2021 | 0259 | Handwerk Aviation LLC |
| N62EL | 2017 | 0030 | Playa Dulce Montana LLC |
| N62TZ | 2023 | 0470 | Barber Aviation LLC |
| N63JS | 2018 | 0075 | Aviation Innovations LLC |
| N63KL | 2021 | 0311 | KILOLIMA3 LLC |
| N64AR | 2020 | 0221 | Cla Aviation LLC |
| N64B | 2025 | 0625 | Borders Heritage Property Management LLC |
| N64WA | 0827 | Cirrus Design Corp | |
| N65MB | 2025 | 0642 | Delta Southern Resource Leasing LLC |
| N66HR | 2021 | 0316 | Privately registered |
| N66TZ | 2019 | 0113 | Five Rivers Aviation LLC |
| N68AT | 2026 | 0791 | Cirrus Design Corp |
| N68HV | 2025 | 0660 | Ojos Capital Holdings LLC |
| N68JK | 2026 | 0792 | Cirrus Design Corp |
| N68PA | 2026 | 0757 | TVPX Trust Co LLC Trustee |
| N69U | 2024 | 0544 | MARK12 LLC |
| N69XX | 2026 | 0753 | Double Dragon LLC |
| N69Y | 2023 | 0428 | 3 Little Monkeys Aviation LLC |
| N70BP | 2026 | 0758 | Aircraft Holding Solutions LLC Trustee |
| N70M | 2025 | 0653 | HVR Air LLC |
| N71AB | 2022 | 0341 | Intouch Aviation LLC |
| N71KD | 2023 | 0433 | VISION71 LLC |
| N71NP | 2022 | 0375 | Aileron Aviation LLC |
| N72EN | 2021 | 0328 | SF50 Aero LLC |
| N72FG | 0860 | Cirrus Design Corp | |
| N73SG | 2021 | 0284 | Sierra Golf Holdings LLC |
| N74SG | 2023 | 0458 | Flysafe Aviation Parnters LLC |
| N75FD | 2021 | 0280 | Ventura Aviation LLC |
| N76AP | 2019 | 0142 | Minsley Aviation LLC |
| N76RD | 2022 | 0396 | Privately registered |
| N77DJ | 2021 | 0321 | Connell Blue LLC |
| N77LD | 2021 | 0265 | Southern Aircraft Consultancy Inc Trustee |
| N77R | 2025 | 0666 | One Luxury Yacht Charter LLC |
| N77VJ | 2018 | 0088 | Dodson International Parts Inc |
| N78DX | 2026 | 0748 | Fortis 1 LLC |
| N78LV | 2026 | 0737 | N78LV LLC |
| N79BK | 2019 | 0138 | Cirrus Design Corp |
| N79CL | 2023 | 0441 | Privately registered |
| N79TJ | 2023 | 0514 | TVPX Aircraft Solutions Inc Trustee |
| N80TL | 2023 | 0454 | Tailwinds LLC |
| N82SF | 2025 | 0675 | Privately registered |
| N82WF | 2016 | 0007 | NPP Aviation I LLC |
| N83DS | 2018 | 0046 | North Crete Services LLC |
| N83MK | 2020 | 0198 | Vision 83MK LLC |
| N83MR | 2017 | 0022 | Cba Air LLC |
| N83W | 2022 | 0418 | VJ Aviation Holdings LLC |
| N84CN | 2021 | 0295 | Bighorn Basin Bone and Joint LLC |
| N84NK | 0841 | Cirrus Design Corp |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 761 as CSV (registrant type only, no names).
Cirrus Vision Jet: price, specs and cabin · Cirrus: every model · Fleet directory · N-number lookup