Skip to content

Cirrus Vision Jet registrationsall 761 US tail numbers, page 2 of 4

Every Cirrus Vision Jet on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Cirrus Vision Jet page.

Cirrus Vision Jet registrations 201 to 400 of 761, by N-number.

RegistrationBuiltSerial numberRegistered owner
N84VJ 0816 Cirrus Design Corp
N85AH 2018 0044 Fire Up the Jet LLC
N86CP 2021 0319 Flat Iron Aviation LLC
N86SB 2023 0425 Bossair LLC
N87VS 2021 0289 TVPX Aircraft Solutions Inc Trustee
N88AT 2024 0616 Montana Aviation LLC
N88LG 2022 0336 WJD Services LLC
N89DB 2019 0171 Performance by Design Inc
N89DS 2023 0444 DSC Leasing LLC
N89FR 0845 Cirrus Design Corp
N89JT 2019 0095 Avian Aerospace LLC
N89ZQ 2024 0560 ZQ Holdings I LLC
N90DP 2024 0556 Medine Holdings LLC
N90SD 2024 0606 Bank of Utah Trustee
N92AC 2024 0588 Aerbus Holdings
N92HP 2021 0305 SCH Aero LLC
N92HS 2026 0761 N92HS LLC
N92SP 2025 0711 San Domenico Aviation LLC
N92VG 2024 0551 Aviax LLC
N93AW 2025 0727 JP Air Transport LLC
N93SJ 2019 0163 Wolfe SQR LLC
N94AD 2018 0037 Cirrus Design Corp
N95H 2024 0546 Privately registered
N95RM 2025 0626 RKM Capital LLC
N97CP 2018 0035 Maria Squared Aviation LLC
N97MC 2024 0536 Daniel Island Aviation LLC
N98GF 2020 0194 Abc Aviation LLC
N98SF 2025 0639 2X58 LLC
N99CV 2018 0093 Roxxy Air LLC
N99EL 2022 0404 CD Aero LLC
N99GU 2018 0078 Nor Cal Oil Inc
N100TL 2018 0079 TL Aviation LLC
N102JL 2020 0192 3D Enterprises LLC
N103DM 2021 0247 Ascend Services LLC
N108PJ 0808 Cirrus Design Corp
N109KC 2025 0665 Grays Bay LLC
N111AN 2023 0459 Privately registered
N111TN 2022 0347 N111TN LLC
N112CK 2023 0445 Flysafe Aviation Partners LLC
N114LL 2026 0726 Miami Blue Sky Air LLC
N116PB 2019 0116 Lafferty Daniel II LLC
N116PS 2023 0472 Mackin Aviation LLC
N120MT 2026 0785 TVPX Trust Co LLC Trustee
N121RT 2021 0323 G2 Aviation LLC
N121TX 2019 0157 SF50-157 LLC
N122D 2026 0762 Flyboyz 4 LLC
N124KG 2022 0352 Swingman LLC
N124MW 2021 0256 Privately registered
N124TS 2020 0205 Baby Jay LLC
N125ME 2025 0688 Privately registered
N127KA 2026 0751 Haven Logistics LLC
N129CR 2022 0379 Privately registered
N129KA 2024 0580 Haven Logistics LLC
N130MH 2020 0235 Privately registered
N130WM 2019 0096 Muita LLC
N141DB 0852 Cirrus Design Corp
N142JM 2022 0334 Ultimate Air Adventures LLC
N149VB 2019 0097 Buzza Aviation LLC
N150BH 2021 0255 Brown Helicopter Inc
N155SG 2019 0160 Auten Aviation LLC
N155VJ 2019 0155 Carbon Aviation LLC
N167LR 2025 0667 Cirrus Design Corp
N168H 2020 0204 Privately registered
N171JH 2021 0276 East Shore Services LLC
N173AE 2024 0524 Arco Air LLC
N173JB 0807 Cirrus Design Corp
N176BS 2020 0234 Blackwood Aero LLC
N177LN 2020 0207 Privately registered
N184AS 2024 0585 Pinnacle Property LLC
N189BL 2021 0278 Innovation Advisory Aviation Inc
N197LL 2020 0197 Bear Down Ventures LLC
N199BB 2025 0647 BHBH Yuma LLC
N199VJ 2020 0199 Julietbravo Aviation LLC
N204HS 2019 0099 Centerstone Transport LLC
N211RC 0805 Cirrus Design Corp
N212WP 2023 0485 JWK806 LLC
N214V 2020 0211 Vision Jet Holdings LLC
N216CE 2021 0258 Towhey Aviation LLC
N216CW 0848 Cirrus Design Corp
N216DE 2020 0174 216DE LLC
N217CB 2020 0208 Privately registered
N217TR 2019 0162 Irwin Aviation LLC
N218HP 2019 0121 Oci 218HP LLC
N218JC 2023 0490 SOARING1 LLC
N222CN 0843 Bay Enterprises LLC
N222FC 2022 0384 Southern Aircraft Consultancy Inc Trustee
N222RP 2024 0564 Dilo Capital Holdings LLC
N222XT 2021 0313 Junior Aviation LLC
N223AT 2021 0318 Aerion Inc
N223WY 2018 0033 Cirrus Design Corp
N224DT 2024 0582 Bell Air LLC
N224VJ 2018 0069 Vsci Capital Holdings LLC
N225CV 2024 0612 Flyinhigh LLC
N225MV 2023 0504 Thanks Gordon LLC
N226CW 2026 0744 Spirit Vision Jet LLC
N226P 2024 0615 Clrmet MT LLC
N226SF 2023 0481 Slawek Family Holdings Inc
N228BS 2018 0040 Caretek Aviation LLC
N228GE 2021 0273 Bob Blandford Air of ST Augustine LLC
N228MV 2024 0595 Mack Wings LLC
N228ST 2023 0471 Software Technologies LLC
N232SG 2025 0628 Two Sierra Victor Aviation LLC
N233BT 2020 0233 Benji Ventura LLC
N234AT 2025 0705 San Francisco Aviation LLC
N234HS 2022 0402 Ez Air 234HS LLC
N237LV 2022 0356 Kassewitz Leasing LLC
N244HS 2023 0480 Capital Aviation LLC
N246KB 2023 0423 N246KB LLC
N246Y 2021 0306 Flyboyz LLC
N247CE 2024 0613 SF50 Leasing LLC
N247CF 0831 Cirrus Design Corp
N248MD 2024 0553 N248MD LLC
N248TV 2022 0364 Early Departures LLC
N250CV 2014 0002 Cirrus Design Corp
N250YB 2020 0181 Yb Aviation III LLC
N251CV 2014 0003 Cirrus Design Corp
N252CV 2014 0004 Cirrus Design Corp
N252PT 2017 0023 Jettrae Aviation LLC
N252VJ 2021 0252 Gordon Properties LLC
N255M 2020 0219 MP Toys LLC
N257CK 2024 0541 Straight Up Leasing Inc
N257MM 2023 0496 Millen Aviaiton LLC
N259RM 2021 0253 RSSD Properties LLC
N264AN 2024 0569 Mystic Aviation LLC
N268JM 2019 0173 Huntress Aviation LLC
N271BW 2025 0623 Privately registered
N275CM 2021 0266 Basu Aviation LLC
N275TL 2025 0680 Orbo-Blue LLC
N278T 2026 0754 Eagle Powers Aviation LLC
N283KS 2023 0484 Pushpaka LLC
N285SG 2022 0365 Waiheke LLC
N288D 2025 0620 Privately registered
N291AH 2024 0534 Cirrus SR22T 2354 Inc Trustee
N292DJ 2021 0300 Privately registered
N292JP 2022 0401 MR Blue Sky LLC
N299BT 2025 0724 Dozier Aviation LLC
N300DG 2018 0034 No More Magnetos LLC
N300VJ 2024 0555 Meridian Leasing II LLC
N303GW 2021 0330 LGW Aviation LLC
N305KK 0857 Cirrus Design Corp
N307BL 2023 0477 TBL Air LLC
N307JA 2023 0498 TL4J Aviation LLC
N308WD 2023 0474 W Diamong Aviation LLC
N310VJ 0814 Cirrus Design Corp
N311CV 2018 0089 Ford Logistics LLC
N311UM 2026 0732 Cirrus Design Corp
N311VJ 2020 0191 Pca Transportation Holdings LLC
N313BN 2017 0009 Valiair LTD Co Trustee
N313LM 2024 0517 RGL LLC
N313SF 2024 0593 Silver Fox III LLC
N314ED 2023 0446 Edsoft Aviation LLC
N314SB 2023 0501 Pepelovespenelope LLC
N315AM 2025 0661 Splash Lab Inc
N316GE 2018 0066 Lucia Volador LLC
N316JJ 2026 0759 Montana Aircraft Trust Inc Trustee
N317GB 2018 0062 GB Aviation LLC
N321CV 2025 0682 Vca LLC
N321KP 2026 0768 KBS Air LLC
N323LB 2023 0505 Jeremiel LLC
N324F 2025 0654 Perkins Aviation LLC
N325JB 2022 0421 Bauer Aviation LLC
N325TB 0833 Cirrus Design Corp
N326CS 2025 0663 Wisconsin Stamping & Manufacturing LLC
N327PK 2024 0568 Squadron Blue LLC
N328GS 2023 0503 Stark Aviation LLC
N328VJ 2024 0607 Idear LLC
N329MJ 0828 Cirrus Design Corp
N329RE 2022 0340 C Note Aviation LLC
N330MJ 2022 0390 SR Aviation LLC
N330YB 2023 0455 KMB Air LLC
N331SB 2022 0399 Aviation Capital Partners II LLC
N331ZM 2023 0491 FLYBOYZ1 LLC
N332MR 2022 0395 H3D Transportation LLC
N333GM 2022 0355 Golf Mike LLC
N341TD 2024 0570 G3 Aviation LLC
N341TF 2026 0786 Cirrus Design Corp
N343AK 2020 0229 N718MF Aviation LLC
N344PV 2018 0036 Bank of Utah Trustee
N345KG 0812 Cirrus Design Corp
N347DB 2026 0775 Law Practice Management Consultants LLC
N348MW 2018 0084 WW Air LLC
N365AS 2019 0143 Camda Aviation LLC
N366TM 2020 0225 Musgrave Properties
N368BM 2022 0339 Vision Leasing Services LLC
N375MC 2024 0521 Privately registered
N377JH 2023 0439 Minair LLC
N377TW 2019 0165 Wheels Up Aviation LLC
N378AP 2023 0523 Etpc Aviation LLC
N379SF 2020 0217 Breezy Hill Equipment LLC
N381EJ 2022 0409 Privately registered
N383KS 2026 0752 N283KS LLC
N391TZ 2022 0391 Jet Boyz LLC
N397JD 2021 0291 397JD LLC
N402ZB 2024 0574 Zb-Aero LLC
N403TX 2024 0610 NLW Inc
N406AW 2025 0655 Wolf International LLC
N406SJ 2024 0591 Privately registered
N406TL 2025 0668 N406TL LLC
N406WK 2025 0690 Evans Consulting LLC
N408RW 2023 0461 Jetstar Aviation LLC

Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 761 as CSV (registrant type only, no names).