Skip to content

Embraer Praetor 500 registrationsall 171 US tail numbers

Every Embraer Praetor 500 on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Embraer Praetor 500 page.

Embraer Praetor 500 registrations 1 to 171 of 171, by N-number.

RegistrationBuiltSerial numberRegistered owner
N3CA 2024 55010135 Carlock Air LLC
N30WD 2021 55010086 King Aviation LLC
N32TS 2025 55010162 CSC Delaware Trust Company Trustee
N45TP 2025 55010158 Encore Aviation LLC
N54EN 2021 55010087 Ergon Oil Purchasing Inc
N55NG 2018 55010034 Olympus Equipment LLC
N62KP 2022 55010090 Oag Aviation LLC
N62PN 55010203 TVPX Trust Co LLC Owner Trustee
N75HF 2019 55010057 Privately registered
N76LH 2021 55010088 LH300 LLC
N81WE 2024 55010144 Whelen Engineering Company Inc
N83GL 2025 55010165 Wilmington Trust Co Trustee
N84GL 2025 55010169 Truist Equipment Finance Corp
N92CE 2018 55010050 Coterra Energy Inc
N94CE 55010205 Devon Realty Advisors LLC
N95CU 2025 55010156 True Horizons Holdings LLC
N106SP 2017 55010008 Partee Aviation LLC
N111CM 2023 55010132 Munday Aviation LLC
N159NS 2020 55010062 Norfolk Southern Railway Co
N223R 2016 55010005 Privately registered
N259BG 2024 55010138 Bank of Utah Trustee
N261FX 2025 55010166 Privately registered
N262FX 2025 55010171 Quantum Entertainment LLC
N263FX 2025 55010175 Leap Air LLC
N264FX 2025 55010172 Privately registered
N265FX 2025 55010178 Flexjet LLC
N267FX 2025 55010185 Flexjet LLC
N268FX 2025 55010189 Bison Travel LLC
N269FX 2025 55010183 Privately registered
N270FX 2026 55010194 Privately registered
N270QS 2025 55010152 Privately registered
N271QS 2025 55010160 Privately registered
N272FX 2026 55010196 Tinicum Capital Aviation LLC
N272QS 2025 55010163 Privately registered
N273FX 2026 55010197 Privately registered
N273QS 2025 55010168 Privately registered
N274FX 55010208 Flexjet LLC
N274QS 2025 55010170 Privately registered
N275FX 55010210 Flexjet LLC
N275QS 2025 55010174 Balls Corner LLC
N276QS 2025 55010176 Privately registered
N277QS 2025 55010179 Privately registered
N278QS 2025 55010181 Privately registered
N279FX 55010213 Flexjet LLC
N279QS 2025 55010184 Privately registered
N280QS 2025 55010186 Privately registered
N281FX 55010214 Flexjet LLC
N282FX 55010217 Flexjet LLC
N282QS 2025 55010187 CMBH Holdings LLC
N283FX 55010218 Flexjet LLC
N283QS 2025 55010188 Privately registered
N284QS 2025 55010190 Privately registered
N285QS 2026 55010193 Privately registered
N286QS 2026 55010195 Ast Financial LLC
N287QS 2026 55010198 2024 Aviation LLC
N288QS 2026 55010199 Arcflight LLC
N289QS 2026 55010201 Amphenol Corp
N290QS 55010202 Clear Air Aviation LLC
N291QS 55010204 Attorney Aviation LLC
N292QS 55010206 Arna Marketing Group Inc
N293QS 55010207 Ferstler Management LLC
N294QS 55010209 46 Energy Services LLC
N295QS 55010211 Examworks LLC
N296QS 55010215 Privately registered
N297QS 55010216 Privately registered
N313CF 2022 55010089 Evans General Aviation LLC
N316FX 2025 55010154 Flexjet LLC
N317FX 2024 55010153 Stanley Steemer International Inc
N318FX 2024 55010151 Flexjet LLC
N319FX 2024 55010150 Flexjet LLC
N320FX 2024 55010149 Braxton Aviation II LLC
N321FX 2024 55010148 Connie 749 LLC
N322FX 2024 55010147 Ynwa LLC
N323FX 2024 55010146 Privately registered
N324FX 2024 55010145 Boardwalk Auto Group LLC
N325FX 2024 55010137 Flexjet LLC
N326FX 2024 55010143 Triple F Management LLC
N327FX 2024 55010139 CP Wings II LLC
N328FX 2024 55010128 Privately registered
N329FX 2023 55010124 Estella Air Travel LLC
N330FX 2025 55010157 Privately registered
N332FX 2023 55010120 Privately registered
N335FX 2023 55010119 Flexjet LLC
N336FX 2023 55010118 Ranger Streams LLC
N337FX 2023 55010116 Privately registered
N338FX 2023 55010114 Flexjet LLC
N339FX 2023 55010112 TJ Point LLC
N340FX 2023 55010111 Tcmlp Holdings LLC
N342FX 2023 55010110 Mansefeldt Investment Corp
N343FX 2023 55010107 Flexjet LLC
N345FX 2023 55010105 Flexjet LLC
N383PA 2025 55010173 TVPX Aircraft Solutions Inc Trustee
N393BW 2017 55010024 Mi-Transport L450 Legacy LLC
N403FX 2022 55010099 Global Foundries US Inc
N405FX 2016 55010009 Flexjet LLC
N406FX 2016 55010011 Flexjet LLC
N407FX 2016 55010017 Flexjet LLC
N408FX 2016 55010018 Flexjet LLC
N409FX 2016 55010021 Flexjet LLC
N410FX 2017 55010025 Flexjet LLC
N411FX 2017 55010028 Bank of Utah Trustee
N413FX 2017 55010030 Bank of Utah Trustee
N414FX 2017 55010031 Flexjet LLC
N415FX 2017 55010032 Flexjet LLC
N416FX 2017 55010033 Flexjet LLC
N417FX 2018 55010036 Flexjet LLC
N418FX 2018 55010037 Flexjet LLC
N419FX 2018 55010038 Flexjet LLC
N420FX 55010040 Flexjet LLC
N421FX 2018 55010041 Flexjet LLC
N422FX 2018 55010045 Flexjet LLC
N423FX 2019 55010055 Flexjet LLC
N424FX 2019 55010061 Flexjet LLC
N426FX 2019 55010064 Flexjet LLC
N427FX 2019 55010065 Flexjet LLC
N428FX 2022 55010101 Flexjet LLC
N429FX 2019 55010066 Flexjet LLC
N430FX 2019 55010067 Flexjet LLC
N431FX 2020 55010070 Flexjet LLC
N432FX 2020 55010071 Flexjet LLC
N433FX 2020 55010072 Flexjet LLC
N434FX 55010073 Flexjet LLC
N435FX 2020 55010074 Flexjet LLC
N436FX 2021 55010080 Flexjet LLC
N437FX 2021 55010081 Flexjet LLC
N438FX 2021 55010082 Flexjet LLC
N439FX 2021 55010083 Warren Henry Automobiles Inc
N440FX 2021 55010084 Flexjet LLC
N441FX 2022 55010091 Flexjet LLC
N443FX 2022 55010093 Flexjet LLC
N444FX 2022 55010094 Flexjet LLC
N445FX 2022 55010095 Flexjet LLC
N446FX 2022 55010096 Flexjet LLC
N447FX 2022 55010097 Flexjet LLC
N448FX 2022 55010098 Flexjet LLC
N449FX 2022 55010100 Flexjet LLC
N455SM 2025 55010161 Fifth Third Bank NA
N461EE 2025 55010167 TVPX Aircraft Solutions Inc Trustee
N475PJ 55010053 TVPX Aircraft Solutions Inc Trustee
N476FX 2022 55010103 PRC Partners LLC
N500KJ 55010078 Privately registered
N500ML 2019 55010058 Barkley Services LLC
N500NB 2021 55010079 Privately registered
N509EE 2024 55010109 Bank of Utah Trustee
N513CS 2026 55010200 TVPX Aircraft Solutions Inc Trustee
N514TX 2016 55010015 Ie Aviation LLC
N521MB 2020 55010068 Privately registered
N558TC 2023 55010117 Privately registered
N588KD 2016 55010014 N583KD LLC
N600CH 2019 55010054 Allegiance I LLC
N629E 2016 55010010 Privately registered
N629PT 2016 55010007 BBR Air LLC
N649SP 2021 55010076 Standard Process Inc
N724KW 2022 55010092 Murphy-Hoffman Company LLC
N747DP 2017 55010029 Regal-Beloit Flight Service Inc
N780JH 2025 55010182 Jack Henry & Associates Inc
N781JH 2026 55010192 Jack Henry & Assoiates Inc
N786B 2025 55010159 Becker Aviation Inc
N794BC 2018 55010048 Pinnacle Bank
N798GE 55010212 Enbraer Executive Aircraft Inc
N808PD 2018 550-10035 Bank of Utah Trustee
N818HF 2023 55010126 HR Transportation LLC
N840CB 2023 55010102 JGS Praetor LLC
N843FC 2024 55010133 K-Va-T Food Stores Inc
N865M 2024 55010131 Central Trust Bank
N873KA 2024 55010127 873KA LLC
N897BA 2015 55010004 Eagleline One LLC
N918CW 2019 55010049 ROME1 Aviation LLC
N967TC 2024 55010141 Chick-Fil-A Inc
N1212T 2018 55010051 Twelve Aviation LLC
N1848K 2018 55010042 Air Quincy LLC

Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 171 as CSV (registrant type only, no names).