Skip to content

Eclipse EA500 registrationsall 224 US tail numbers, page 1 of 2

Every Eclipse EA500 on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Eclipse EA500 page.

Eclipse EA500 registrations 1 to 200 of 224, by N-number.

RegistrationBuiltSerial numberRegistered owner
N1EA 2008 000173 Eclipse N1EA LLC
N2EC 2008 000220 Captainrgaviation LLC
N2YU 2008 000160 CTB Aviation LLC
N3MT 2008 000135 Privately registered
N6CC 2007 000078 Flight Club Aviation LLC
N7FY 2008 000217 Sayco Asset Leasing LLC
N20KS 2008 000244 DC Air LLC
N21YR 2008 000174 RM Flying LLC
N22NJ 2007 000022 Flying Crusher LLC
N23FK 2008 000166 Euroaviation Inc Trustee
N23VA 000242 Victor Alpha LLC
N24EJ 550-1015 Eclipse Aerospace Inc
N25G 2015 550-0279 N25G LLC
N26ZE 2015 550-0283 N2 Yankee Uniform LLC
N29MR 2008 000249 Kr&o Equipment Leasing LLC
N34DG 2008 000248 Upward Aviation LLC
N34EJ 2008 000108 Tak Aviation LLC
N34WP 2017 550-1012 Privately registered
N35EJ 550-1014 Eclipse Aerospace Inc
N36FD 2008 000137 Tak Aviation LLC
N38DA 2007 000083 Eclipse Aerospace Inc
N48KY 2008 000178 N48KY LLC
N49PL 2008 000255 Privately registered
N50EJ 2007 000087 83GT LLC
N52EL 2008 000156 Angelic Air III LLC
N53WA 2007 000044 Tak Aviation LLC
N54KJ 2007 000091 Swu LLC
N54TE 2007 000054 911 Fleet Aviation LLC
N55BX 2007 000029 Pegasus Royalty Group LLC
N55TJ 2008 000208 Collier Companies Aviation LLC
N58EH 2008 000171 Aircraft Partner Holdings Inc Trustee
N58KY 2007 000016 Rmi Air LLC
N58VL 2008 000130 Forest Air LLC
N61DT 2008 000192 East Tennessee Aircraft LLC
N61HF 2007 000012 Smal LLC
N62RC 2007 000043 Eclipse Jet LLC
N62TE 2007 000062 62 Group LLC
N63AD 2008 000163 DG Aircraft Holdings LLC
N66BX 2008 000154 Tak Aviation LLC
N66WT 2007 000100 Whiskey Tango Foxtrot Motorsports LLC
N67LP 2008 000236 Jolly Air LLC
N70EJ 2008 000194 LG Jet Investments LLC
N71FE 2007 000023 International Air Services Inc Trustee
N73EJ 2007 000073 Tak Aviation LLC
N75EA 2008 000116 P & J Aero LLC
N77TE 2007 000077 Eclipse Jet 77 LLC
N80WP 2013 550-0271 Sheepdog Aviation LLC
N84CM 2008 000245 Cmi Aviation LLC
N85SM 2008 000151 Diamond Cloud LLC
N99AZ 2008 000240 Plane Holdings LLC
N99KP 2008 000181 Industrial Roofing Services Inc
N99XG 2007 000055 Tak Aviation LLC
N100PA 2008 000132 Pmmcjs LLC
N114EA 2008 000155 Ac Aviation Services LLC
N140NE 2007 000018 RV Management LLC
N145EA 2008 000145 SJL Aviation LLC
N146EA 2008 000146 DCS Aviation LLC
N158TE 2007 000058 ST Augustine Air Inc
N161BB 2008 000222 Jetway LLC
N162DJ 2007 000079 Delta Whiskey Bravo Inc
N166EA 2008 000169 Sunkist Aviation LLC
N175JE 2008 000111 BCM & Partners LLC
N201EA 2008 000201 Kenmore Crew Leasing Inc Trustee
N214MS 2008 000252 Dialysis Clinic Inc
N218G 2008 000197 Art Aircraft LLC
N218JT 000047 Aml Global Payments LLC
N222BE 2008 000186 N222BE Inc Trustee
N224ZQ 2008 000162 Privately registered
N227G 2008 000124 November 27G LLC
N227LS 2008 000195 Tak Aviation LLC
N227UH 2008 000227 U Haul Co of Oregon
N233MT 000093 Aml Global Payments LLC
N247SS 2008 000133 N76T LLC
N257AK 2008 000258 Cavu Aero LLC
N257K 2008 000257 Charlie Delta LLC
N261DC 000127 Privately registered
N261TD 2012 000261 Eclipse Jet 261 LLC
N262DJ 2013 000262 Skies King LLC
N263CA 2012 000266 Euroaviation Inc Trustee
N268EM 2013 550-0268 Total Eclipse II LLC
N272EJ 2013 550-0272 Privately registered
N277G 000102 Coffman Air LLC
N279E 2008 000241 Inab LLC
N284BG 2015 550-0284 MDC Inc
N287WM 2008 000247 Chakana Aviation LLC
N288JR 2014 550-0274 Destination Sky LLC
N290JP 000254 Tak Aviation LLC
N301MK 2008 000214 Blue Ocean & Sky LLC
N304BJ 2008 000212 OX25EED LLC
N314T 2007 000015 Kidwell & Gallagher LTD
N316CP 2007 000089 Rightseat LLC
N317SA 2014 550-0277 Privately registered
N322BH 2014 550-0276 Burton Aviation LLC
N322PL 2007 000059 Jet Dynamics LLC
N352BB 000123 Venus USA LLC
N370EA 000125 Cirrus 321BR LLC
N370P 2007 000066 Tak Aviation LLC
N375ET 2008 000216 Tak Aviation LLC
N375KD 2006 000006 OX177 LLC
N375SH 2008 000256 VLB Inc
N382EA 2007 000082 6L6 LLC
N384TC 2007 000065 Ia Aviation LLC
N410JG 000048 GDP Aviation LLC
N411VP 000057 Venus USA LLC
N414TW 2008 000147 Colorado Bluebird LLC
N417CG 000094 Speed Holdings LLC
N426CB 2017 550-1013 Echo Alpha Inc
N427X 2008 000253 Jennairic LLC
N429CC 2007 000060 Pei Holdings LLC
N434MT 2007 000061 Lwmfs LLC
N435NF 2008 000189 Papa Charlie LLC
N444RL 2007 000040 A-Ron Resources LLC
N448HC 2008 000161 Fagawee International Inc
N450NE 550-0280 Graybeal Solutions LLC
N450RB 2008 000165 C & H Aviation LLC
N456MF 2007 000050 Five Ducks LLC
N457TB 2007 000088 Lennox Aviation LLC
N461N 2008 000234 Summiting LLC
N464PG 000096 Neelu Aviation LLC
N465DG 2008 000250 Kenmore Crew Leasing Inc Trustee
N478F 2008 000228 University Transplant Associates PC
N500CD 2007 000045 Columbus Citywide Heating & Cooling Inc
N500CE 2008 000157 Constellation Productions Inc
N500DG 2008 000129 Blue Grass Capital Holdings LLC
N500EA 2007 000095 Re Capital Holdings LLC
N500EM 2007 000026 Eclipse Jet Partners LLC
N500FB 2008 000185 Hatch Investments LLC
N500MM 2008 000139 Tak Aviation LLC
N500UH 2008 000188 Modualr Aviation LLC
N500VH 2008 000211 Adams Air LLC
N500ZH 2008 000158 Osprey Aircraft Holdings LLC
N501DX 2008 000110 Ab Monterrey Aircraft LLC
N502ET 2007 000052 Privately registered
N504MP 2008 000144 Velocity Aviation LLC
N504TC 2008 000141 Quantum Aviation LLC
N508CP 2008 000196 Eclipse Aviation LLC
N508JA 2006 000001 Privately registered
N508JP 2007 000071 Eclipse Jet 71 LLC
N509JA 2007 000084 Jet-Alliance # 84 LLC
N512MB 000175 Privately registered
N514EA 000053 Gore Air LLC
N516EA 2008 000106 Saw Whet LLC
N518WD 2008 000209 Atlas Aviation LLC
N519EJ 2007 000019 Broskair LLC
N522DK 2007 000105 Bonanza Five Five Victor LLC
N527MA 2007 000007 Valiair Limited Co Trustee
N528EA 2008 000128 Mhi Aviation LLC
N539RM 000101 Gulf Atlantic Airways Inc
N541LB 2007 000041 Privately registered
N546BW 2007 000025 Enmon Enterprises LLC
N549AF 2007 000049 Tak Aviation LLC
N550DM 2016 550-1009 Direct Jet LLC
N550F 2015 550-1001 Valiair Limited Company Trustee
N550NJ 2016 550-1008 Wolverine Property Management LLC
N550SE 2016 550-1007 KD Air LLC
N550UZ 2016 550-1006 722 Holdings Inc
N555EJ 2008 000183 Privately registered
N561MJ 2008 000140 Angel Flight Celebration Inc
N563MJ 2007 000027 Privately registered
N568PB 2007 000067 Tac Air LLC
N570EA 2007 000070 Amicus Curiae LLC
N575CC 2007 000075 Privately registered
N575EJ 2024 550-1016 Eclipse Aerospace Inc
N576EA 2007 000076 JGDG Holdings LLC
N580WC 2007 000080 Privately registered
N607LM 2008 000204 Knight Eagle Investments LLC
N610PW 2017 550-1011 Gimp LLC
N615RH 2007 000068 Heidrich Aviation LLC
N619RJ 2008 000231 Eclipse 231 LLC
N646WT 2008 000225 D and K Aviation LLC
N656FP 2013 550-0265 Catmark Enterprises LLC
N675KM 2006 000002 Flyguys LLC
N678PS 2008 000191 Euroaviation Inc Trustee
N703BR 2007 000064 Privately registered
N705PT 000014 Cason Aviation LLC
N707ES 2008 000232 Privately registered
N712WG 2008 000180 Kbork Management LLC
N717HD 2007 000113 Gray & Co Inc
N718RB 2008 000218 FEB14 Aviation LLC
N722TD 2008 000224 De Koning Inc
N727CW 2008 000159 FL 747 LLC
N727HD 2007 000115 Gray & Co Inc
N740DM 2008 000205 Privately registered
N747LG 2008 000235 Circle S Inc
N762DL 2008 000215 Intermodal Aviation Inc
N768JF 2007 000030 Circle S Inc
N771MT 2014 550-0273 Montana Aircraft Trust Inc Trustee
N776PJ 2008 000184 R V Stich Construction Inc
N777ZY 2008 000109 Electra Aviation LLC
N778TC 2007 000085 Tsakopoulos Company LLC
N778VW 2007 000063 Aerocor LLC
N799FC 2008 000168 Flycarolina LLC
N800AZ 2008 000153 N800AZ LLC
N800EJ 2008 000134 N800EJ LLC
N800JR 2008 000167 Shadowfax Communications Inc
N800TE 2007 000021 Marion Flight Operations LLC
N816KD 2006 000003 These Coins Are Cool LLC
N826ES 550-0282 CLBD Real Estate Holdings LLC
N838SB 2007 000056 Bank of Utah Trustee
N855MS 2008 000121 Privately registered

Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 224 as CSV (registrant type only, no names).