Daher Kodiak 100 (certified family) registrationsall 194 US tail numbers
Every Daher Kodiak 100 (certified family) on the US civil aircraft register, by N-number (FAA registry, October 9, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Daher Kodiak 100 (certified family) page.
Daher Kodiak 100 (certified family) registrations 1 to 194 of 194, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N4CM | 2013 | 100-0088 | Davis Air LLC |
| N5LT | 2025 | 100-0358 | DT Equipment Leasing LLC |
| N12MN | 2024 | 100-0342 | Minnesota Department of Transportation |
| N14RP | 2024 | 100-0338 | AS350 LLC |
| N18BT | 2021 | 100-0302 | T5 Capital Partners LLC |
| N23EG | 2010 | 100-0044 | N254TG LLC |
| N24MN | 2024 | 100-0348 | Minnesota Department of Transportation |
| N28NR | 2009 | 100-0024 | Jaars Inc |
| N31JA | 2010 | 100-0042 | 100-042 LLC |
| N33VA | 2025 | 100-0351 | Privately registered |
| N40GN | 2017 | 100-0224 | Northlend Logistics LLC |
| N49BP | 2015 | 100-0145 | Bentalit Point Aviation LLC |
| N50KQ | 2018 | 100-0250 | Faulconer Construction Company Inc |
| N54BV | 2017 | 100-0235 | Grigry Energy Inc |
| N56SF | 2016 | 100-0187 | Remote Aircraft Leasing LLC |
| N57KD | 2024 | 100-0343 | Beratnas Aerospace LLC |
| N60KQ | 2011 | 100-0060 | Turbine Options LLC |
| N60SB | 2024 | 100-0350 | N15SB LLC |
| N62DM | 2019 | 100-0280 | Vision Air LLC |
| N63HC | 2012 | 100-0063 | Port Royal Aviation LLC |
| N65HA | 2012 | 100-0065 | Louisiana Dept of Wildlife & Fisheries |
| N67KH | 2025 | 100-0345 | Global Transport Eleven LLC |
| N67TM | 2019 | 100-0275 | TVPX Aircraft Solutions Inc Trustee |
| N68AS | 2022 | 100-0307 | Papa Bear LLC |
| N69AR | 2024 | 100-0333 | Privately registered |
| N71KQ | 2012 | 100-0071 | N71KQ Holdings Inc |
| N73EM | 2022 | 100-0312 | Montana Aircraft Trust Inc Trustee |
| N76KQ | 2012 | 100-0076 | Kodiak 100 LLC |
| N76LA | 2018 | 100-0251 | Mid-Continent Instrument Co Inc |
| N81KQ | 2012 | 100-0081 | Blue Sky Air Services LLC |
| N82HK | 100-0082 | Kootenai Business Properties LLC | |
| N84TE | 2020 | 100-0284 | Privately registered |
| N85DV | 2016 | 100-0185 | Privately registered |
| N86BM | 2016 | 100-0189 | Evergreen Flying Service Inc |
| N89KQ | 2013 | 100-0089 | Bell Financial Services LTD |
| N91WF | 2023 | 100-0323 | Louisiana Department of Wildlife and Fisheries |
| N93KQ | 2013 | 100-0093 | Pilots To the Rescue Inc |
| N95AC | 2022 | 100-0319 | Cohbro Aviation II LLC |
| N97KQ | 100-0097 | International Air Services Inc Trustee | |
| N98KQ | 2013 | 100-0098 | Pilots To the Rescue Inc |
| N100AM | 2018 | 100-0259 | Boundless Blue LLC |
| N100KN | 2018 | 100-0257 | Rak Kodiak LLC |
| N101AK | 2025 | 100-0356 | Pacific Diversified Investments Inc |
| N101KQ | 2013 | 100-0101 | TVPX Aircraft Solutions Inc Trustee |
| N102KQ | 100-0102 | Aogline.com Inc | |
| N107KQ | 2014 | 100-0107 | JSC Rentals LLC |
| N109WT | 2018 | 100-0246 | Je Kodiak 2018 LLC |
| N112KQ | 2014 | 100-0112 | Rondarosa Skybus LLC |
| N120KQ | 2014 | 100-0120 | Mission Aviation Fellowship |
| N123KQ | 2009 | 100-0013 | Privately registered |
| N125Z | 2017 | 100-0226 | Usda Forest Service |
| N133KQ | 2014 | 100-0133 | Privately registered |
| N142DV | 2015 | 100-0142 | Privately registered |
| N151BC | 2020 | 100-0289 | BRC Az Aviation LLC |
| N155KQ | 2015 | 100-0155 | TVPX Aircraft Solutions Inc Trustee |
| N157CL | 2015 | 100-0157 | Snowy Butte Air Ships LLC |
| N158KQ | 2015 | 100-0158 | Guardian Angel Homes LLC |
| N160KQ | 2015 | 100-0160 | Privately registered |
| N160Z | 2017 | 100-0227 | Usda Forest Service |
| N161KQ | 2015 | 100-0161 | Penridge Aviation LLC |
| N167Z | 2025 | 100-0361 | Usda Forest Service Fire and Aviation |
| N180MR | 2024 | 100-0341 | State of Maine Dept of Marine Resources |
| N182KQ | 2016 | 100-0182 | SNL Aviation LLC |
| N192KQ | 2016 | 100-0192 | Short Field Partners LLC |
| N193KQ | 2016 | 100-0193 | American O-Zones LLC |
| N199KQ | 2016 | 100-0199 | Bridger Aviation Services LLC |
| N200KQ | 2016 | 100-0200 | Bridger Aviation Services LLC |
| N203KQ | 2017 | 100-0203 | Bridger Aviation Services LLC |
| N206KQ | 2017 | 100-0206 | DC3 Properties LLC |
| N207KQ | 2017 | 100-0207 | Arizona Game and Fish Department |
| N210VA | 2025 | 100-0353 | Privately registered |
| N211CR | 100-0027 | Privately registered | |
| N211M | 2017 | 100-0211 | Avp Aviation LLC |
| N216KQ | 2017 | 100-0216 | State of Washington |
| N220QK | 2017 | 100-0220 | Bridger Aviation Services LLC |
| N222HH | 2022 | 100-0314 | Jenntoo LLC |
| N223QK | 2017 | 100-0223 | Privately registered |
| N228VJ | 2022 | 100-0306 | Ayfu LLC |
| N229CL | 2017 | 100-0229 | Privately registered |
| N233KQ | 2017 | 100-0233 | Imagine Air Leasing LLC |
| N234KQ | 100-0234 | Old Beauty LLC | |
| N239KQ | 100-0239 | Idaho Transportation Department | |
| N242KQ | 2018 | 100-0242 | Teton Leasing LLC |
| N247TC | 2009 | 100-0025 | Town & Country Aviation LLC |
| N252K | 2014 | 100-0109 | International Air Services Inc Trustee |
| N256PG | 2018 | 100-0256 | Dpa LLC |
| N264DK | 2019 | 100-0264 | Stonewall Aviation LLC |
| N265KQ | 2019 | 100-0265 | Ryffel Aviation LLC |
| N267KQ | 2019 | 100-0267 | FP Winters LLC |
| N269MV | 2015 | 100-0148 | MAVI8 LLC |
| N279KQ | 2019 | 100-0279 | Lmg-Rba LLC |
| N287JJ | 2020 | 100-0287 | A L S A P Enterprises LLC |
| N292KQ | 2013 | 100-0092 | Northeast Elite Aviation LLC |
| N293KD | 2021 | 100-0293 | Kodiak Special LLC |
| N297KD | 2021 | 100-0297 | Air Sansone LLC |
| N298KD | 2021 | 100-0298 | Kenmore Crew Leasing Inc Trustee |
| N307RW | 2017 | 100-0230 | Romeo Whiskey LLC |
| N307YP | 2024 | 100-0340 | Villages Equipment Co |
| N309CQ | 2018 | 100-0260 | Felicidad Holdings LLC |
| N309LT | 2021 | 100-0294 | Lebeouf Bros Towing LLC |
| N311KD | 2022 | 100-0311 | Triple C Charters LLC |
| N312SB | 2022 | 100-0309 | Switchback Aviation LLC |
| N317XT | 2022 | 100-0317 | N317XT LLC |
| N320 | 2023 | 100-0328 | N320 LLC |
| N321 | 2021 | 100-0299 | N321 LLC |
| N322 | 2019 | 100-0273 | N322 LLC |
| N333KK | 2013 | 100-0084 | Privately registered |
| N338MC | 2023 | 100-0334 | Missouri Department of Conservation |
| N339GS | 2024 | 100-0339 | TVPX Aircraft Solutions Inc Trustee |
| N349WT | 2024 | 100-0349 | PCW Air LLC |
| N352CL | 2018 | 100-0253 | Minam River Ranch LLC |
| N355KA | 2025 | 100-0355 | Global Transport Ten LLC |
| N355MB | 2018 | 100-0247 | Mio LLC |
| N356B | 2015 | 100-0152 | MFSR LLC |
| N366KA | 2026 | 100-0366 | Pelican Equipment LLC |
| N388EE | 2019 | 100-0276 | Privately registered |
| N404MA | 2017 | 100-0212 | Olivia Aviation LLC |
| N408DC | 2025 | 100-0364 | City of San Jose |
| N426BC | 2017 | 100-0214 | P-51 Investment LLC |
| N446QW | 2020 | 100-0285 | WKW Operations LLC |
| N456SB | 2016 | 100-0196 | Surfbird Aviation I LLC |
| N458TP | 2011 | 100-0050 | Valiair Limited Company Trustee |
| N465SP | 2008 | 100-0006 | Privately registered |
| N466BC | 2014 | 100-0114 | BC Air LLC |
| N466SP | 100-0015 | Privately registered | |
| N482G | 2022 | 100-0316 | Delta Kilo Mike LLC |
| N494KQ | 2008 | 100-0004 | Jansair LLC |
| N497BH | 100-0018 | Mhoc LLC | |
| N500QK | 2015 | 100-0138 | Cat Air LLC |
| N501KQ | 2010 | 100-0046 | Anjucan 501KQ Inc |
| N515CE | 2019 | 100-0271 | Parlueagle LLC |
| N527LC | 2023 | 100-0330 | 527 Lima Charlie LLC |
| N528AG | 100-0086 | Ah Aero Services LLC | |
| N528NR | 2022 | 100-0315 | Minnesota Department of Natural Resources |
| N528TG | 2018 | 100-0238 | Northward Bound LLC |
| N529NR | 2015 | 100-0165 | Minnesota Department of Natural Resources |
| N533PC | 2015 | 100-0159 | JC Air Montana LLC |
| N555NL | 2022 | 100-0308 | Del Air Sky LLC |
| N557HD | 2012 | 100-0070 | Kodiak Flyers LLC |
| N564BB | 2011 | 100-0056 | Aircraft Guaranty Corp Trustee |
| N565E | 2019 | 100-0272 | State of Washington |
| N565HT | 2016 | 100-0167 | Hammar Air LLC |
| N572SG | 2017 | 100-0222 | Bluestone Aviation LLC |
| N579CB | 2014 | 100-0122 | Woodward Aviation LLC |
| N581R | 2012 | 100-0073 | Epsilon International LLC |
| N600FC | 2023 | 100-0327 | Florida Dept of Agriculture and |
| N605FC | 2024 | 100-0346 | Florida Department of Agriculture and Consumer SVC |
| N619BK | 2021 | 100-0291 | Clipper Group LLC |
| N621TX | 2011 | 100-0061 | TVPX Aircraft Solutions Inc Trustee |
| N626MM | 2016 | 100-0176 | Flying Tricycle LLC |
| N628TB | 2018 | 100-0243 | JMW Kodiak LLC |
| N669LG | 2010 | 100-0037 | FCS Aircraft Inc Trustee |
| N683T | 2017 | 100-0208 | At Home Acquisition and Development Services LLC |
| N690AK | 2020 | 100-0286 | Kvichak Lodge Aviation LLC |
| N698DA | 2011 | 100-0052 | Direct Action Aviation LLC |
| N702 | 2010 | 100-0035 | United States Dept of the Interior |
| N702AM | 2021 | 100-0300 | Happy Boys LLC |
| N710 | 2009 | 100-0021 | United States Dept of the Interior |
| N712WC | 2021 | 100-0304 | Kappen Aviation LLC |
| N715JR | 2016 | 100-0178 | Jasdip Aviation Inc |
| N723 | 2010 | 100-0036 | United States Dept of the Interior |
| N726RS | 2010 | 100-0043 | Privately registered |
| N726SH | 2025 | 100-0363 | Privately registered |
| N733RZ | 2023 | 100-0325 | 53KWD LLC |
| N751MA | 2016 | 100-0184 | North Summit Leasing LLC |
| N758 | 2010 | 100-0033 | United States Department of the Interior |
| N769 | 2009 | 100-0023 | United States Dept of Interior |
| N771KQ | 2021 | 100-0296 | Privately registered |
| N771RT | 2011 | 100-0059 | Redtail Partners LLC |
| N772GJ | 2023 | 100-0320 | Polk County Sheriff'S Office |
| N803NC | 2023 | 100-0322 | North Carolina Dept of Agriculture and Consumer SE |
| N822LT | 2021 | 100-0303 | Montana Aircraft Trust Inc Trustee |
| N856TC | 2010 | 100-0041 | Cly Aviation LLC |
| N864PF | 2025 | 100-0354 | Snowghost LLC |
| N869JV | 2015 | 100-0146 | Tailwind & Blue Sky LLC |
| N876VA | 2025 | 100-0352 | Privately registered |
| N888KS | 2019 | 100-0270 | Shyair LLC |
| N893AP | 2018 | 100-0249 | Acadian Aircraft Leasing LLC |
| N900SS | 2020 | 100-0283 | Upland Aviation LLC |
| N911NP | 2024 | 100-0344 | Velocity Sport LLC |
| N928WL | 2025 | 100-0357 | Whiskey Lima LLC |
| N948SP | 2025 | 100-0360 | State of New York |
| N957KQ | 2016 | 100-0166 | SC Aviation Services LLC |
| N959SP | 2025 | 100-0359 | State of New York |
| N959WB | 100-0016 | Lease Air LLC | |
| N974JB | 2009 | 100-0014 | Seubert Enterprise Inc |
| N987CK | 2021 | 100-0301 | HBC Air LLC |
| N988SP | 2025 | 100-0362 | State of New York |
| N1322T | 2015 | 100-0135 | Strain Aviation LLC |
| N1927S | 2015 | 100-0136 | Blue Sky Assets LLC |
| N1928S | 2023 | 100-0331 | 1928 LLC |
| N2904G | 2020 | 100-0290 | Mec Aviation Kodiak LLC |
| N5728G | 2012 | 100-0075 | Simpson Leasing LLC |
| N5799 | 2019 | 100-0277 | Bas Part Sales LLC |
Source: FAA aircraft registry, file of October 9, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 194 as CSV (registrant type only, no names).
Daher Kodiak 100 (certified family): price, specs and cabin · Daher: every model · Fleet directory · N-number lookup