Cessna Citation CJ4 series registrationsall 415 US tail numbers, page 2 of 3
Every Cessna Citation CJ4 series on the US civil aircraft register, by N-number (FAA registry, October 5, 2026). Open a tail number for its registration, ownership history, specs and value. For the type's price, range and cabin, see the Cessna Citation CJ4 series page.
Cessna Citation CJ4 series registrations 201 to 400 of 415, by N-number.
| Registration | Built | Serial number | Registered owner |
|---|---|---|---|
| N397G | 2022 | 525C0397 | SN & Am Holdings LLC |
| N400ET | 2012 | 525C0077 | Set Air LLC |
| N400NK | 2023 | 525C0404 | Cache Valley Electric Co |
| N400ST | 2010 | 525C0014 | Duralake LLC |
| N405KL | 2019 | 525C0291 | Johnjay LLC |
| N406DA | 2016 | 525C-0222 | Turboprop LLC |
| N409CJ | 2023 | 525C0409 | Carriage DPB LLC |
| N410PT | 2018 | 525C0281 | Pact 33 LLC |
| N414KU | 2014 | 525C0175 | Crimson & Blue Skies LLC |
| N415KA | 2015 | 525C0205 | Hawkins Aviation LLC |
| N415SD | 2016 | 525C0232 | Northwest Aviation LLC |
| N417C | 2010 | 525C0021 | Wing and A Prayer Inc |
| N417NE | 2021 | 525C0349 | Jet Out Co-Owner 379217 LLC |
| N417RM | 2018 | 525C0271 | Jab II LLC |
| N423NE | 525C0413 | Jet Out Co-Owner 148439 LLC | |
| N424CM | 2020 | 525C0330 | Falcon Cou LLC |
| N429MR | 2010 | 525C0011 | Smooth Air Leasing LLC |
| N430LX | 2023 | 525C0430 | Safe Aviation Leasing LLC |
| N431TX | 2013 | 525C0131 | Pay and Save Inc |
| N434SC | 2026 | 525C0491 | Pajaro Uno LLC |
| N438TA | 525C0038 | Chupacabra Express LLC | |
| N444CU | 2010 | 525C0008 | Btga LLC |
| N444XT | 2020 | 525C0344 | CJ4 Skyward LLC |
| N446CJ | 2013 | 525C0046 | Textron Aviation Inc |
| N448CJ | 2014 | 525C0163 | Wings & Wheels LLC |
| N449BZ | 2015 | 525C0198 | J & R Aviation LLC |
| N450CM | 2011 | 525C0022 | Jonda LLC |
| N460RG | 2012 | 525C0105 | G350 Leasing LLC |
| N460TT | 2017 | 525C0256 | TT Leasing LLC |
| N464EG | 2012 | 525C0117 | Erickson Aviation LLC |
| N465RF | 2023 | 525C0421 | Big Rock Capital LLC |
| N466DT | 2024 | 525C0453 | Falcon Cou LLC |
| N477QA | 2025 | 525C0477 | Wilmington Trust Co Trustee |
| N477RF | 2017 | 525C0258 | Draco Cola LLC |
| N478NE | 2025 | 525C0480 | Cream City N478NE LLC |
| N481AM | 2011 | 525C0029 | Ravencrest LLC |
| N482MP | 2023 | 525C0406 | Jellison Aviation LLC |
| N485SM | 2025 | 525C0485 | Stowers Machinery Corp |
| N488PC | 2021 | 525C0347 | Savory Aviation LLC |
| N494QA | 2026 | 525C0494 | Wilmington Trust Co Trustee |
| N496LT | 2024 | 525C0444 | LT Wings Aviation LLC |
| N500CB | 2018 | 525C0265 | Community Operations Inc |
| N500SV | 2021 | 525C0350 | Peoples Management of South Texas Inc Trustee |
| N500TS | 2015 | 525C0194 | Goodfield Aviation LLC |
| N501DJ | 2020 | 525C0324 | Direct Aviation LLC |
| N503TF | 2011 | 525C-0062 | Pegasus I LLC |
| N506GR | 2025 | 525C0466 | Barrilleaux Aviation LLC |
| N508EL | 2015 | 525C0187 | Round Hill Company LLC |
| N511HS | 2016 | 525C0231 | Engines Inc |
| N513AL | 2011 | 525C-0048 | Privately registered |
| N514TK | 2023 | 525C0410 | South Plains Flying Inc |
| N518TT | 2010 | 525C0016 | Allied Aircraft LLC |
| N520CR | 2019 | 525C0315 | HS2 Inc |
| N523GC | 2022 | 525C0383 | PFGC Air LLC |
| N523HV | 2016 | 525C0230 | Blue Skies Alabama LLC |
| N523NE | 525C0501 | Textron Aviation Inc | |
| N525BX | 2011 | 525C0054 | N525BX LLC |
| N525EM | 2010 | 525C0007 | Randy Rhoads Aviation LLC |
| N525EP | 2014 | 525C-0168 | Poet Inc |
| N525EZ | 2012 | 525C0096 | Eli'S Bread (Eli Zabar) Inc |
| N525GZ | 2015 | 525C0192 | M Three Plus Inc |
| N525JK | 2026 | 525C0495 | TDK Aviation LLC |
| N525KJ | 2014 | 525C0155 | CO3 Air Services LLC |
| N525KT | 2011 | 525C0059 | Air Thieneman LLC |
| N525MF | 2013 | 525C0128 | Flying Barefoot Ranch LLC |
| N525ML | 2024 | 525C0437 | N525ML LLC |
| N525NB | 2019 | 525C0293 | Airmasters Inc |
| N525PB | 2022 | 525C0385 | JCL Aviation LLC |
| N525PZ | 2017 | 525C-0247 | Zeliff Aviation LLC |
| N525SJ | 2014 | 525C0170 | SJ Aviation LLC |
| N525TR | 2023 | 525C0432 | Sierra Whiskey Bravo LLC |
| N525WS | 2025 | 525C0701 | Textron Aviation Inc |
| N531GX | 2019 | 525C0319 | TTR Express LLC |
| N539LC | 2012 | 525C-0114 | Hangar 39 LLC |
| N545GH | 2011 | 525C0067 | Haas Automation Inc |
| N545JF | 2011 | 525C0027 | JF LLC |
| N548AJ | 2011 | 525C0036 | TM Aircraft Leasing LLC |
| N551CA | 2024 | 525C0451 | Bank of Utah Trustee |
| N559SA | 2011 | 525C0065 | Drexjet LLC |
| N565DR | 2023 | 525C0422 | DRGK Inc |
| N565PB | 2014 | 525C0166 | JCL Aviation LLC |
| N569SG | 2021 | 525C0365 | Privately registered |
| N571BG | 2025 | 525C0475 | Ingram GP LLC |
| N572BB | 2013 | 525C0119 | Privately registered |
| N573BB | 2018 | 525C0278 | Privately registered |
| N574BB | 2010 | 525C0012 | Privately registered |
| N577RT | 2013 | 525C0133 | Stonecrest Capital LLC |
| N577TH | 2011 | 525C0034 | Jaguar Aviation Inc |
| N581HC | 2011 | 525C0055 | Intermountain Medical Transport LLC |
| N586ED | 2012 | 525C0087 | N586ED LLC |
| N590MB | 2023 | 525C0428 | Bahd LLC |
| N601SP | 2024 | 525C0446 | Ariel Leasing LLC |
| N604DR | 2015 | 525C0201 | BD Charters LLC |
| N606MC | 2013 | 525C0121 | WRMD Investment LLC |
| N611TK | 2012 | 525C0098 | Stonecrest Capital LLC |
| N615NE | 525C0503 | Textron Aviation Inc | |
| N615PL | 2010 | 525C0006 | Big Blessing LLC |
| N615WP | 2020 | 525C0326 | M A Aircraft Leasing LLC |
| N620GB | 2013 | 525C0130 | Ogbjet LLC |
| N621NE | 2025 | 525C0496 | Jet Out N621NE LLC |
| N621PR | 2010 | 525C-0002 | Planet Air Aviation LLC |
| N621TS | 2023 | 525C0420 | Triple S Aviation Express LLC |
| N623NE | 2024 | 525C0448 | Jet Out Inc |
| N624MB | 2024 | 525C0449 | Free Jumper LLC |
| N627DH | 2018 | 525C0267 | Highland CJ LLC |
| N627RP | 2014 | 525C0149 | Privately registered |
| N631DH | 2022 | 525C0387 | Ring Power Corp |
| N631TJ | 2011 | 525C0031 | JJJ2 Holdings LLC |
| N636DS | 2013 | 525C0127 | TVPX Aircraft Solutions Inc Trustee |
| N658GR | 2018 | 525C0273 | Gless Ranch Inc |
| N664MV | 2018 | 525C0270 | FMT LLC |
| N670CW | 2024 | 525C0443 | Umb Bank NA Trustee |
| N675KS | 2025 | 525C0482 | Weimer Bearing & Transmission Inc |
| N679TC | 2015 | 525C0189 | Mustang 51 LLC |
| N684DT | 2018 | 525C0263 | CJ4N684DT LLC |
| N689TW | 2023 | 525C0426 | FWN LLC |
| N690AC | 2022 | 525C0384 | Performance Contractors Inc |
| N700GD | 2020 | 525C0341 | Jem Aviation LLC |
| N701AL | 2014 | 525C0169 | PNC Bank NA |
| N704PL | 2017 | 525C0261 | Horizon Aviation LLC |
| N705MJ | 2023 | 525C0407 | Durkin Inc |
| N706RT | 2022 | 525C0398 | RT Aviation Inc |
| N707CJ | 2023 | 525C0423 | Ritzcraft Aviation LLC |
| N709CB | 2015 | 525C0186 | Traumer Air LLC |
| N711MJ | 2025 | 525C0484 | Air Bear Inc |
| N713CS | 2013 | 525C0120 | CJ4 LLC |
| N713LB | 2026 | 525C0492 | Rum Bum Distributors Inc |
| N719L | 2012 | 525C0084 | Voltus LLC |
| N719MB | 2021 | 525C0359 | Gryphon Holdings LLC |
| N719MP | 2011 | 525C0041 | CJ4 Equipment Leasing LLC |
| N720KG | 2019 | 525C0311 | Akr RMW LLC |
| N723BG | 2019 | 525C0307 | Bank of Utah Trustee |
| N727KG | 2026 | 525C0490 | Stony Point I LLC |
| N732NE | 2026 | 525C0487 | Blue Skies Alabama LLC |
| N740AK | 2011 | 525C0032 | Oakley Air LLC |
| N741MM | 2011 | 525C0039 | Corsair Two LLC |
| N741WH | 2017 | 525C0252 | Gemini 9 LLC |
| N753RB | 2015 | 525C0200 | McBurlow Leasing Corp |
| N754GS | 2015 | 525C0203 | Weir Street Enterprises LLC |
| N755TS | 2014 | 525C0173 | Csi Tunnel Systems LLC |
| N759R | 2019 | 525C0296 | Working Group LLC |
| N760PT | 2014 | 525C0171 | Performance Aircraft Leasing LLC |
| N765DF | 2018 | 525C0264 | Privately registered |
| N766AC | 2025 | 525C0479 | Anderson Transport Logistics LLC |
| N770LE | 2012 | 525C0095 | Ej Leasing LLC |
| N777KY | 2024 | 525C0439 | DPH LLC |
| N777QK | 2014 | 525C-0150 | Nevada Restaurant Services Inc |
| N785DF | 2012 | 525C0075 | Airjay LLC |
| N787EP | 2016 | 525C0239 | Poet Inc |
| N795HC | 2012 | 525C0074 | N795HC LLC |
| N800RL | 2022 | 525C0378 | Rice Lake Weighing Systems Inc |
| N803BD | 2025 | 525C0464 | CJ4N6A LLC |
| N804RC | 525C0323 | BC Aviators LLC | |
| N806SW | 2014 | 525C0158 | BDR Assets LLC |
| N807RW | 2020 | 525C0342 | RCW 4 Holdings LLC |
| N810GW | 2013 | 525C0139 | Wells Companies |
| N812NE | 2025 | 525C0461 | Jet Out Inc |
| N812Z | 2011 | 525C0043 | Bombo Aviation LLC |
| N817BT | 2012 | 525C0109 | 525-0635 LLC |
| N817NE | 2024 | 525C0456 | DS Leasing LLC |
| N819DD | 2020 | 525C0328 | Airdine 4 LLC |
| N821MV | 2010 | 525C0019 | Privately registered |
| N824NE | 2024 | 525C0447 | Jet Out Inc |
| N826BM | 2012 | 525C0111 | Issta CJ LLC |
| N831TT | 2010 | 525C0020 | Jamal Air LLC |
| N845PF | 2019 | 525C0300 | Privately registered |
| N864DT | 2024 | 525C0442 | Privately registered |
| N866AC | 2025 | 525C0478 | Anderson Transport Logistics LLC |
| N876JS | 2025 | 525C0467 | WBL Automotive LLC |
| N881SM | 2016 | 525C0221 | Straight Line N2 LLC |
| N884S | 2016 | 525C0235 | Nascosto Services LLC |
| N888KJ | 2016 | 525C0209 | JFW Leasing LLC |
| N888RK | 2015 | 525C0183 | Shockme LLC |
| N889LB | 2019 | 525C0290 | Midwest Jet Charter Inc |
| N892AN | 2016 | 525C0242 | 898BR LLC |
| N897NE | 2025 | 525C0473 | Jet Out Co-Owner 379217 LLC |
| N897NH | 2025 | 525C0472 | Bank of Utah Trustee |
| N899NH | 2022 | 525C0382 | Bank of Utah Trustee |
| N900BT | 2016 | 525C0224 | Techni Airplane LLC Trustee |
| N907SF | 2011 | 525C0028 | 9TWENTY-FIVE98 LLC |
| N910JS | 2019 | 525C0316 | TVPX Aircraft Solutions Inc Trustee |
| N915WS | 2018 | 525C0283 | Poet Inc |
| N916SS | 2015 | 525C0180 | Andan Air LLC |
| N918AB | 2024 | 525C0433 | Crestin Air LLC |
| N918LT | 2021 | 525C0352 | BH Air LLC |
| N919G | 2025 | 525C0486 | G Squared Holdings LLC |
| N922BZ | 2018 | 525C0266 | MWS Resources LLC |
| N922RC | 2023 | 525C0401 | Bar S U Inc |
| N924AM | 2024 | 525C0450 | Air Invest LLC |
| N925AK | 2014 | 525C0157 | General Rental LLC |
| N925KW | 2014 | 525C0160 | Solrose Realty LLC |
| N926JJ | 2018 | 525C0272 | Ruan Inc |
| N926TP | 2019 | 525C0301 | Morgan Corp |
| N927KG | 2016 | 525C0213 | Garber Aviation LLC |
| N927TA | 2019 | 525C0312 | Allsouth Aviation LLC |
| N929BC | 2021 | 525C0364 | B Gentry Acquisitions LLC |
| N941KD | 2010 | 525C0005 | Greater Coastal Mortgage Inc |
| N948HF | 2011 | 525C0047 | Ventana Associates LLC |
| N950RG | 2013 | 525C-0146 | Bank of Utah Trustee |
| N953FF | 2013 | 525C0141 | Floyds Equipment Inc |
Source: FAA aircraft registry, file of October 5, 2026, and Radar's aircraft records. Owners are named only when the registrant is a company, trust or other organization. Individuals, and owners the FAA withholds, show as privately registered. A blank field means no value is on record. Download all 415 as CSV (registrant type only, no names).
Cessna Citation CJ4 series: price, specs and cabin · Cessna: every model · Fleet directory · N-number lookup