- 364 Oct 25: 364, 254 business jets and 110 turboprops
- 286 Nov 25: 286, 224 business jets and 62 turboprops
- 501 Dec 25: 501, 390 business jets and 111 turboprops
- 389 Jan 26: 389, 284 business jets and 105 turboprops
- 490 Feb 26: 490, 363 business jets and 127 turboprops
- 334 Mar 26: 334, 241 business jets and 93 turboprops
- 364 Apr 26: 364, 252 business jets and 112 turboprops
- 341 May 26: 341, 237 business jets and 104 turboprops
- 381 Jun 26: 381, 277 business jets and 104 turboprops
- 451 Jul 26: 451, 317 business jets and 134 turboprops
- 393 Aug 26: 393, 267 business jets and 126 turboprops
- 426 Sep 26: 426, 281 business jets and 145 turboprops
Source: FAA Releasable Aircraft Database, file of October 5, 2026. Counted by Radar (useradar.com).